Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
DORIS | 12/14/2024 1:00:00 AM | 12/14/2024 6:00:00 AM | 12/17/2024 1:00:00 AM | 165 | 345 | H/O | Agricultural Products | 12000.0000000000 | 180.0000000000 | LINX | MONSON | RIORDAN GRAINS | 12/5/2024 10:00:31 PM | ||
CQN #4 - Corio Quay North No.4 | |||||||||||||||
CRYSTAL PIONEER | 12/8/2024 12:00:00 AM | 12/8/2024 5:00:00 AM | 12/13/2024 12:08:00 AM | H/O | Woodchip | 55000.0000000000 | 209.9900000000 | CMS | GULF | MIDWAY | 12/6/2024 5:00:03 AM | ||||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
st. columba | 12/8/2024 7:00:00 AM | 12/8/2024 12:59:00 PM | 12/12/2024 5:00:00 PM | 11 | 192 | H/O | Mineral | 25000.0000000000 | 181.0000000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/4/2024 11:07:17 PM | |
KANDA LOGGER | 12/10/2024 6:00:00 AM | 12/12/2024 11:00:00 PM | 12/16/2024 8:30:00 PM | 15 | 195 | H/O | Mineral | 35000.0000000000 | 179.9300000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/4/2024 11:10:05 PM | |
GOLDEN ASPIRANT | 12/16/2024 2:00:00 AM | 12/18/2024 2:00:00 AM | 12/19/2024 2:00:00 AM | 0 | 142 | H/O | Liquid Bulk | 4000.0000000000 | 142.0200000000 | ANS | ISS | INCITEC PIVOT | 12/5/2024 2:09:42 AM | ||
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
tatung | 12/4/2024 11:00:00 AM | 12/5/2024 12:00:00 PM | 12/8/2024 4:00:00 AM | 220 | 399 | H/O | Fertiliser | 8000.0000000000 | 179.0000000000 | ANS | ISS | WENGFU | GP Hybrid Hopper & Grab (x1), | 12/4/2024 1:55:23 AM | |
LEM GERANIUM | 12/16/2024 2:00:00 PM | 12/16/2024 8:08:00 PM | 12/20/2024 8:08:00 PM | 220 | 420 | H/O | Agricultural Products | 25000.0000000000 | 200.0000000000 | ANS | MONSON | VITERRA | Stevens Hoppers & Grabs (x2), | 12/4/2024 11:03:25 PM | |
tai homage | 12/20/2024 3:00:00 AM | 12/21/2024 2:00:00 AM | 12/23/2024 7:00:00 AM | 220 | 403 | H/O | Fertiliser | 11700.0000000000 | 183.0000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/4/2024 11:02:02 PM | |
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
ROLLDOCK STORM | 11/25/2024 8:00:00 PM | 11/26/2024 1:30:00 AM | 12/6/2024 8:00:00 AM | 425 | 577 | H/O | Project Cargo | 1922.8000000000 | 151.5000000000 | NONE | GULF | VIVA | 12/6/2024 3:45:16 AM | ||
EMERALD ENTERPRISE | 12/6/2024 3:30:00 AM | 12/7/2024 9:30:00 AM | 12/8/2024 8:00:00 AM | 450 | 630 | H/O | Fertiliser | 9500.0000000000 | 179.9300000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/6/2024 3:47:37 AM | |
Delina | 12/7/2024 2:00:00 PM | 12/8/2024 12:00:00 PM | 12/9/2024 12:30:00 PM | 450 | 630 | H/O | Chemical Bulk | 2200.0000000000 | 180.0000000000 | ANS | ISS | Stevens Hopper & Grab (x1), | 12/6/2024 3:49:22 AM | ||
DAIWAN MIRACLE | 12/13/2024 7:00:00 PM | 12/14/2024 12:00:00 AM | 12/19/2024 1:00:00 AM | 450 | 630 | H/O | Agricultural Products | 28556.0000000000 | 179.9700000000 | ANS | MONSON | GP Hoppers & Grabs (x2), | 12/5/2024 10:03:12 PM | ||
BERGE SNAEFELL | 12/17/2024 8:00:00 PM | 12/19/2024 6:00:00 AM | 12/24/2024 4:00:00 AM | 450 | 630 | H/O | Agricultural Products | 30100.0000000000 | 180.0000000000 | ANS | MONSON | VITERRA | Stevens Hoppers & Grabs (x2), | 12/4/2024 3:47:34 AM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
energy achilles | 12/3/2024 9:00:00 PM | 12/4/2024 3:00:00 AM | 12/6/2024 10:00:00 AM | Petroleum Products | 50000.0000000000 | 182.9000000000 | NONE | GULF | VIVA | 12/4/2024 8:34:16 PM | |||||
STOLT HAGI | 12/9/2024 3:00:00 PM | 12/9/2024 8:00:00 PM | 12/10/2024 3:00:00 PM | Liquid Bulk | 700.0000000000 | 127.0200000000 | NONE | WILHELMSEN | VIVA | 12/4/2024 7:42:17 PM | |||||
golden axis | 12/15/2024 9:00:00 PM | 12/16/2024 1:00:00 AM | 12/17/2024 9:00:00 PM | Petroleum Products | 7000.0000000000 | 124.0000000000 | NONE | ISS | VIVA | 12/4/2024 7:31:54 PM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
BRITISH CHIEF | 12/5/2024 6:00:00 PM | 12/10/2024 3:07:00 AM | 12/13/2024 3:07:00 AM | Petroleum Products | 25000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 12/4/2024 7:44:20 PM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
ICS ALLEGIANCE | 12/6/2024 4:30:00 AM | 12/6/2024 4:30:00 AM | 12/6/2024 4:00:00 PM | Petroleum Products | 3900.0000000000 | 92.7000000000 | NONE | VIVA | VIVA | 12/4/2024 8:00:03 PM | |||||
on peace | 12/11/2024 7:00:00 PM | 12/12/2024 1:00:00 AM | 12/14/2024 1:00:00 AM | Petroleum Products | 50000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 11/28/2024 12:05:49 AM | |||||
KAN WO | 12/16/2024 2:00:00 PM | 12/16/2024 7:00:00 PM | 12/18/2024 7:30:00 AM | Liquid Bulk | 4500.0000000000 | 109.9000000000 | NONE | WILHELMSEN | VIVA | 12/5/2024 12:08:04 AM | |||||
Java Sea | 12/29/2024 11:44:00 PM | 12/30/2024 6:00:00 AM | 1/1/2025 10:00:00 AM | Petroleum Products | 50000.0000000000 | 243.7000000000 | NONE | GULF | VIVA | 12/5/2024 12:09:40 AM | |||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
ALJALAA | 11/27/2024 9:00:00 PM | 12/6/2024 4:00:00 AM | 12/7/2024 10:07:00 PM | Petroleum Products | 72971.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 12/4/2024 11:51:44 PM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |