
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| BBC NYHAVN | 12/16/2025 12:00:00 AM | 12/16/2025 5:00:00 AM | 12/17/2025 1:00:00 AM | 190 | 322 | H/O | Project Cargo | 52.7000000000 | 132.2000000000 | LINX | WILHELMSEN | GP | 12/10/2025 2:07:02 AM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| GLORIOUS JASMINE | 12/21/2025 7:00:00 PM | 12/22/2025 1:00:00 AM | 12/27/2025 1:00:00 AM | H/O | Woodchip | 43000.0000000000 | 210.0000000000 | CMS | ISS | MIDWAY | GP Bulk Loader, | 12/10/2025 4:01:14 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| cetus sei | 12/10/2025 12:30:00 AM | 12/10/2025 6:30:00 AM | 12/12/2025 8:00:00 AM | 10 | 187 | H/O | Fertiliser | 11000.0000000000 | 177.0000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/10/2025 12:15:17 AM | |
| BALTIC K | 12/13/2025 8:00:00 AM | 12/13/2025 2:00:00 PM | 12/18/2025 6:00:00 PM | 10 | 200 | H/O | Mineral | 46300.0000000000 | 190.0000000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/10/2025 12:02:21 AM | |
| FRIENDLY ISLANDS | 12/19/2025 2:30:00 AM | 12/19/2025 10:00:00 AM | 12/23/2025 9:00:00 AM | H/O | Mineral | 25000.0000000000 | 169.3700000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/10/2025 12:01:56 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| VIVIAN TRADER | 12/8/2025 9:00:00 PM | 12/9/2025 6:00:00 AM | 12/11/2025 6:00:00 AM | 220 | 400 | H/O | Fertiliser | 10290.0000000000 | 179.9000000000 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 12/10/2025 12:09:54 AM | |
| TUNSIN | 12/14/2025 11:00:00 AM | 12/14/2025 4:00:00 PM | 12/16/2025 8:00:00 PM | 220 | 400 | H/O | Fertiliser | 11600.0000000000 | 179.9700000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/10/2025 12:27:47 AM | |
| Van Jaguar | 12/15/2025 7:16:00 PM | 12/17/2025 3:00:00 AM | 12/18/2025 3:00:00 PM | 220 | 420 | H/O | Fertiliser | 12100.0000000000 | 198.0000000000 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 12/10/2025 2:03:24 AM | |
| ARETI.GR | 12/21/2025 10:30:00 PM | 12/21/2025 10:20:00 PM | 12/26/2025 10:20:00 PM | 220 | 420 | H/O | Agricultural Products | 18593.0000000000 | 199.9800000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 12/10/2025 2:45:46 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| TIAN JIAN | 12/7/2025 11:30:00 PM | 12/8/2025 7:30:00 AM | 12/17/2025 12:00:00 PM | 440 | 630 | H/O | Project Cargo | 3880.7000000000 | 189.9900000000 | LINX | WILHELMSEN | VESTAS | NIL, | 12/9/2025 7:51:55 PM | |
| Fenja Bulker | 12/18/2025 3:00:00 PM | 12/18/2025 8:00:00 PM | 12/21/2025 4:00:00 PM | 445 | 628 | H/O | Fertiliser | 15311.0000000000 | 182.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/10/2025 2:04:25 AM | |
| SEA HAWK | 12/22/2025 2:00:00 AM | 12/22/2025 8:00:00 AM | 12/23/2025 3:00:00 PM | 450 | 631 | H/O | Fertiliser | 7800.0000000000 | 181.0000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 12/9/2025 11:08:15 PM | |
| ZY IDOL | 12/24/2025 7:00:00 PM | 12/25/2025 6:00:00 PM | 12/29/2025 6:00:00 AM | 430 | 630 | H/O | Fertiliser | 23020.0000000000 | 199.9000000000 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 12/10/2025 12:18:11 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN RESOLUTION | 12/11/2025 2:00:00 PM | 12/11/2025 8:30:00 PM | 12/14/2025 12:00:00 AM | Petroleum Products | 7956.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 12/10/2025 12:16:47 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| hokkaido | 12/10/2025 2:30:00 PM | 12/10/2025 11:00:00 PM | 12/13/2025 7:00:00 PM | Petroleum Products | 33000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 12/10/2025 12:17:26 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Jag Parth | 12/16/2025 5:00:00 AM | 12/16/2025 10:00:00 AM | 12/17/2025 4:00:00 PM | Petroleum Products | 15500.0000000000 | 183.0000000000 | NONE | WILHELMSEN | 12/10/2025 2:14:38 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| YASA GOLDEN BOSPHORUS | 12/3/2025 6:00:00 AM | 12/8/2025 5:30:00 AM | 12/10/2025 8:30:00 AM | Petroleum Products | 80000.0000000000 | 248.9600000000 | NONE | GULF | VIVA | 12/10/2025 12:21:18 AM | |||||
| green admire | 12/7/2025 3:18:00 AM | 12/12/2025 11:30:00 PM | 12/15/2025 6:18:00 AM | Petroleum Products | 78000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 12/10/2025 2:02:10 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |