Page subject to change
Last updated by GeelongPort 07/26/2024 01:30
Vessel ETA ETB ETD Bow Stern Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #1 - Corio Quay North No.1
ODELMAR 7/28/2024 2:15:00 AM 7/28/2024 2:15:00 AM 7/30/2024 2:15:00 AM 165 345 Agricultural Products 6000.0000000000 180.0000000000 LINX MONSON RIORDAN GRAINS 7/26/2024 2:00:15 AM
LASC #1 - Lascelles Berth No.1
AFRICAN WOODSTAR 7/18/2024 8:00:00 PM 7/25/2024 12:00:00 AM 7/28/2024 5:00:00 AM 10 193 Fertiliser 18930.0000000000 179.9000000000 ANS WILHELMSEN RIORDAN GRAINS 7/26/2024 1:12:30 AM
Bird of paradise 7/22/2024 12:09:00 AM 7/28/2024 6:00:00 AM 7/31/2024 5:00:00 AM 10 193 Fertiliser 17500.0000000000 183.0000000000 ANS ISS INCITEC PIVOT 7/26/2024 1:29:52 AM
CSL RELIANCE 7/26/2024 11:47:00 PM 7/30/2024 11:47:00 PM 8/1/2024 2:00:00 AM 6 192 Mineral 15000.0000000000 185.7400000000 NONE BORTHWICK BORAL 7/26/2024 1:29:55 AM
GOLDEN AUSTRALIS 7/29/2024 2:00:00 AM 8/1/2024 5:00:00 AM 8/2/2024 5:00:00 AM 0 127 Liquid Bulk 6400.0000000000 126.8000000000 ANS ISS INCITEC PIVOT 7/26/2024 1:30:05 AM
LASC #2 - Lascelles Berth No.2
Clacton 7/18/2024 3:04:00 AM 7/26/2024 1:00:00 PM 7/30/2024 5:00:00 AM 220 400 Fertiliser 18005.0000000000 179.9000000000 ANS ISS INCITEC PIVOT 7/26/2024 1:24:54 AM
TUNSIN 7/27/2024 4:07:00 AM 7/31/2024 5:00:00 AM 8/2/2024 4:07:00 AM 220 400 Fertiliser 14630.0000000000 179.9700000000 ANS ISS WENGFU 7/26/2024 1:25:10 AM
PAN RUBY (IMO 9972531) 7/29/2024 3:42:00 AM 8/2/2024 3:42:00 AM 8/4/2024 3:42:00 AM 220 399 Fertiliser 11500.0000000000 13700.0000000000 ANS ISS INCITEC PIVOT 7/26/2024 1:25:20 AM
MARIA TOPIC 8/4/2024 10:42:00 PM 8/6/2024 5:00:00 AM 8/10/2024 10:42:00 PM 210 410 Agricultural Products 27000.0000000000 199.9000000000 ANS MONSON VITERRA 7/26/2024 1:25:31 AM
LASC #3 - Lascelles Berth No.3
DA XIANG 7/17/2024 7:00:00 AM 7/22/2024 1:59:00 PM 7/28/2024 11:00:00 AM 630 450 Project Cargo 5292.3000000000 179.6700000000 LINX WILHELMSEN VESTAS 7/26/2024 1:33:45 AM
LEONARDO 7/23/2024 12:00:00 AM 7/28/2024 11:00:00 PM 8/1/2024 5:00:00 AM 430 630 Fertiliser 25000.0000000000 199.9800000000 LINX MONSON GRAINCORP 7/26/2024 1:25:40 AM
WONDERFUL SW 7/30/2024 2:49:00 AM 7/31/2024 2:49:00 AM 8/2/2024 2:49:00 AM 455 631 Fertiliser 17051.0000000000 175.5300000000 ANS ISS WENGFU 7/26/2024 1:26:08 AM
SV AURORA 8/13/2024 8:00:00 AM 8/13/2024 1:00:00 PM 8/17/2024 8:00:00 AM Agricultural Products 20000.0000000000 199.9000000000 ANS MONSON VITERRA 7/26/2024 4:10:32 AM
YASA SATURN 8/16/2024 8:00:00 PM 8/17/2024 1:00:00 AM 8/17/2024 8:00:00 PM 210 410 Fertiliser 2250.0000000000 199.9000000000 ANS WAVE SHIPPING AMEROPA 7/26/2024 1:26:21 AM
PT. HENRY - Point Henry
MMA Coral 7/4/2024 12:30:00 AM 7/4/2024 12:30:00 AM 8/1/2024 1:00:00 AM Project Cargo 1.0000000000 70.0000000000 NONE QUBE ENERGY QUBE ENERGY 7/2/2024 6:00:01 AM
MMA Coral 7/31/2024 9:00:00 PM 7/31/2024 9:30:00 PM 9/1/2024 6:00:00 AM Project Cargo 1.0000000000 70.0000000000 NONE QUBE ENERGY QUBE ENERGY 7/23/2024 1:07:24 AM
REF #1 - Refinery Pier Berth No.1
ICS Allegiance 7/27/2024 1:30:00 PM 7/27/2024 1:30:00 PM 7/28/2024 1:30:00 AM Petroleum Products 3273.0000000000 92.7000000000 NONE VIVA VIVA 7/26/2024 1:00:00 PM
GOLDEN HACHI 7/28/2024 8:00:00 PM 7/29/2024 1:00:00 AM 8/1/2024 1:00:00 PM Petroleum Products 8468.0000000000 126.8000000000 NONE ISS VIVA 7/27/2024 1:00:08 AM
REF #2 - Refinery Pier Berth No.2
STI OSCEOLA 7/27/2024 10:00:00 AM 7/27/2024 2:30:00 PM 7/28/2024 1:00:00 AM Petroleum Products 1500.0000000000 183.1200000000 NONE WAVE SHIPPING VIVA 7/25/2024 2:00:04 PM
STI FONTVIEILLE 7/23/2024 6:00:00 PM 7/30/2024 1:51:00 AM 8/3/2024 1:51:00 AM Petroleum Products 26000.0000000000 183.3000000000 NONE GULF VIVA 7/23/2024 2:32:51 AM
REF #3 - Refinery Pier Berth No.3
ROSTELLA 8/4/2024 1:00:00 PM 8/4/2024 6:00:00 PM 8/6/2024 10:00:00 PM Liquid Bulk 7060.7000000000 109.9000000000 NONE WILHELMSEN 7/26/2024 1:25:30 AM
REF #4 - Refinery Pier Berth No.4
Pacific Opal 7/25/2024 3:00:00 PM 7/26/2024 1:28:00 AM 7/29/2024 1:28:00 AM Petroleum Products 73457.0000000000 249.8000000000 NONE GULF VIVA 7/24/2024 1:00:07 AM
WISDOM VENTURE 7/29/2024 8:00:00 AM 7/31/2024 3:49:00 AM 8/3/2024 3:49:00 AM Petroleum Products 78266.0000000000 237.0000000000 NONE GULF VIVA 7/25/2024 3:56:18 AM
Java Sea 7/27/2024 2:00:00 AM 8/7/2024 2:25:00 AM 8/10/2024 2:25:00 AM Petroleum Products 75331.0000000000 243.7000000000 NONE GULF VIVA 7/24/2024 2:29:27 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth