Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
LAN BAO HAI | 7/12/2025 4:01:00 AM | 7/13/2025 4:02:00 AM | 7/17/2025 4:02:00 AM | Agricultural Products | 16250.0000000000 | 179.9900000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 7/9/2025 4:47:18 AM | ||||
ALEA | 7/16/2025 10:52:00 PM | 7/16/2025 10:52:00 PM | 7/21/2025 10:52:00 PM | Grain | 25000.0000000000 | 169.3700000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 7/7/2025 11:37:44 PM | ||||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
POAVOSA WISDOM | 7/3/2025 9:00:00 PM | 7/4/2025 9:00:00 PM | 7/9/2025 10:30:00 PM | 18 | 187 | H/O | Mineral | 25000.0000000000 | 169.3700000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 7/9/2025 2:19:20 AM | |
SOUTHGATE | 7/10/2025 1:00:00 AM | 7/10/2025 5:30:00 AM | 7/12/2025 6:00:00 AM | 10 | 190 | H/O | Fertiliser | 12615.0000000000 | 179.9700000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 7/9/2025 2:49:39 AM | |
YASA STAR | 7/10/2025 6:00:00 AM | 7/12/2025 10:00:00 AM | 7/14/2025 10:00:00 AM | 200 | 0 | H/I | Agricultural Products | 13720.0000000000 | 199.9000000000 | ANS | MONSON | LOUIS DREYFUS | GP Hoppers & Grabs (x2), | 7/9/2025 2:04:51 AM | |
KHOJALY | 7/11/2025 10:00:00 PM | 7/14/2025 3:00:00 PM | 7/18/2025 7:00:00 AM | 10 | 190 | H/O | Agricultural Products | 22000.0000000000 | 180.0000000000 | LINX | WILHELMSEN | GRAINCORP | Linx Hoppers & Grabs (x2), | 7/9/2025 3:01:31 AM | |
GOLDEN HACHI | 7/13/2025 12:55:00 AM | 7/18/2025 12:00:00 PM | 7/19/2025 12:00:00 PM | 0 | 127 | H/O | Liquid Bulk | 8000.0000000000 | 126.8000000000 | ANS | ISS | INCITEC PIVOT | NIL, | 7/9/2025 2:09:12 AM | |
ILLOVO RIVER | 7/23/2025 11:50:00 PM | 7/24/2025 3:00:00 AM | 7/28/2025 9:00:00 PM | H/O | Mineral | 35000.0000000000 | 179.9700000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 7/9/2025 2:26:43 AM | |||
golden axis | 7/29/2025 2:33:00 AM | 7/29/2025 2:33:00 AM | 7/30/2025 2:33:00 AM | 0 | 124 | H/O | Liquid Bulk | 10500.0000000000 | 124.0000000000 | ANS | ISS | INCITEC PIVOT | NIL, | 7/8/2025 4:29:42 AM | |
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
AC SPLENDOR | 7/4/2025 8:00:00 AM | 7/7/2025 12:30:00 PM | 7/9/2025 9:00:00 PM | 220 | 397 | H/O | Fertiliser | 12298.0000000000 | 177.0000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 7/9/2025 7:23:22 AM | |
LAN BAO HAI | 7/6/2025 6:30:00 PM | 7/9/2025 10:00:00 PM | 7/12/2025 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 11500.0000000000 | 179.9900000000 | ANS | ISS | WENGFU | GP Hybrid Hoppers & Grabs (x2), | 7/9/2025 1:47:04 AM | |
TIENTSIN | 7/11/2025 11:00:00 AM | 7/12/2025 7:00:00 PM | 7/17/2025 2:43:00 AM | 220 | 400 | H/O | Fertiliser | 28848.0000000000 | 180.0000000000 | ANS | ISS | WENGFU | GP Hoppers & Grabs (x2), | 7/9/2025 2:13:19 AM | |
BELFAST | 7/19/2025 1:09:00 AM | 7/19/2025 1:09:00 AM | 7/23/2025 1:09:00 AM | 220 | 420 | H/O | Agricultural Products | 21988.0000000000 | 199.9800000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 7/9/2025 2:21:03 AM | |
ST GEORGE | 7/21/2025 4:36:00 AM | 7/24/2025 4:36:00 AM | 7/31/2025 4:36:00 AM | 220 | 410 | H/O | Fertiliser | 48500.0000000000 | 190.0000000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 7/9/2025 2:21:31 AM | |
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
DA GUI | 6/28/2025 7:30:00 AM | 7/4/2025 8:00:00 AM | 7/13/2025 1:00:00 PM | 450 | 630 | H/O | Project Cargo | 4846.1000000000 | 179.6700000000 | LINX | WILHELMSEN | NIL, | 7/9/2025 3:38:21 AM | ||
MELBOURNE SPIRIT | 7/10/2025 4:30:00 AM | 7/12/2025 7:00:00 PM | 7/18/2025 5:59:00 AM | 450 | 630 | H/O | Fertiliser | 32245.0000000000 | 179.9000000000 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 7/9/2025 2:27:21 AM | |
African Peacock | 7/12/2025 7:00:00 PM | 7/18/2025 11:00:00 AM | 7/18/2025 11:47:00 PM | 445 | 628 | H/O | Fertiliser | 3300.0000000000 | 182.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 7/9/2025 2:28:05 AM | |
AAL BANGKOK | 7/15/2025 11:00:00 PM | 7/19/2025 4:00:00 AM | 7/20/2025 8:00:00 AM | 450 | 599 | H/O | Project Cargo | 202.0000000000 | 148.9900000000 | QUBE PORTS | STURROCK GRINDROD | QUBE PORTS | NIL, | 7/9/2025 5:20:23 AM | |
ALLIED BROOKLYN | 7/17/2025 4:00:00 AM | 7/20/2025 1:00:00 PM | 7/23/2025 7:00:00 AM | 450 | 593 | H/O | Project Cargo | 1411.0000000000 | 143.0000000000 | LINX | WILHELMSEN | CASG | NIL, | 7/8/2025 12:55:15 AM | |
Bunun Zest | 7/23/2025 12:15:00 AM | 7/23/2025 12:00:00 PM | 7/27/2025 12:15:00 AM | 445 | 628 | H/O | Fertiliser | 14558.0000000000 | 182.9000000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 7/9/2025 2:29:10 AM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
GOLDEN SAGITTARIUS | 7/6/2025 2:01:00 PM | 7/6/2025 9:00:00 PM | 7/11/2025 1:33:00 AM | Petroleum Products | 9500.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 7/8/2025 2:13:39 AM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
oriental aquamarine | 7/10/2025 8:00:00 AM | 7/10/2025 1:59:00 PM | 7/11/2025 11:00:00 PM | Petroleum Products | 35000.0000000000 | 182.9000000000 | NONE | GULF | VIVA | 7/8/2025 2:16:41 AM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
ICS TENACIOUS | 7/9/2025 5:00:00 AM | 7/10/2025 1:59:00 PM | 7/12/2025 7:00:00 PM | Petroleum Products | 6000.0000000000 | 102.6000000000 | NONE | VIVA | VIVA | 7/8/2025 2:14:45 AM | |||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
green azure | 7/8/2025 7:00:00 PM | 7/9/2025 1:30:00 AM | 7/11/2025 6:14:00 AM | Petroleum Products | 75000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 7/8/2025 2:15:42 AM | |||||
YUAN LAN WAN | 7/8/2025 9:00:00 PM | 7/11/2025 11:00:00 PM | 7/13/2025 11:00:00 PM | Petroleum Products | 74000.0000000000 | 249.9900000000 | NONE | GULF | VIVA | 7/8/2025 11:54:29 PM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |