
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| NORD TOKYO | 3/10/2026 4:00:00 PM | 3/10/2026 9:00:00 PM | 3/17/2026 11:41:00 PM | 164 | 347 | H/O | Agricultural Products | 33000.0000000000 | 183.0000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 3/3/2026 3:30:28 AM | |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| NORD MISSOURI | 3/3/2026 5:00:00 PM | 3/4/2026 1:30:00 AM | 3/6/2026 6:00:00 AM | 200 | 0 | H/I | Fertiliser | 14100.0000000000 | 199.9900000000 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 3/3/2026 1:55:40 AM | |
| NEW FIRST | 3/4/2026 9:30:00 AM | 3/6/2026 11:00:00 AM | 3/7/2026 8:00:00 PM | 10 | 193 | H/O | Fertiliser | 8000.0000000000 | 183.0000000000 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 3/2/2026 11:54:41 PM | |
| AFRICAN OWL | 3/8/2026 11:55:00 PM | 3/9/2026 12:20:00 AM | 3/11/2026 12:20:00 AM | 10 | 190 | H/O | Chemical Bulk | 7500.0000000000 | 179.9000000000 | ANS | ISS | Stevens Hopper & Grab (x1), | 3/3/2026 1:30:53 AM | ||
| AFRICAN WEAVER | 3/11/2026 10:00:00 PM | 3/12/2026 4:00:00 AM | 3/15/2026 6:00:00 PM | H/O | Mineral | 32500.0000000000 | 179.9000000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/3/2026 1:35:58 AM | |||
| OLIVE BAY | 3/19/2026 12:52:00 AM | 3/19/2026 6:56:00 AM | 3/25/2026 12:56:00 AM | H/O | Mineral | 48500.0000000000 | 189.9900000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/3/2026 1:36:04 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| ES CARE | 2/26/2026 8:00:00 PM | 3/1/2026 3:00:00 AM | 3/7/2026 2:00:00 AM | 220 | 397 | H/O | Fertiliser | 30453.0000000000 | 177.0000000000 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 3/2/2026 11:42:10 PM | ||
| THOR FORTUNE | 3/10/2026 1:26:00 AM | 3/11/2026 1:26:00 AM | 3/13/2026 1:26:00 AM | 220 | 410 | H/O | Fertiliser | 14200.0000000000 | 189.9900000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/3/2026 2:38:16 AM | |
| SILVER LADY | 3/10/2026 8:50:00 PM | 3/13/2026 5:42:00 AM | 3/13/2026 8:50:00 PM | 220 | 379 | H/O | Fertiliser | 4200.0000000000 | 158.6000000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/3/2026 2:36:25 AM | |
| MAPLE GLORY | 3/23/2026 11:13:00 PM | 3/23/2026 11:19:00 PM | 3/24/2026 11:19:00 PM | 220 | 400 | H/O | Fertiliser | 5110.0000000000 | 179.9000000000 | ANS | ISS | AMEROPA | Stevens Hoppers & Grabs (x2), | 3/2/2026 7:36:09 PM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DAIWAN MIRACLE | 2/27/2026 2:00:00 PM | 3/2/2026 1:30:00 AM | 3/4/2026 11:30:00 AM | 450 | 630 | H/O | Fertiliser | 12461.0000000000 | 179.9700000000 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 3/3/2026 12:56:06 AM | |
| IVS Isogo | 3/5/2026 1:00:00 AM | 3/5/2026 7:00:00 AM | 3/8/2026 6:00:00 AM | 430 | 628 | H/O | Fertiliser | 18000.0000000000 | 198.0000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 3/3/2026 3:28:10 AM | |
| TS HONOUR | 3/9/2026 8:36:00 PM | 3/10/2026 3:50:00 AM | 3/13/2026 3:49:00 AM | 445 | 627 | H/O | Fertiliser | 14300.0000000000 | 182.0000000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 3/2/2026 7:42:05 PM | |
| Ocean Ersa | 3/18/2026 1:02:00 PM | 3/18/2026 7:00:00 PM | 3/24/2026 1:00:00 AM | 445 | 628 | H/O | Fertiliser | 33000.0000000000 | 182.9000000000 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 3/3/2026 1:34:54 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| TORM TROILUS | 3/3/2026 2:00:00 PM | 3/3/2026 5:00:00 PM | 3/7/2026 1:09:00 AM | Petroleum Products | 35000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 3/2/2026 7:44:59 PM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| Ardmore Gibraltar | 2/28/2026 8:00:00 AM | 3/1/2026 12:54:00 AM | 3/4/2026 4:30:00 AM | Petroleum Products | 35000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 3/2/2026 7:48:16 PM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Hafnia Raven | 2/26/2026 12:00:00 AM | 2/26/2026 11:45:00 AM | 3/4/2026 8:30:00 AM | Petroleum Products | 15000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 3/3/2026 1:29:05 AM | |||||
| HONG BO 16 | 3/1/2026 6:00:00 AM | 3/4/2026 4:30:00 PM | 3/7/2026 12:00:00 AM | Liquid Bulk | 7000.0000000000 | 109.8000000000 | NONE | ISS | 3/3/2026 1:29:47 AM | ||||||
| STI MAGISTER | 3/5/2026 10:00:00 AM | 3/7/2026 5:00:00 AM | 3/8/2026 7:00:00 AM | Petroleum Products | 1.0000000000 | 183.0700000000 | NONE | ISS | 3/3/2026 1:30:33 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| CRESCENT RIVER | 2/21/2026 5:45:00 AM | 2/24/2026 9:20:00 PM | 3/3/2026 7:30:00 PM | Petroleum Products | 73288.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 3/2/2026 7:48:53 PM | |||||
| ESTEEM COWBOY | 3/3/2026 6:00:00 PM | 3/4/2026 3:00:00 AM | 3/7/2026 3:07:00 AM | Petroleum Products | 65000.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 3/2/2026 7:50:09 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |