
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Modified On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| Ocean Ersa | 8/19/2026 8:00:00 AM | 8/22/2026 11:00:00 PM | 8/27/2026 2:01:00 AM | Grain | 182.9 | LINX | MONSON | Riordan Loader, | 8/25/2026 4:47:07 AM | ||||||
| SVITZER ALBATROSS | 8/27/2026 9:00:00 PM | 8/27/2026 9:00:00 PM | 8/28/2026 6:00:00 AM | 31.5 | 8/25/2026 9:00:18 PM | ||||||||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| FORESTAL REINA | 8/24/2026 6:00:00 PM | 8/24/2026 10:30:00 PM | 8/29/2026 6:00:00 AM | Woodchip | 199.91 | CMS | MONSON | GP Bulk Loader, | 8/25/2026 4:52:53 AM | ||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Norse Innoshima | 8/25/2026 12:00:00 AM | 8/26/2026 6:00:00 AM | 8/30/2026 4:00:00 AM | 13 | 195 | H/O | Mineral | 182.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 8/25/2026 8:53:11 PM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | 200 | NONE | NONE | 8/7/2026 7:01:19 AM | ||||||
| POAVOSA WISDOM | 9/9/2026 2:00:00 AM | 9/11/2026 1:00:00 PM | 9/14/2026 8:00:00 AM | 18 | 187 | H/O | Mineral | 169.37 | ANS | BORTHWICK | 8/24/2026 6:01:14 AM | ||||
| OTAGO BAY | 9/29/2026 12:41:00 AM | 9/29/2026 6:41:00 AM | 10/3/2026 12:41:00 AM | Mineral | 189.99 | ANS | BORTHWICK | 8/26/2026 12:45:33 AM | |||||||
| OYSTER BAY | 10/3/2026 12:44:00 AM | 10/3/2026 6:44:00 AM | 10/6/2026 11:44:00 PM | Mineral | 189.99 | ANS | BORTHWICK | 8/26/2026 12:47:11 AM | |||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 10/11/2026 9:00:00 PM | 10/11/2026 9:00:00 PM | 10/23/2026 6:00:00 AM | 0 | 200 | 200 | 8/25/2026 4:41:30 AM | ||||||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Falcon Ichiban | 8/23/2026 3:00:00 AM | 8/23/2026 5:00:00 PM | 8/27/2026 3:00:00 PM | 230 | 410 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 8/25/2026 4:44:02 AM | |||
| ADELIE | 8/25/2026 10:00:00 PM | 8/27/2026 9:00:00 PM | 8/31/2026 4:00:00 AM | 408 | 220 | H/I | Mineral | 188 | ANS | BORTHWICK | GP Hybrid Hopper (x1), | 8/25/2026 9:00:15 PM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 2 | 9/20/2026 8:00:00 PM | 9/20/2026 10:00:00 PM | 10/2/2026 8:00:00 AM | 220 | 420 | 200 | NONE | NONE | 8/7/2026 7:01:14 AM | ||||||
| HANNA BULKER | 9/23/2026 9:00:00 PM | 9/24/2026 2:00:00 AM | 9/27/2026 2:00:00 AM | 230 | 410 | H/O | Fertiliser | 180 | ANS | ISS | GP Hybrid Hopper & Grab (x1), | 8/25/2026 11:25:28 PM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 2 | 11/1/2026 9:00:00 PM | 11/1/2026 9:00:00 PM | 11/13/2026 6:00:00 AM | 220 | 420 | 200 | 8/24/2026 5:16:00 AM | ||||||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| VOGE HAMBURG | 8/23/2026 5:00:00 PM | 8/23/2026 11:00:00 PM | 8/26/2026 12:00:00 PM | 450 | 630 | H/O | Fertiliser | 179.9 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 8/25/2026 8:49:28 PM | |||
| DAIWAN KALON | 8/24/2026 2:30:00 PM | 8/26/2026 8:00:00 PM | 9/1/2026 2:00:00 AM | 450 | 630 | H/O | Agricultural Products | 179.96 | ANS | MONSON | GP Hoppers & Grabs (x2), | 8/25/2026 4:51:17 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SAGITTARIUS | 8/23/2026 1:30:00 AM | 8/23/2026 7:00:00 AM | 8/27/2026 8:30:00 PM | Petroleum Products | 126.8 | NONE | ISS | 8/25/2026 4:48:37 AM | |||||||
| Sun neptune | 8/24/2026 10:00:00 PM | 8/28/2026 1:30:00 AM | 8/29/2026 5:00:00 AM | Liquid Bulk | 127 | NONE | WILHELMSEN | 8/25/2026 4:56:24 AM | |||||||
| MP MR TANKER 3 | 8/26/2026 2:30:00 PM | 8/29/2026 12:00:00 PM | 9/1/2026 12:00:00 PM | Petroleum Products | 179.99 | NONE | GULF | 8/25/2026 4:55:15 AM | |||||||
| CHEM STELLAR | 9/7/2026 2:00:00 AM | 9/7/2026 7:00:00 AM | 9/9/2026 3:00:00 AM | Liquid Bulk | 160 | NONE | ISS | 8/25/2026 4:49:20 AM | |||||||
| GOLDEN CREATION | 9/9/2026 12:00:00 AM | 9/9/2026 4:00:00 AM | 9/11/2026 2:00:00 AM | Liquid Bulk | 142.02 | NONE | ISS | 8/24/2026 1:03:38 AM | |||||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| Monarch | 8/23/2026 8:00:00 PM | 8/23/2026 10:00:00 PM | 8/31/2026 4:00:00 AM | Petroleum Products | 183.2 | NONE | GULF | 8/25/2026 4:46:50 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 8/25/2026 9:00:00 PM | 8/25/2026 9:15:00 PM | 8/26/2026 10:00:00 AM | Petroleum Products | 102.6 | NONE | VIVA | 8/24/2026 9:00:02 PM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| GAMSUNORO | 8/26/2026 9:00:00 AM | 8/26/2026 3:30:00 PM | 8/29/2026 1:00:00 AM | Petroleum Products | 228.6 | NONE | GULF | 8/25/2026 4:55:45 AM | |||||||
| FOSSIL | 8/28/2026 1:00:00 AM | 8/31/2026 4:00:00 AM | 9/2/2026 4:00:00 AM | Petroleum Products | 248.9 | NONE | GULF | 8/25/2026 4:52:30 AM | |||||||
| ELANDRA SWALLOW | 8/17/2026 9:00:00 AM | 9/4/2026 6:00:00 AM | 9/7/2026 12:00:00 PM | Petroleum Products | 249.7 | NONE | GULF | 8/25/2026 4:52:00 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |