
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| tai homage | 11/15/2025 4:00:00 AM | 11/16/2025 2:00:00 AM | 11/25/2025 5:00:00 PM | 164 | 347 | H/O | Agricultural Products | 30000.0000000000 | 183.0000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 11/20/2025 7:57:28 PM | |
| BERGE HAKODATE | 11/30/2025 7:00:00 AM | 11/30/2025 9:00:00 PM | 12/3/2025 7:00:00 AM | 167 | 347 | H/O | Grain | 13200.0000000000 | 179.9000000000 | LINX | MONSON | RIORDAN GRAINS | 11/20/2025 11:00:18 PM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| JEN LR | 11/25/2025 1:01:00 PM | 11/25/2025 7:00:00 PM | 11/29/2025 5:00:00 PM | H/O | Woodchip | 43500.0000000000 | 229.0000000000 | CMS | MONSON | MIDWAY | GP Bulk Loader, | 11/21/2025 1:17:36 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| BALTIC K | 12/11/2025 11:03:00 PM | 12/12/2025 5:05:00 AM | 12/16/2025 11:06:00 PM | 10 | 200 | H/O | Mineral | 46300.0000000000 | 190.0000000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 11/21/2025 2:00:07 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Seacon Monaco | 11/20/2025 2:00:00 PM | 11/21/2025 11:00:00 PM | 11/28/2025 6:00:00 AM | 220 | 400 | H/O | Fertiliser | 40455.0000000000 | 180.0000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 11/20/2025 10:47:20 PM | |
| TS GOLF | 12/2/2025 11:00:00 PM | 12/3/2025 5:00:00 AM | 12/5/2025 9:00:00 AM | 220 | 402 | H/O | Mineral | 16250.0000000000 | 182.0000000000 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 11/21/2025 3:10:22 AM | ||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| Industrial Confidence | 11/16/2025 7:18:00 AM | 11/21/2025 6:00:00 PM | 11/23/2025 7:00:00 AM | 450 | 550 | H/O | Project Cargo | 3500.0000000000 | 99.9000000000 | LINX | GULF | NIL, | 11/21/2025 12:13:54 AM | ||
| DA CHANG | 11/23/2025 4:00:00 AM | 11/23/2025 10:00:00 AM | 11/30/2025 12:00:00 PM | 630 | 450 | H/I | Project Cargo | 4863.3000000000 | 179.5000000000 | LINX | WILHELMSEN | VESTAS | NIL, | 11/21/2025 10:00:02 AM | |
| SUNGKIANG | 12/1/2025 3:00:00 AM | 12/1/2025 8:00:00 AM | 12/2/2025 7:30:00 AM | 450 | 630 | H/O | Fertiliser | 5000.0000000000 | 179.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 11/21/2025 1:30:45 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN WAVE | 11/23/2025 5:00:00 PM | 11/23/2025 10:00:00 PM | 11/25/2025 11:10:00 PM | Petroleum Products | 8500.0000000000 | 124.0000000000 | NONE | ISS | VIVA | 11/21/2025 10:00:01 PM | |||||
| GOLDEN RESOLUTION | 12/11/2025 12:00:00 AM | 12/11/2025 12:00:00 AM | 12/13/2025 12:00:00 AM | Petroleum Products | 7956.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 11/21/2025 3:13:18 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| CHANG HANG HONG TU | 11/23/2025 8:00:00 PM | 11/24/2025 2:00:00 AM | 11/27/2025 8:00:00 AM | Petroleum Products | 35000.0000000000 | 184.9500000000 | NONE | GULF | VIVA | 11/22/2025 2:00:02 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| STI GRAMERCY | 11/24/2025 10:00:00 PM | 11/25/2025 3:00:00 AM | 11/26/2025 12:00:00 PM | Petroleum Products | 14500.0000000000 | 183.0800000000 | NONE | ISS | 11/20/2025 11:57:38 PM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| southern respect | 11/16/2025 12:00:00 AM | 11/21/2025 11:00:00 PM | 11/25/2025 1:00:00 AM | Petroleum Products | 77000.0000000000 | 243.8000000000 | NONE | GULF | VIVA | Fresh water connect | 11/20/2025 10:59:46 PM | ||||
| TARBET SPIRIT | 11/13/2025 8:36:00 PM | 11/26/2025 12:40:00 AM | 11/29/2025 1:29:00 AM | Petroleum Products | 74400.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 11/20/2025 11:27:51 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |