
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| ENTERPRISE | 1/27/2026 1:00:00 AM | 1/31/2026 6:00:00 PM | 2/6/2026 12:59:00 PM | 161 | 347 | H/O | Agricultural Products | 31500.0000000000 | 186.4000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 2/4/2026 12:51:51 AM | |
| MANTA NIGAR | 2/5/2026 9:00:00 PM | 2/6/2026 8:00:00 PM | 2/10/2026 12:06:00 AM | 167 | 347 | H/O | Agricultural Products | 7500.0000000000 | 179.9000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 2/4/2026 8:00:04 PM | |
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| C.S.BRIGHT | 2/3/2026 5:00:00 AM | 2/3/2026 4:00:00 PM | 2/8/2026 6:00:00 AM | H/O | Woodchip | 50000.0000000000 | 209.9900000000 | CMS | WILHELMSEN | MIDWAY | GP Bulk Loader, | 2/4/2026 10:02:18 PM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| GHARAPURI ISLAND | 2/11/2026 7:00:00 PM | 2/12/2026 7:00:00 AM | 2/17/2026 12:30:00 PM | 10 | 200 | H/O | Mineral | 48000.0000000000 | 189.9900000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 2/3/2026 11:31:13 PM | |
| TAOKAS WISDOM | 2/18/2026 5:13:00 AM | 2/18/2026 1:00:00 AM | 2/18/2026 6:00:00 AM | 10 | 176 | H/O | Fertiliser | 3000.0000000000 | 175.5300000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 2/3/2026 11:31:46 PM | |
| MEGHNA STAR | 2/18/2026 1:00:00 AM | 2/18/2026 6:00:00 PM | 2/20/2026 12:00:00 PM | 10 | 200 | H/O | Fertiliser | 5000.0000000000 | 189.9300000000 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 2/4/2026 2:43:56 AM | |
| AC KATHRYN | 2/20/2026 1:01:00 PM | 2/20/2026 7:00:00 PM | 2/21/2026 10:00:00 PM | 10 | 187 | H/O | Agricultural Products | 4800.0000000000 | 177.0000000000 | ANS | MONSON | PACIFIC FEED CO PTY LTD | Equip TBC | 2/4/2026 10:03:53 PM | |
| AFRICAN OWL | 3/1/2026 12:19:00 AM | 3/1/2026 12:20:00 AM | 3/2/2026 12:20:00 AM | 10 | 190 | H/O | Chemical Bulk | 7500.0000000000 | 179.9000000000 | ANS | ISS | Stevens Hopper & Grab (x1), | 2/4/2026 2:38:45 AM | ||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| ASTRO ALTAIR | 2/11/2026 10:00:00 PM | 2/12/2026 4:00:00 AM | 2/15/2026 3:00:00 AM | 220 | 403 | H/O | Fertiliser | 20000.0000000000 | 182.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 2/3/2026 11:29:44 PM | |
| EDGAR OLDENDORFF | 2/11/2026 1:02:00 PM | 2/14/2026 10:00:00 PM | 2/16/2026 7:00:00 AM | 220 | 400 | H/O | Fertiliser | 9985.0000000000 | 179.9900000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 2/4/2026 2:44:32 AM | |
| SSI CHALLENGER II | 2/14/2026 1:02:00 PM | 2/16/2026 11:00:00 AM | 2/20/2026 4:31:00 AM | 220 | 420 | H/O | Fertiliser | 25500.0000000000 | 199.9000000000 | LINX | MONSON | GRAINCORP | GP Hybrid Hoppers & Grabs (x2), | 2/4/2026 3:10:13 AM | |
| CHANG HANG HAO HAI | 2/18/2026 11:51:00 PM | 2/20/2026 8:00:00 AM | 2/25/2026 11:53:00 PM | 210 | 410 | H/O | Fertiliser | 26700.0000000000 | 199.9400000000 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 2/4/2026 3:48:46 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DA KANG | 1/25/2026 11:25:00 PM | 2/1/2026 11:30:00 AM | 2/7/2026 12:00:00 PM | 630 | 450 | H/I | Project Cargo | 4862.6000000000 | 179.5000000000 | LINX | WILHELMSEN | VESTAS | NIL, | 2/3/2026 9:27:41 PM | |
| TIAN EN | 1/29/2026 9:30:00 AM | 2/7/2026 6:00:00 PM | 2/16/2026 12:00:00 PM | 440 | 630 | H/O | Project Cargo | 4549.2200000000 | 189.9900000000 | LINX | WILHELMSEN | VESTAS | NIL, | 2/3/2026 9:27:52 PM | |
| LATIKA NAREE | 2/16/2026 2:51:00 AM | 2/16/2026 6:00:00 PM | 2/19/2026 8:00:00 AM | 450 | 631 | H/O | Fertiliser | 16240.0000000000 | 181.0000000000 | LINX | MONSON | KOCH FERTILISER | Linx Hoppers & Grabs (x2), | 2/4/2026 3:09:29 AM | |
| BROADGATE | 2/19/2026 1:06:00 AM | 2/19/2026 11:00:00 AM | 2/21/2026 3:36:00 AM | 450 | 630 | H/O | Fertiliser | 10200.0000000000 | 179.9700000000 | ANS | ISS | QUEENSLAND OPERATIONS | 2/4/2026 2:35:14 AM | ||
| norse teshima | 2/19/2026 2:12:00 AM | 2/21/2026 11:00:00 AM | 2/22/2026 5:00:00 AM | 450 | 630 | H/O | Fertiliser | 9000.0000000000 | 179.0000000000 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 2/4/2026 2:44:20 AM | |
| AQUAGRACE | 2/21/2026 1:02:00 PM | 2/22/2026 9:00:00 AM | 2/25/2026 9:33:00 PM | 430 | 630 | H/O | Agricultural Products | 17000.0000000000 | 199.0000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 2/4/2026 2:45:11 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SKY | 2/2/2026 8:00:00 PM | 2/3/2026 3:00:00 AM | 2/5/2026 12:00:00 PM | Liquid Bulk | 7076.0000000000 | 142.0200000000 | NONE | ISS | VIVA | 2/4/2026 12:52:38 AM | |||||
| GOLDEN SKY | 2/8/2026 6:00:00 PM | 2/9/2026 1:00:00 AM | 2/11/2026 1:03:00 AM | Liquid Bulk | 2006.0000000000 | 142.0200000000 | NONE | ISS | VIVA | 2/4/2026 12:57:43 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| Yong Ao | 2/2/2026 8:00:00 AM | 2/2/2026 5:50:00 PM | 2/6/2026 9:30:00 PM | Petroleum Products | 49000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 2/3/2026 9:32:06 PM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 2/5/2026 4:00:00 AM | 2/5/2026 4:30:00 AM | 2/5/2026 4:30:00 PM | 77 | 289 | Petroleum Products | 2000.0000000000 | 102.6000000000 | NONE | VIVA | VIVA | 2/3/2026 4:00:01 PM | |||
| grand winner 2 | 2/10/2026 3:00:00 PM | 2/10/2026 8:00:00 PM | 2/11/2026 10:00:00 PM | Petroleum Products | 13500.0000000000 | 176.2000000000 | NONE | WILHELMSEN | 2/4/2026 2:28:40 AM | ||||||
| INTERMEZZO | 2/24/2026 11:17:00 PM | 2/24/2026 11:18:00 PM | 2/26/2026 11:18:00 PM | Liquid Bulk | 7500.0000000000 | 180.1500000000 | NONE | ISS | QUEENSLAND OPERATIONS | 2/4/2026 2:34:30 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| ALHAYA | 2/3/2026 6:00:00 AM | 2/5/2026 10:00:00 PM | 2/8/2026 11:23:00 PM | Petroleum Products | 75000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 2/4/2026 12:55:04 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |