
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| TSL LUSAHA | 6/15/2026 2:30:00 PM | 6/15/2026 7:30:00 PM | 6/22/2026 1:00:00 PM | 170 | 347 | H/O | Agricultural Products | 33000 | 176.5 | LINX | MONSON | RIORDAN GRAINS | 6/19/2026 6:12:42 AM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/3/2026 10:00:00 PM | 7/4/2026 8:00:00 AM | 7/9/2026 3:28:00 AM | Woodchip | 43000 | 203.5 | CMS | MONSON | MIDWAY | 6/19/2026 3:34:28 AM | |||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| AFRICAN TOUCAN | 6/18/2026 1:30:00 AM | 6/18/2026 8:00:00 AM | 6/22/2026 5:00:00 AM | 11 | 191 | H/O | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/19/2026 1:42:45 AM | |
| BUNUN ACE | 6/20/2026 12:00:00 AM | 6/22/2026 7:00:00 PM | 6/28/2026 1:59:00 PM | 10 | 190 | H/O | Agricultural Products | 31393 | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 6/19/2026 1:32:02 AM | ||
| TIENTSIN | 6/24/2026 5:00:00 AM | 6/28/2026 7:00:00 PM | 6/30/2026 10:00:00 AM | 10 | 190 | H/O | Fertiliser | 10200 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/18/2026 10:50:25 PM | |
| POAVOSA BRAVE | 7/1/2026 8:00:00 AM | 7/1/2026 1:59:00 PM | 7/5/2026 6:00:00 PM | 10 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/19/2026 1:41:25 AM | |
| OTAGO BAY | 7/8/2026 2:02:00 AM | 7/8/2026 8:02:00 AM | 7/13/2026 6:02:00 AM | 10 | 200 | H/O | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | 6/18/2026 2:43:32 AM | ||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| KIRAN CHINA | 6/16/2026 4:00:00 PM | 6/17/2026 6:00:00 PM | 6/24/2026 7:00:00 AM | 220 | 420 | H/O | Fertiliser | 34499 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/16/2026 7:51:11 AM | |
| PACIFIC PIONEER | 6/23/2026 3:00:00 AM | 6/24/2026 12:00:00 PM | 6/26/2026 7:00:00 AM | 220 | 400 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 6/19/2026 1:49:25 AM | |
| Seacon Monaco | 6/23/2026 10:00:00 PM | 6/26/2026 11:00:00 AM | 6/28/2026 11:00:00 AM | 220 | 400 | H/O | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 6/19/2026 2:04:38 AM | |
| TAI HORIZON | 6/28/2026 3:00:00 PM | 6/28/2026 7:00:00 PM | 6/30/2026 9:00:00 AM | 220 | 403 | H/O | Fertiliser | 10000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 6/18/2026 2:48:38 AM | |
| MEDI LUNA | 6/28/2026 11:00:00 PM | 6/30/2026 1:00:00 PM | 7/4/2026 1:00:00 AM | 220 | 420 | H/O | Fertiliser | 30000 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/19/2026 2:00:00 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| Fei Run | 6/12/2026 5:16:00 AM | 6/18/2026 10:00:00 PM | 6/22/2026 6:00:00 AM | 440 | 630 | H/O | Fertiliser | 10000 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/19/2026 1:47:13 AM | |
| UNITY HARMONY | 6/20/2026 7:00:00 PM | 6/22/2026 10:00:00 AM | 6/25/2026 6:00:00 AM | 450 | 630 | H/O | Agricultural Products | 15400 | 180 | ANS | MONSON | LOUIS DREYFUS | Stevens Hoppers & Grabs (x2), | 6/19/2026 5:34:02 AM | |
| DYNAMOGRACHT | 6/21/2026 12:00:00 AM | 6/25/2026 10:00:00 AM | 6/27/2026 1:00:00 PM | 463 | 620 | H/O | Steel | 5000 | 156.93 | LINX | MONSON | NIL, | 6/19/2026 5:34:42 AM | ||
| DA GUI | 6/21/2026 10:00:00 PM | 6/27/2026 7:00:00 PM | 6/28/2026 3:00:00 AM | 450 | 630 | H/O | Project Cargo | 36.7 | 179.67 | LINX | WILHELMSEN | VESTAS | NIL, | 6/19/2026 5:37:39 AM | |
| CIARA ENTERPRISE | 6/28/2026 8:00:00 AM | 6/29/2026 1:00:00 AM | 7/1/2026 2:00:00 AM | 450 | 630 | H/O | Mineral | 16250 | 179.99 | ANS | BORTHWICK | 6/19/2026 1:35:10 AM | |||
| SEA FALCON | 7/2/2026 10:41:00 PM | 7/2/2026 10:41:00 PM | 7/4/2026 10:41:00 PM | Fertiliser | 12000 | 181 | ANS | WAVE SHIPPING | AMEROPA | 6/18/2026 10:43:53 PM | |||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SAGITTARIUS | 6/17/2026 12:40:00 AM | 6/17/2026 6:00:00 AM | 6/19/2026 1:00:00 PM | Liquid Bulk | 7000 | 126.8 | NONE | ISS | VIVA | 6/19/2026 1:41:13 AM | |||||
| OAKTREE | 6/25/2026 7:00:00 PM | 6/26/2026 1:00:00 AM | 6/29/2026 4:34:00 AM | Petroleum Products | 24897 | 183 | NONE | GULF | VIVA | 6/18/2026 4:37:01 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| dee4 nerium | 6/24/2026 1:59:00 AM | 6/24/2026 8:00:00 AM | 6/26/2026 8:00:00 PM | Petroleum Products | 38704 | 183 | NONE | GULF | VIVA | 6/19/2026 1:31:00 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ELANDRA FIRTH | 5/23/2026 2:00:00 AM | 6/14/2026 7:00:00 AM | 6/19/2026 12:00:00 PM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 6/15/2026 12:24:43 AM | |||||
| TASCO AMARIT | 6/23/2026 11:00:00 PM | 6/24/2026 5:00:00 AM | 6/25/2026 8:00:00 PM | Liquid Bulk | 6412 | 105 | NONE | GULF | 6/18/2026 3:23:21 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| SEAWAYS YELLOWSTONE | 6/16/2026 12:00:00 AM | 6/16/2026 6:00:00 PM | 6/20/2026 7:00:00 AM | Petroleum Products | 79000 | 250 | NONE | GULF | VIVA | 6/19/2026 1:36:39 AM | |||||
| ELANDRA FIRTH | 6/20/2026 1:30:00 AM | 6/20/2026 1:00:00 PM | 6/23/2026 8:00:00 AM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 6/19/2026 1:37:21 AM | |||||
| ASP JEWELS | 6/23/2026 9:00:00 AM | 6/23/2026 5:00:00 PM | 6/26/2026 5:00:00 AM | Petroleum Products | 78297 | 255.9 | NONE | GULF | VIVA | 6/19/2026 1:17:26 AM | |||||
| ATLANTIC AMBER | 6/23/2026 1:00:00 AM | 6/26/2026 12:00:00 AM | 6/29/2026 4:00:00 AM | Petroleum Products | 68000 | 249.9 | NONE | GULF | VIVA | 6/18/2026 4:29:38 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |