web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
LASC #1 - Lascelles Berth No.1
POAVOSA WISDOM 7/2/2025 10:40:00 PM 7/3/2025 4:30:00 AM 7/7/2025 4:00:00 AM 18 187 H/O Mineral 25000.0000000000 169.3700000000 ANS BORTHWICK BORAL Boral Conveyor Hoppers (x2), 7/1/2025 4:00:02 AM
LAN BAO HAI 7/6/2025 10:00:00 AM 7/7/2025 11:00:00 AM 7/9/2025 8:00:00 AM 10 190 H/O Fertiliser 11500.0000000000 179.9900000000 ANS ISS WENGFU GP Hoppers & Grabs (x2), 7/1/2025 2:03:49 AM
YASA STAR 7/7/2025 2:30:00 AM 7/9/2025 12:00:00 PM 7/11/2025 10:00:00 AM 200 0 H/I Agricultural Products 13720.0000000000 199.9000000000 ANS MONSON LOUIS DREYFUS Equip TBC 7/1/2025 4:45:31 AM
GOLDEN HACHI 7/12/2025 12:55:00 AM 7/12/2025 12:56:00 AM 7/13/2025 12:56:00 AM 0 127 H/O Liquid Bulk 8000.0000000000 126.8000000000 ANS ISS INCITEC PIVOT NIL, 7/1/2025 2:01:22 AM
KHOJALY 7/12/2025 3:00:00 PM 7/13/2025 6:00:00 AM 7/17/2025 7:00:00 AM 10 190 H/O Agricultural Products 22000.0000000000 180.0000000000 LINX WILHELMSEN GRAINCORP Equip TBC 7/1/2025 4:59:14 AM
Bunun Zest 7/23/2025 12:15:00 AM 7/24/2025 12:15:00 AM 7/27/2025 12:15:00 AM 10 193 H/O Fertiliser 31700.0000000000 182.9000000000 ANS MONSON FERTDIRECT Equip TBC 7/1/2025 12:49:17 AM
LASC #2 - Lascelles Berth No.2
JERSEY SPIRIT 7/3/2025 7:00:00 AM 7/3/2025 12:00:00 PM 7/4/2025 4:00:00 PM 220 400 H/O Fertiliser 7500.0000000000 179.9000000000 ANS ISS INCITEC PIVOT GP Hybrid Hoppers & Grabs (x2), 7/1/2025 12:00:02 PM
Delina 7/3/2025 8:00:00 AM 7/4/2025 9:00:00 PM 7/7/2025 7:00:00 AM 220 400 H/O Agricultural Products 12400.0000000000 180.0000000000 ANS MONSON FERTDIRECT Equip TBC 7/1/2025 1:59:03 AM
AC SPLENDOR 7/4/2025 2:01:00 PM 7/7/2025 12:00:00 PM 7/9/2025 7:00:00 AM 220 397 H/O Fertiliser 12298.0000000000 177.0000000000 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 7/1/2025 1:59:38 AM
SOUTHGATE 7/8/2025 12:00:00 AM 7/9/2025 12:00:00 PM 7/12/2025 5:47:00 AM 220 400 H/O Fertiliser 12615.0000000000 179.9700000000 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 7/1/2025 2:00:06 AM
TIENTSIN 7/11/2025 9:43:00 AM 7/12/2025 10:00:00 AM 7/17/2025 2:43:00 AM 220 400 H/O Fertiliser 28848.0000000000 180.0000000000 ANS ISS WENGFU GP Hoppers & Grabs (x2), 7/1/2025 4:25:11 AM
African Peacock 7/21/2025 11:47:00 PM 7/21/2025 11:48:00 PM 7/23/2025 11:47:00 PM 220 403 H/O Fertiliser 3300.0000000000 182.9000000000 ANS ISS INCITEC PIVOT GP Hoppers & Grabs (x2), 7/1/2025 12:48:39 AM
ST GEORGE 7/22/2025 4:36:00 AM 7/24/2025 4:36:00 AM 7/31/2025 4:36:00 AM 220 410 H/O Fertiliser 48500.0000000000 190.0000000000 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 7/1/2025 12:49:32 AM
LASC #3 - Lascelles Berth No.3
DA JI 6/15/2025 7:15:00 AM 6/21/2025 6:00:00 PM 7/2/2025 1:00:00 PM 450 630 H/O Project Cargo 3316.0000000000 179.6700000000 LINX WILHELMSEN VESTAS NIL, 7/1/2025 4:45:47 AM
DA GUI 6/28/2025 7:30:00 AM 7/2/2025 6:00:00 PM 7/9/2025 1:00:00 PM 450 630 H/O Project Cargo 4846.1000000000 179.6700000000 LINX WILHELMSEN NIL, 7/1/2025 6:42:23 AM
BBC FUJI 6/30/2025 9:00:00 PM 7/2/2025 6:00:00 PM 7/3/2025 1:00:00 PM 576 450 H/I Project Cargo 523.0000000000 125.7800000000 LINX WILHELMSEN TPG NIL, 7/1/2025 7:00:01 AM
MELBOURNE SPIRIT 7/10/2025 12:00:00 AM 7/10/2025 7:00:00 AM 7/16/2025 5:59:00 AM 450 630 H/O Fertiliser 32245.0000000000 179.9000000000 ANS MONSON RIORDAN GRAINS Equip TBC 7/1/2025 4:23:31 AM
REF #1 - Refinery Pier Berth No.1
LUCKY FEB 6/30/2025 1:00:00 AM 6/30/2025 7:00:00 AM 7/2/2025 2:00:00 AM Petroleum Products 31000.0000000000 185.0000000000 NONE GULF VIVA 6/30/2025 9:14:14 PM
GOLDEN SAGITTARIUS 7/6/2025 6:00:00 AM 7/6/2025 11:00:00 AM 7/8/2025 1:34:00 AM Petroleum Products 9500.0000000000 126.8000000000 NONE ISS VIVA 7/1/2025 4:46:28 AM
REF #3 - Refinery Pier Berth No.3
FOREVER GLORY 7/2/2025 7:00:00 AM 7/2/2025 12:00:00 PM 7/3/2025 9:00:00 PM Petroleum Products 10000.0000000000 183.2000000000 NONE WAVE SHIPPING Fresh water 7/1/2025 3:07:03 AM
REF #4 - Refinery Pier Berth No.4
ASP JEWELS 6/29/2025 2:00:00 AM 6/29/2025 8:00:00 AM 7/1/2025 4:00:00 PM Petroleum Products 78000.0000000000 255.9000000000 NONE GULF VIVA 7/1/2025 4:47:23 AM
ATLANTIC BLUE 7/2/2025 4:04:00 AM 7/2/2025 10:04:00 AM 7/4/2025 10:03:00 AM Petroleum Products 53000.0000000000 249.9000000000 NONE GULF VIVA 6/30/2025 10:00:04 AM
SEAWAYS YELLOWSTONE 7/2/2025 10:00:00 PM 7/6/2025 1:36:00 AM 7/9/2025 1:36:00 AM Petroleum Products 77987.0000000000 250.0000000000 NONE GULF VIVA 7/1/2025 1:51:13 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth