Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
EXCELSIOR DIVA | 3/20/2025 11:00:00 PM | 3/21/2025 8:27:00 AM | 3/25/2025 8:27:00 AM | 145 | 345 | H/O | Agricultural Products | 2200.0000000000 | 199.9000000000 | LINX | MONSON | RIORDAN GRAINS | 3/13/2025 8:33:23 PM | ||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
Tai Honor | 3/11/2025 6:00:00 AM | 3/13/2025 1:01:00 PM | 3/17/2025 9:30:00 PM | 15 | 198 | H/O | Mineral | 38160.0000000000 | 182.9000000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/13/2025 1:25:46 AM | |
OCEAN DIAMOND | 3/19/2025 10:00:00 PM | 3/19/2025 1:00:00 AM | 3/24/2025 7:30:00 AM | 8 | 198 | H/O | Mineral | 48500.0000000000 | 189.9900000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/13/2025 11:18:19 PM | |
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
NEW MAXIMUM | 3/17/2025 6:00:00 PM | 3/17/2025 11:00:00 PM | 3/19/2025 6:00:00 PM | 220 | 403 | H/O | Fertiliser | 8937.0000000000 | 182.9000000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 3/14/2025 4:28:32 AM | |
Delina | 3/19/2025 7:00:00 PM | 3/20/2025 12:00:00 AM | 3/22/2025 4:00:00 AM | 220 | 400 | H/O | Fertiliser | 15800.0000000000 | 180.0000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | GP Hoppers & Grabs (x2), | 3/14/2025 5:03:11 AM | |
ULTRA YORKSHIRE | 3/21/2025 1:00:00 AM | 3/22/2025 10:00:00 AM | 3/25/2025 11:02:00 PM | 220 | 403 | H/O | Fertiliser | 16000.0000000000 | 182.9000000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/14/2025 5:03:51 AM | |
BUNUN HERO | 3/27/2025 10:30:00 PM | 3/27/2025 10:30:00 PM | 4/3/2025 10:30:00 PM | 220 | 400 | H/O | Agricultural Products | 31144.0000000000 | 179.9700000000 | ANS | MONSON | GP Hoppers & Grabs (x2), | 3/14/2025 5:55:01 AM | ||
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
PAKHOI | 3/15/2025 10:00:00 PM | 3/16/2025 4:00:00 PM | 3/19/2025 9:00:00 AM | 430 | 610 | H/O | Fertiliser | 12700.0000000000 | 179.9000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | GP Hoppers & Grabs (x2), | 3/14/2025 4:24:24 AM | |
Stelios T | 3/18/2025 8:00:00 PM | 3/19/2025 8:00:00 PM | 3/21/2025 10:00:00 AM | 430 | 610 | H/O | Fertiliser | 8500.0000000000 | 180.8000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 3/14/2025 5:15:17 AM | |
KEN VISTA | 3/21/2025 1:00:00 AM | 3/21/2025 6:00:00 PM | 3/23/2025 9:00:00 PM | 425 | 610 | H/O | Fertiliser | 10600.0000000000 | 184.7500000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/14/2025 5:16:57 AM | |
NORD NANAMI | 3/21/2025 1:00:00 AM | 3/24/2025 4:00:00 AM | 3/26/2025 3:00:00 AM | 430 | 610 | H/O | Fertiliser | 16000.0000000000 | 179.9700000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 3/14/2025 5:04:16 AM | |
Karina Naree | 3/31/2025 1:00:00 AM | 3/31/2025 1:00:00 AM | 4/4/2025 1:00:00 AM | Fertiliser | 30530.0000000000 | 189.9000000000 | ANS | ISS | WENGFU | 3/14/2025 1:56:01 AM | |||||
SARITA NAREE | 4/2/2025 8:00:00 PM | 4/4/2025 2:00:00 AM | 4/7/2025 10:00:00 AM | 430 | 630 | H/O | Fertiliser | 24074.0000000000 | 199.9000000000 | ANS | WAVE SHIPPING | AMEROPA | GP Hoppers & Grabs (x2), | 3/14/2025 5:05:31 AM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
GOLDEN MIND | 3/26/2025 1:00:00 AM | 3/26/2025 1:00:00 AM | 3/27/2025 1:00:00 AM | Liquid Bulk | 10000.0000000000 | 124.0000000000 | NONE | ISS | VIVA | 3/14/2025 1:50:42 AM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
CLEAROCEAN MARVEL | 3/13/2025 3:00:00 PM | 3/13/2025 9:00:00 PM | 3/16/2025 10:11:00 PM | Petroleum Products | 32000.0000000000 | 182.9000000000 | NONE | GULF | VIVA | 3/12/2025 11:00:01 PM | |||||
GOLDEN CREATION | 3/17/2025 12:57:00 AM | 3/17/2025 12:58:00 AM | 3/18/2025 12:57:00 AM | Petroleum Products | 2481.0000000000 | 142.0200000000 | NONE | ISS | VIVA | 3/3/2025 1:01:13 AM | |||||
BASSET | 3/17/2025 6:00:00 PM | 3/18/2025 12:00:00 AM | 3/21/2025 12:00:00 AM | Petroleum Products | 30000.0000000000 | 182.5000000000 | NONE | GULF | VIVA | 3/14/2025 12:48:32 AM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
ZHUANG YUAN AO | 3/14/2025 9:00:00 AM | 3/14/2025 2:00:00 PM | 3/16/2025 6:00:00 PM | Liquid Bulk | 6000.0000000000 | 146.0000000000 | NONE | WILHELMSEN | 3/12/2025 2:00:37 PM | ||||||
Jag Parth | 3/16/2025 11:00:00 AM | 3/16/2025 11:00:00 PM | 3/18/2025 12:00:00 AM | Petroleum Products | 13900.0000000000 | 183.0000000000 | NONE | WAVE SHIPPING | 3/11/2025 4:17:48 AM | ||||||
ELANDRA WILLOW | 3/17/2025 1:00:00 AM | 3/18/2025 7:00:00 PM | 3/21/2025 2:38:00 AM | Petroleum Products | 20000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 3/5/2025 2:41:33 AM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |