
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 6:00:00 PM | 7/10/2026 12:00:00 AM | 7/14/2026 10:00:00 AM | Woodchip | 43000 | 203.5 | CMS | MONSON | MIDWAY | GP Bulk Loader, | ALIGN TO HATCH 3 | 7/3/2026 4:23:43 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| POAVOSA BRAVE | 7/3/2026 4:00:00 PM | 7/3/2026 10:00:00 PM | 7/7/2026 8:00:00 PM | 18 | 191 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 7/5/2026 11:24:33 PM | |
| OTAGO BAY | 7/9/2026 2:00:00 AM | 7/9/2026 8:00:00 AM | 7/14/2026 10:00:00 AM | 10 | 200 | H/O | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 7/5/2026 1:41:12 AM | |
| TAMPA BAY | 7/13/2026 9:00:00 PM | 7/14/2026 5:00:00 PM | 7/16/2026 12:01:00 AM | 10 | 181 | H/O | Fertiliser | 8000 | 170.7 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 7/5/2026 1:27:32 AM | |
| Belorient | 7/16/2026 8:00:00 AM | 7/18/2026 1:59:00 PM | 7/23/2026 8:00:00 AM | 200 | 0 | H/I | Mineral | 49500 | 199.9 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 7/4/2026 10:52:36 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| MEDI LUNA | 7/6/2026 2:00:00 AM | 7/6/2026 7:00:00 AM | 7/10/2026 4:00:00 AM | 220 | 420 | H/O | Fertiliser | 25200 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/5/2026 1:28:21 AM | |
| STAR ROTTERDAM | 7/13/2026 9:00:00 AM | 7/13/2026 1:30:00 PM | 7/16/2026 7:00:00 PM | 220 | 420 | H/O | Fertiliser | 20000 | 199.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 7/5/2026 11:39:29 PM | |
| African Cormorant | 7/19/2026 2:00:00 AM | 7/19/2026 8:00:00 AM | 7/20/2026 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 5518 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | Stevens Hoppers & Grabs (x2), | 7/5/2026 10:29:45 PM | |
| VIVIAN TRADER | 7/21/2026 2:00:00 AM | 7/21/2026 9:00:00 AM | 7/26/2026 11:00:00 AM | 220 | 400 | H/O | Fertiliser | 35714 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/5/2026 1:53:29 AM | |
| PAN BONITA | 8/3/2026 2:02:00 AM | 8/3/2026 2:02:00 AM | 8/8/2026 2:00:00 AM | 220 | 409 | H/O | Fertiliser | 24394 | 189 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/5/2026 1:42:28 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| SEA FALCON | 7/6/2026 11:30:00 AM | 7/6/2026 5:30:00 PM | 7/8/2026 5:00:00 PM | 449 | 630 | H/O | Fertiliser | 12000 | 181 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 7/5/2026 1:26:33 AM | |
| SPRING SEA | 7/12/2026 1:00:00 AM | 7/12/2026 6:00:00 AM | 7/15/2026 8:01:00 PM | 450 | 630 | H/O | Fertiliser | 23912 | 179.8 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 7/4/2026 10:59:12 AM | |
| UNI BULKER | 7/13/2026 9:00:00 PM | 7/16/2026 1:00:00 AM | 7/18/2026 7:00:00 AM | 450 | 630 | H/O | Agricultural Products | 12500 | 179.97 | ANS | MONSON | PACIFIC FEED CO PTY LTD | Stevens Hoppers & Grabs (x2), | 7/5/2026 1:39:09 AM | |
| Federal Passion | 7/17/2026 2:00:00 AM | 7/18/2026 1:00:00 PM | 7/19/2026 5:00:00 PM | 447 | 630 | H/O | Fertiliser | 6000 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 7/5/2026 1:38:17 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| petite soeur | 5/14/2026 5:00:00 AM | 7/4/2026 7:00:00 AM | 7/7/2026 9:00:00 AM | Petroleum Products | 41499 | 183.2 | NONE | GULF | VIVA | 7/5/2026 11:27:42 PM | |||||
| HMAS Stalwart | 7/9/2026 1:01:00 PM | 7/9/2026 2:00:00 PM | 7/10/2026 2:00:00 PM | Petroleum Products | 5000 | 173.9 | NONE | QUBE PORTS | QUBE PORTS | 7/5/2026 11:24:57 AM | |||||
| GOLDEN HACHI | 7/16/2026 12:00:00 AM | 7/16/2026 9:00:00 AM | 7/18/2026 9:00:00 AM | Petroleum Products | 1106 | 126.8 | NONE | ISS | VIVA | 7/3/2026 5:16:03 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| TABIT | 7/6/2026 10:00:00 PM | 7/7/2026 8:00:00 AM | 7/8/2026 2:30:00 AM | Petroleum Products | 9000 | 182.9 | NONE | WILHELMSEN | 7/5/2026 8:00:04 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| green admire | 6/30/2026 10:30:00 AM | 7/5/2026 8:00:00 AM | 7/8/2026 12:01:00 AM | Petroleum Products | 74000 | 249.9 | NONE | GULF | VIVA | 7/5/2026 11:46:34 PM | |||||
| PM Express | 7/7/2026 12:00:00 AM | 7/8/2026 9:00:00 AM | 7/11/2026 12:01:00 AM | Petroleum Products | 78000 | 249.9 | NONE | GULF | VIVA | 7/5/2026 10:30:40 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |