Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
CETUS NARWHAL | 12/29/2024 7:38:00 PM | 12/30/2024 5:00:00 PM | 1/5/2025 7:38:00 PM | 155 | 345 | H/O | Agricultural Products | 28000.0000000000 | 180.0000000000 | LINX | MONSON | RIORDAN GRAINS | 12/19/2024 3:51:41 AM | ||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
BERGE SNAEFELL | 12/17/2024 8:06:00 PM | 12/19/2024 6:30:00 PM | 12/24/2024 6:00:00 AM | 190 | 10 | H/I | Agricultural Products | 30100.0000000000 | 180.0000000000 | ANS | MONSON | VITERRA | Stevens Hoppers & Grabs (x2), | 12/19/2024 10:49:44 PM | |
GOLDEN ASPIRANT | 12/28/2024 8:00:00 PM | 12/30/2024 12:00:00 AM | 12/30/2024 12:59:00 PM | 0 | 142 | H/O | Liquid Bulk | 2500.0000000000 | 142.0200000000 | ANS | ISS | INCITEC PIVOT | NIL, | 12/18/2024 11:58:40 PM | |
STOLT SAKURA | 1/4/2025 8:00:00 PM | 1/5/2025 1:00:00 AM | 1/7/2025 9:00:00 AM | 0 | 122 | H/O | Liquid Bulk | 8000.0000000000 | 121.5200000000 | LINX | WILHELMSEN | INCITEC PIVOT | NIL, | 12/20/2024 3:34:45 AM | |
Handy Tradition | 1/8/2025 1:00:00 AM | 1/8/2025 1:00:00 AM | 1/10/2025 1:00:00 AM | 193 | 10 | H/I | Chemical Bulk | 8502.0000000000 | 183.0000000000 | ANS | ISS | Stevens Hopper & Grab (x1), | 12/19/2024 2:27:26 AM | ||
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
FJ VIOLA | 12/18/2024 5:00:00 AM | 12/20/2024 6:00:00 PM | 12/22/2024 8:00:00 PM | 210 | 410 | H/O | Fertiliser | 15000.0000000000 | 199.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hybrid Hoppers & Grabs (x2), | 12/20/2024 2:06:01 AM | |
BAKER RIVER | 12/23/2024 6:00:00 AM | 12/23/2024 1:30:00 PM | 12/30/2024 11:00:00 PM | 220 | 410 | H/O | Fertiliser | 49000.0000000000 | 189.9900000000 | ANS | ISS | INCITEC PIVOT | GP Hybrid Hoppers & Grabs (x2), | 12/21/2024 1:00:09 PM | |
SUMMIT SW | 1/23/2025 3:00:00 PM | 1/23/2025 8:00:00 PM | 1/25/2025 10:00:00 PM | Fertiliser | 15000.0000000000 | 177.8500000000 | ANS | WILHELMSEN | RIORDAN GRAINS | 12/20/2024 4:27:42 AM | |||||
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
HUNAN | 12/30/2024 12:52:00 AM | 12/30/2024 12:53:00 AM | 1/2/2025 12:52:00 AM | 450 | 630 | H/O | Fertiliser | 15500.0000000000 | 179.9900000000 | ANS | ISS | WENGFU | GP Hoppers & Grabs (x2), | 12/19/2024 9:49:40 PM | |
Darya Radhe | 1/9/2025 11:20:00 PM | 1/9/2025 11:20:00 PM | 1/10/2025 11:20:00 PM | 430 | 630 | H/O | Fertiliser | 6750.0000000000 | 199.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hopper & Grab (x1), | 12/20/2024 12:41:34 AM | |
ROLLDOCK STORM | 1/13/2025 7:00:00 PM | 1/14/2025 12:30:00 AM | 1/23/2025 11:46:00 PM | 426 | 578 | H/O | Project Cargo | 4500.0000000000 | 151.5000000000 | LINX | GULF | VIVA | 12/19/2024 10:09:13 PM | ||
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
SILVER PHILIPPA | 12/18/2024 11:00:00 PM | 12/19/2024 6:00:00 AM | 12/22/2024 2:14:00 AM | Petroleum Products | 25000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 12/17/2024 6:00:01 AM | |||||
ICS ALLEGIANCE | 12/22/2024 6:00:00 AM | 12/22/2024 7:00:00 AM | 12/22/2024 7:00:00 PM | Petroleum Products | 5000.0000000000 | 92.7000000000 | NONE | VIVA | VIVA | 12/20/2024 12:00:13 PM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
energy Athena | 12/22/2024 1:27:00 PM | 12/22/2024 1:27:00 PM | 12/23/2024 1:27:00 PM | Petroleum Products | 3000.0000000000 | 182.0000000000 | NONE | ISS | VIVA | 12/20/2024 2:15:15 AM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
KAN WO | 12/18/2024 12:00:00 PM | 12/20/2024 4:45:00 PM | 12/22/2024 4:00:00 AM | Liquid Bulk | 4500.0000000000 | 109.9000000000 | NONE | WILHELMSEN | VIVA | 12/19/2024 11:42:42 PM | |||||
MARLIN AMBER | 12/23/2024 12:00:00 PM | 12/25/2024 2:30:00 AM | 12/26/2024 9:00:00 AM | Petroleum Products | 10000.0000000000 | 183.1700000000 | NONE | WAVE SHIPPING | 12/20/2024 3:34:24 AM | ||||||
Java Sea | 12/29/2024 11:44:00 PM | 1/1/2025 9:00:00 AM | 1/4/2025 3:00:00 AM | Petroleum Products | 50000.0000000000 | 243.7000000000 | NONE | GULF | VIVA | 12/20/2024 2:22:18 AM | |||||
PALANCA MIAMI | 1/2/2025 12:00:00 AM | 1/2/2025 5:00:00 AM | 1/4/2025 12:00:00 PM | Liquid Bulk | 7500.0000000000 | 183.0600000000 | NONE | WAVE SHIPPING | BITUMEN IMPORTERS | 12/19/2024 11:09:44 PM | |||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
ELANDRA BAY | 12/12/2024 7:30:00 PM | 12/21/2024 9:00:00 AM | 12/23/2024 11:00:00 PM | Petroleum Products | 79441.0000000000 | 250.0000000000 | NONE | GULF | VIVA | 12/20/2024 2:18:05 AM | |||||
WISDOM VENTURE | 12/22/2024 9:00:00 PM | 12/24/2024 5:00:00 AM | 12/26/2024 1:16:00 AM | Petroleum Products | 77000.0000000000 | 237.0000000000 | NONE | GULF | VIVA | 12/20/2024 2:20:44 AM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |