
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| TSL LUSAHA | 6/15/2026 2:30:00 PM | 6/15/2026 7:30:00 PM | 6/22/2026 6:00:00 AM | 170 | 347 | H/O | Agricultural Products | 33000 | 176.5 | LINX | MONSON | RIORDAN GRAINS | 6/16/2026 1:39:39 AM | ||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| AFRICAN TOUCAN | 6/18/2026 6:00:00 AM | 6/18/2026 10:00:00 AM | 6/22/2026 8:00:00 AM | 11 | 191 | H/O | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/15/2026 9:41:14 PM | |
| UNITY HARMONY | 6/20/2026 4:00:00 PM | 6/22/2026 12:00:00 PM | 6/24/2026 2:00:00 PM | 10 | 190 | H/O | Agricultural Products | 15400 | 180 | ANS | MONSON | LOUIS DREYFUS | Stevens Hoppers & Grabs (x2), | 6/16/2026 2:40:27 AM | |
| Seacon Monaco | 6/22/2026 8:00:00 PM | 6/24/2026 6:00:00 PM | 6/26/2026 10:00:00 AM | 10 | 190 | H/O | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 6/15/2026 3:28:53 AM | |
| TAI HORIZON | 6/27/2026 3:00:00 PM | 6/27/2026 7:00:00 PM | 6/29/2026 4:00:00 PM | 10 | 193 | H/O | Fertiliser | 10000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 6/16/2026 2:43:16 AM | |
| POAVOSA BRAVE | 7/1/2026 3:14:00 AM | 7/1/2026 1:59:00 PM | 7/5/2026 6:00:00 PM | 10 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/16/2026 12:30:21 AM | |
| OTAGO BAY | 7/8/2026 2:02:00 AM | 7/8/2026 8:02:00 AM | 7/13/2026 6:02:00 AM | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | 6/15/2026 6:10:23 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Fei Run | 6/12/2026 3:16:00 AM | 6/12/2026 7:00:00 PM | 6/17/2026 9:30:00 AM | 230 | 420 | H/O | Fertiliser | 12000 | 190 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/16/2026 2:45:42 AM | |
| KIRAN CHINA | 6/16/2026 4:00:00 PM | 6/17/2026 6:00:00 PM | 6/21/2026 11:00:00 PM | 220 | 420 | H/O | Fertiliser | 34499 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/16/2026 4:48:35 AM | |
| BUNUN ACE | 6/19/2026 9:00:00 PM | 6/22/2026 3:00:00 AM | 6/27/2026 12:30:00 PM | 220 | 400 | H/O | Agricultural Products | 31393 | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 6/16/2026 4:48:52 AM | ||
| MEDI LUNA | 6/27/2026 11:00:00 PM | 6/29/2026 2:00:00 AM | 7/3/2026 11:47:00 PM | 220 | 420 | H/O | Fertiliser | 30000 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/16/2026 4:46:41 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| JNS HARMONY | 6/12/2026 5:00:00 PM | 6/13/2026 12:00:00 AM | 6/18/2026 7:00:00 AM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 6/16/2026 12:41:49 AM | |
| Fei Run | 6/12/2026 5:16:00 AM | 6/18/2026 1:00:00 PM | 6/21/2026 4:00:00 PM | 440 | 630 | H/O | Fertiliser | 11412 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | NIL, | 6/16/2026 12:52:53 AM | |
| DYNAMOGRACHT | 6/20/2026 12:00:00 AM | 6/21/2026 9:00:00 PM | 6/23/2026 2:00:00 AM | 463 | 620 | H/O | Steel | 5000 | 156.93 | LINX | MONSON | NIL, | 6/16/2026 12:48:09 AM | ||
| DA GUI | 6/21/2026 8:00:00 AM | 6/23/2026 7:00:00 AM | 6/23/2026 2:30:00 PM | 450 | 630 | H/O | Project Cargo | 36.7 | 179.67 | LINX | WILHELMSEN | VESTAS | NIL, | 6/16/2026 12:48:40 AM | |
| PACIFIC PIONEER | 6/21/2026 8:00:00 PM | 6/24/2026 7:00:00 AM | 6/26/2026 5:00:00 AM | 450 | 630 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 6/14/2026 8:24:08 PM | |
| TIENTSIN | 6/24/2026 11:00:00 PM | 6/26/2026 3:00:00 PM | 6/28/2026 4:00:00 AM | 220 | 400 | H/O | Fertiliser | 10200 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/16/2026 12:51:31 AM | |
| CIARA ENTERPRISE | 6/28/2026 10:00:00 AM | 6/28/2026 4:00:00 PM | 6/30/2026 10:00:00 PM | 450 | 630 | H/O | Mineral | 16250 | 179.99 | ANS | BORTHWICK | 6/16/2026 12:50:58 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SAGITTARIUS | 6/17/2026 12:40:00 AM | 6/17/2026 7:00:00 AM | 6/19/2026 5:00:00 AM | Liquid Bulk | 7000 | 126.8 | NONE | ISS | VIVA | 6/16/2026 12:31:12 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| NORD MIYABI | 6/15/2026 2:00:00 AM | 6/15/2026 9:00:00 AM | 6/18/2026 10:00:00 AM | Petroleum Products | 35000 | 184.9 | NONE | GULF | VIVA | 6/16/2026 1:21:56 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ELANDRA FIRTH | 5/23/2026 2:00:00 AM | 6/14/2026 7:00:00 AM | 6/19/2026 12:00:00 PM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 6/15/2026 12:24:43 AM | |||||
| TASCO AMARIT | 6/23/2026 8:00:00 PM | 6/24/2026 2:00:00 AM | 6/25/2026 8:00:00 PM | Liquid Bulk | 6412 | 105 | NONE | GULF | 6/16/2026 2:45:43 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| SEAWAYS YELLOWSTONE | 6/16/2026 1:00:00 AM | 6/16/2026 6:00:00 PM | 6/19/2026 12:00:00 PM | Petroleum Products | 79000 | 250 | NONE | GULF | VIVA | 6/14/2026 12:35:26 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |