web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #1 - Corio Quay North No.1
CHIOS VICTORY 4/2/2026 1:01:00 AM 4/7/2026 2:02:00 AM 4/9/2026 2:01:00 AM 167 347 H/O Grain 13525 179.99 LINX MONSON RIORDAN GRAINS Riordan Loader, 3/26/2026 7:50:34 PM
OCEAN DREAM 4/6/2026 10:00:00 PM 4/9/2026 6:00:00 AM 4/9/2026 8:00:00 PM 200 317 H/O Project Cargo 104.1 117 LINX WILHELMSEN WILHELMSEN NIL, 3/26/2026 7:56:21 PM
JNS QILIN 4/9/2026 1:08:00 AM 4/10/2026 3:00:00 AM 4/16/2026 1:08:00 AM 167 347 H/O Grain 30000 179.9 LINX MONSON RIORDAN GRAINS 3/27/2026 3:49:47 AM
LASC #1 - Lascelles Berth No.1
OLIVE BAY 3/25/2026 3:00:00 AM 3/25/2026 2:30:00 PM 3/31/2026 11:00:00 PM 10 200 H/O Mineral 48500 189.99 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 3/26/2026 10:11:45 PM
AFRICAN HARRIER 4/4/2026 10:00:00 PM 4/5/2026 4:00:00 AM 4/9/2026 2:00:00 AM 10 190 H/O Mineral 35550 179.9 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 3/27/2026 3:28:00 AM
gloria del mare 4/5/2026 7:00:00 AM 4/9/2026 6:00:00 AM 4/10/2026 12:00:00 PM 200 0 H/I Fertiliser 9500 199.9 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 3/27/2026 2:30:22 AM
POAVOSA BRAVE 4/14/2026 3:23:00 AM 4/14/2026 9:32:00 AM 4/18/2026 3:31:00 AM H/O Mineral 25000 169.37 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 3/27/2026 2:30:34 AM
AFRICAN FINCH 4/15/2026 9:00:00 PM 4/18/2026 7:00:00 PM 4/22/2026 2:00:00 AM 190 10 H/I Chemical Bulk 10000 179.97 ANS ISS Stevens Hopper & Grab (x1), 3/26/2026 11:36:26 PM
LASC #2 - Lascelles Berth No.2
BENJAMIN OLDENDORFF 3/28/2026 9:00:00 PM 3/29/2026 3:00:00 AM 3/31/2026 7:00:00 PM 220 420 H/O Fertiliser 16500 200 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 3/27/2026 3:00:01 AM
AMATERAS HARMONY 4/3/2026 1:59:00 PM 4/3/2026 6:00:00 PM 4/5/2026 7:00:00 AM 220 400 H/O Fertiliser 12810 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 3/27/2026 2:38:02 AM
BAHRI GHADAH 4/4/2026 9:15:00 PM 4/5/2026 11:30:00 AM 4/9/2026 8:00:00 AM 220 420 H/O Agricultural Products 29738 199.9 ANS MONSON BUNGE Stevens Hoppers & Grabs (x2), 3/27/2026 2:32:05 AM
Siete Glorias 4/7/2026 8:00:00 AM 4/9/2026 12:00:00 PM 4/10/2026 12:00:00 PM 220 403 H/O Fertiliser 8500 183 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 3/26/2026 11:01:47 PM
SANTIAGO BASIN 4/10/2026 5:00:00 AM 4/10/2026 7:00:00 PM 4/12/2026 7:00:00 PM 220 400 H/O Fertiliser 12000 179.9 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 3/27/2026 2:31:38 AM
DUBAI SKY 4/10/2026 3:00:00 PM 4/13/2026 4:00:00 AM 4/16/2026 6:19:00 AM 210 410 H/O Fertiliser 20500 199.9 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 3/27/2026 2:30:07 AM
LASC #3 - Lascelles Berth No.3
POAVOSA WISDOM 3/29/2026 11:00:00 AM 3/29/2026 4:00:00 PM 3/31/2026 10:00:00 AM 460 629 H/O Fertiliser 8800 169.37 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 3/27/2026 4:00:36 PM
FELICIA K 4/3/2026 11:00:00 AM 4/3/2026 5:00:00 PM 4/5/2026 8:00:00 AM 440 631 H/O Fertiliser 10000 181.16 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 3/27/2026 1:51:35 AM
AL DANAH 4/6/2026 7:56:00 AM 4/6/2026 6:00:00 PM 4/10/2026 6:00:00 AM 440 630 H/O Fertiliser 20000 189.9 ANS ISS FERTIGLOBE GP Hoppers & Grabs (x2), 3/27/2026 3:50:59 AM
YANGTZE JEWEL 4/8/2026 9:00:00 PM 4/10/2026 10:00:00 AM 4/14/2026 9:00:00 AM 430 630 H/O Fertiliser 23928 200 ANS ISS FERTIGLOBE GP Hybrid Hoppers & Grabs (x2), 3/27/2026 3:51:24 AM
OCEAN DRACO 4/12/2026 6:22:00 AM 4/14/2026 1:00:00 PM 4/16/2026 6:22:00 AM 450 630 H/O Fertiliser 15000 179.8 ANS MONSON FERTDIRECT GP Hybrid Hoppers & Grabs (x2), 3/27/2026 3:51:31 AM
REF #1 - Refinery Pier Berth No.1
GOLDEN CREATION 3/28/2026 2:00:00 PM 3/28/2026 7:00:00 PM 3/31/2026 7:55:00 AM Petroleum Products 10900 142.02 NONE ISS VIVA 3/26/2026 7:00:02 PM
Golden Prelude 4/7/2026 3:00:00 PM 4/7/2026 6:00:00 PM 4/9/2026 7:42:00 AM Petroleum Products 2900 124 NONE ISS VIVA 3/27/2026 2:49:57 AM
REF #2 - Refinery Pier Berth No.2
SM NAVIGATOR 4/3/2026 7:00:00 AM 4/3/2026 12:30:00 PM 4/6/2026 2:52:00 AM Petroleum Products 43000 189.02 NONE GULF VIVA 3/27/2026 1:55:10 AM
REF #3 - Refinery Pier Berth No.3
white alba 3/31/2026 7:00:00 PM 4/1/2026 1:00:00 AM 4/5/2026 1:06:00 AM Liquid Bulk 15000 160 NONE GULF BITUMEN IMPORTERS 3/27/2026 2:50:55 AM
REF #4 - Refinery Pier Berth No.4
Pacific Topaz 3/25/2026 10:00:00 PM 3/26/2026 9:48:00 PM 3/29/2026 8:27:00 AM Petroleum Products 76250 249.8 NONE GULF VIVA 3/27/2026 12:50:55 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth