
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| C.S. COSMOS | 4/21/2026 5:00:00 AM | 4/27/2026 11:30:00 PM | 4/28/2026 11:01:00 PM | 167 | 347 | H/O | Agricultural Products | 11000 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/27/2026 9:09:03 AM | |
| LYNUX ROSETTA | 4/29/2026 2:56:00 AM | 4/29/2026 2:55:00 AM | 5/1/2026 2:56:00 AM | 167 | 347 | H/O | Agricultural Products | 8580 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/27/2026 5:00:01 AM | |
| STORM RIDER | 5/1/2026 1:00:00 PM | 4/30/2026 10:00:00 PM | 5/5/2026 10:03:00 PM | 167 | 347 | H/O | Agricultural Products | 33000 | 180.4 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/27/2026 4:36:31 AM | |
| CQN #2 - Corio Quay North No.2 | |||||||||||||||
| ICS TENACIOUS | 4/28/2026 1:30:00 AM | 4/28/2026 2:00:00 AM | 4/28/2026 6:00:00 AM | 113 | 10 | H/I | Petroleum Products | 0 | 102.6 | NONE | VIVA | VIVA | NIL, | 100t fresh water | 4/27/2026 4:38:42 AM |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| DEANA | 4/23/2026 5:00:00 AM | 4/25/2026 11:00:00 PM | 5/27/2026 2:01:00 PM | 10 | 190 | H/O | Fertiliser | 10200 | 179.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/26/2026 11:52:13 PM | |
| KEN VISTA | 4/24/2026 12:30:00 AM | 4/27/2026 6:00:00 PM | 5/1/2026 5:30:00 PM | 11 | 196 | H/O | Mineral | 36085 | 184.75 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/27/2026 3:59:59 AM | |
| GLOBAL FAITH | 4/28/2026 12:00:00 AM | 5/2/2026 7:00:00 AM | 5/3/2026 1:59:00 PM | 11 | 180 | H/O | Fertiliser | 7963 | 169.37 | ANS | MONSON | FERTDIRECT | Stevens Hoppers & Grabs (x2), | 4/27/2026 4:46:14 AM | |
| SINGAN | 4/28/2026 7:00:00 AM | 5/3/2026 6:00:00 PM | 5/6/2026 3:25:00 AM | 10 | 190 | H/O | Mineral | 17150 | 180 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 4/27/2026 3:42:53 AM | ||
| GLOBAL GOLD | 5/3/2026 3:00:00 PM | 5/5/2026 7:00:00 PM | 5/9/2026 8:00:00 PM | H/O | Mineral | 25000 | 176.83 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/27/2026 4:37:01 AM | |||
| ADELIE | 5/9/2026 4:00:00 AM | 5/10/2026 4:00:00 AM | 5/13/2026 9:00:00 AM | H/O | Mineral | 15000 | 188 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/27/2026 4:37:10 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| CAMERON TRADER | 4/20/2026 2:36:00 AM | 4/24/2026 8:45:00 AM | 4/28/2026 8:00:00 AM | 220 | 400 | H/O | Fertiliser | 23801 | 179.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/27/2026 12:32:25 AM | |
| STORM RIDER | 4/24/2026 5:00:00 AM | 4/28/2026 12:30:00 PM | 4/29/2026 5:00:00 PM | 220 | 400 | H/O | Fertiliser | 6282 | 180.4 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/27/2026 4:29:35 AM | |
| SE MARINA | 4/22/2026 12:30:00 PM | 4/29/2026 9:00:00 PM | 5/3/2026 3:00:00 AM | 220 | 400 | H/O | Fertiliser | 18726 | 179.93 | LINX | MONSON | GRAINCORP | GP Hybrid Hoppers & Grabs (x2), | 4/27/2026 3:14:14 AM | |
| UNI BULKER | 4/26/2026 10:00:00 PM | 5/3/2026 8:00:00 AM | 5/6/2026 3:00:00 AM | 220 | 400 | H/O | Agricultural Products | 18700 | 179.97 | LINX | WILHELMSEN | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/27/2026 6:47:39 AM | |
| CHANG HONG AN | 5/1/2026 11:00:00 PM | 5/6/2026 12:00:00 PM | 5/8/2026 6:00:00 AM | 220 | 410 | H/O | Fertiliser | 17950 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/27/2026 12:19:46 AM | |
| UNITY LIGHT | 5/3/2026 3:00:00 PM | 5/8/2026 10:00:00 AM | 5/11/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 15027 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/27/2026 12:38:42 AM | |
| SEA HAWK | 5/8/2026 3:00:00 PM | 5/10/2026 3:30:00 PM | 5/12/2026 1:00:00 PM | 220 | 401 | H/O | Fertiliser | 11594.8 | 181 | ANS | WILHELMSEN | RIORDAN GRAINS | 4/27/2026 9:16:43 AM | ||
| THOR MAXIMUS | 5/12/2026 1:34:00 AM | 5/12/2026 1:34:00 AM | 5/15/2026 1:34:00 AM | 220 | 410 | H/O | Fertiliser | 18540 | 190 | ANS | ISS | QUEENSLAND OPERATIONS | 4/27/2026 9:35:16 AM | ||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| FILOSOFIA SB | 4/23/2026 3:00:00 AM | 4/26/2026 7:00:00 PM | 5/3/2026 1:59:00 PM | 430 | 628 | H/O | Fertiliser | 38450 | 198 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/27/2026 12:37:11 AM | |
| CARPE DIEM | 4/28/2026 7:30:00 AM | 5/3/2026 7:00:00 PM | 5/9/2026 10:00:00 AM | 445 | 628 | H/O | Fertiliser | 32433 | 182.9 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/27/2026 3:17:37 AM | |
| Fenja Bulker | 5/8/2026 5:35:00 AM | 5/9/2026 5:35:00 AM | 5/15/2026 5:35:00 AM | 445 | 628 | H/O | Fertiliser | 38000 | 182.9 | ANS | MONSON | FERTDIRECT | 4/27/2026 9:05:00 AM | ||
| HANYANG | 5/14/2026 12:58:00 AM | 5/14/2026 12:58:00 AM | 5/17/2026 12:58:00 AM | 450 | 630 | H/O | Fertiliser | 17500 | 179.99 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/26/2026 10:39:43 PM | |
| NESRIN AKSOY | 5/18/2026 1:25:00 AM | 5/19/2026 1:26:00 AM | 5/21/2026 1:25:00 AM | 430 | 630 | H/O | Agricultural Products | 12688 | 199.9 | ANS | MONSON | BUNGE | 4/27/2026 4:25:21 AM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| Hansa Sealancer | 4/25/2026 5:00:00 AM | 4/25/2026 11:00:00 AM | 4/29/2026 1:00:00 AM | Petroleum Products | 32000 | 182.5 | NONE | GULF | VIVA | 4/26/2026 10:40:07 PM | |||||
| ICS TENACIOUS | 4/28/2026 1:30:00 AM | 4/29/2026 3:00:00 AM | 4/29/2026 7:00:00 AM | 460 | 629 | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 4/27/2026 3:00:00 AM | |||
| ICS TENACIOUS | 4/29/2026 5:00:00 AM | 4/29/2026 5:15:00 AM | 4/29/2026 5:00:00 PM | 460 | 629 | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 4/27/2026 12:00:03 PM | |||
| ARGENT GERBERA | 5/2/2026 6:00:00 AM | 5/2/2026 6:00:00 AM | 5/4/2026 6:00:00 AM | Liquid Bulk | 13500 | 174.44 | NONE | ISS | QUEENSLAND OPERATIONS | 4/26/2026 10:40:34 PM | |||||
| GOLDEN AUSTRALIS | 5/10/2026 1:54:00 AM | 5/10/2026 1:54:00 AM | 5/12/2026 1:54:00 AM | Petroleum Products | 3000 | 126.8 | NONE | ISS | VIVA | 4/27/2026 3:37:26 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| arvin | 4/25/2026 9:00:00 AM | 4/25/2026 9:45:00 PM | 4/29/2026 4:09:00 AM | Petroleum Products | 27159 | 183.2 | NONE | GULF | VIVA | 4/26/2026 10:37:40 PM | |||||
| ATLANTIC PRINCE | 4/28/2026 8:00:00 AM | 4/28/2026 3:00:00 PM | 5/2/2026 1:00:00 AM | Petroleum Products | 48000 | 183.06 | NONE | GULF | VIVA | 4/26/2026 10:14:24 PM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| BW BOBCAT | 4/28/2026 4:00:00 AM | 4/30/2026 1:00:00 AM | 5/3/2026 5:53:00 AM | Petroleum Products | 12000 | 183 | NONE | GULF | VIVA | 4/27/2026 5:56:54 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| SOUTHERN REVERENCE | 4/26/2026 7:00:00 PM | 4/27/2026 1:00:00 PM | 4/30/2026 9:00:00 AM | Petroleum Products | 75152 | 243.79 | NONE | GULF | VIVA | 4/26/2026 10:21:53 PM | |||||
| PIS KERINCI | 4/26/2026 8:00:00 AM | 5/2/2026 1:00:00 AM | 5/5/2026 1:00:00 AM | Petroleum Products | 75611 | 249.9 | NONE | GULF | VIVA | 4/26/2026 10:38:03 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |