
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| GLOBAL GOLD | 5/3/2026 1:00:00 PM | 5/10/2026 6:00:00 PM | 5/14/2026 6:00:00 PM | 14 | 190 | H/O | Mineral | 25000 | 176.83 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/10/2026 10:07:32 PM | |
| ADELIE | 5/13/2026 9:30:00 AM | 5/15/2026 12:00:00 AM | 5/17/2026 12:00:00 AM | 5 | 193 | H/O | Mineral | 15000 | 188 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/11/2026 12:00:04 AM | |
| SEACON SEATTLE | 5/14/2026 2:03:00 PM | 5/17/2026 3:00:00 AM | 5/20/2026 10:30:00 AM | 10 | 193 | H/O | Fertiliser | 22804 | 183 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/11/2026 1:42:52 AM | |
| JEWEL OF SHINAS | 5/23/2026 4:00:00 AM | 5/20/2026 1:59:00 PM | 5/25/2026 7:00:00 AM | 10 | 190 | H/O | Mineral | 46700 | 190.03 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/11/2026 4:26:02 AM | |
| norse kyushu | 5/25/2026 11:43:00 PM | 5/25/2026 11:43:00 PM | 5/26/2026 11:43:00 PM | 10 | 190 | H/O | Fertiliser | 7000 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/8/2026 2:53:33 AM | |
| XING ZHI HAI | 5/27/2026 8:58:00 PM | 5/28/2026 5:00:00 AM | 5/29/2026 2:00:00 AM | 10 | 190 | H/O | Fertiliser | 5000 | 179.96 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/10/2026 9:19:29 PM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Fenja Bulker | 5/11/2026 5:00:00 AM | 5/11/2026 1:00:00 PM | 5/17/2026 1:00:00 AM | 220 | 403 | H/O | Fertiliser | 32000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 5/11/2026 10:05:17 PM | |
| HANYANG | 5/15/2026 1:00:00 AM | 5/17/2026 4:00:00 AM | 5/18/2026 10:00:00 AM | 220 | 400 | H/O | Fertiliser | 17500 | 179.99 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/10/2026 11:43:36 AM | |
| NESRIN AKSOY | 5/18/2026 1:23:00 AM | 5/19/2026 9:00:00 AM | 5/21/2026 9:25:00 AM | 430 | 630 | H/O | Agricultural Products | 14000 | 199.9 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 5/11/2026 3:20:45 AM | |
| BROADGATE | 5/24/2026 2:00:00 AM | 5/26/2026 7:00:00 AM | 5/28/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 18100 | 179.97 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers (x2), | 5/11/2026 3:28:51 AM | |
| INCE SAMSUN | 5/28/2026 1:00:00 AM | 5/28/2026 3:00:00 AM | 5/30/2026 5:00:00 AM | 220 | 420 | H/O | Fertiliser | 13750 | 200 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/8/2026 10:54:45 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| SEA HAWK | 5/10/2026 8:00:00 PM | 5/11/2026 1:00:00 AM | 5/13/2026 3:00:00 PM | 449 | 630 | H/O | Fertiliser | 9094.89 | 181 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/11/2026 4:33:28 AM | |
| AFRICAN LOGRUNNER | 5/11/2026 11:30:00 PM | 5/13/2026 10:00:00 AM | 5/15/2026 1:00:00 AM | 450 | 630 | H/O | Fertiliser | 7500 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 5/11/2026 12:37:00 AM | |
| THOR MAXIMUS | 5/14/2026 11:00:00 AM | 5/15/2026 2:00:00 AM | 5/19/2026 6:00:00 AM | 440 | 630 | H/O | Fertiliser | 18340 | 190 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/11/2026 12:42:50 AM | |
| Fei Run | 5/21/2026 1:00:00 AM | 5/21/2026 5:00:00 AM | 5/24/2026 7:00:00 PM | 220 | 410 | H/O | Fertiliser | 23368 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 5/11/2026 3:24:52 AM | |
| WHITE BAY | 5/24/2026 3:00:00 AM | 5/24/2026 9:00:00 PM | 5/27/2026 11:00:00 PM | 440 | 630 | H/O | Fertiliser | 18340 | 189.99 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 5/11/2026 3:26:31 AM | |
| ASAHI BULKER | 5/30/2026 12:29:00 AM | 5/30/2026 12:29:00 AM | 6/1/2026 12:29:00 AM | 450 | 627 | H/O | Fertiliser | 10000 | 177 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/11/2026 4:25:43 AM | |
| PACIFIC PIONEER | 6/8/2026 9:00:00 PM | 6/9/2026 6:00:00 AM | 6/11/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 7500 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/7/2026 2:29:12 AM | |
| JNS HARMONY | 6/16/2026 9:00:00 PM | 6/17/2026 2:00:00 AM | 6/21/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 5/7/2026 1:48:03 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN AUSTRALIS | 5/12/2026 1:00:00 PM | 5/13/2026 4:00:00 AM | 5/13/2026 11:00:00 PM | Petroleum Products | 3000 | 126.8 | NONE | ISS | VIVA | 5/11/2026 4:00:01 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ALEGRIA I | 5/4/2026 6:48:00 PM | 5/8/2026 5:00:00 AM | 5/13/2026 6:00:00 AM | Petroleum Products | 35000 | 229 | NONE | GULF | VIVA | 5/11/2026 10:06:45 PM | |||||
| Best Shanghai | 5/11/2026 10:00:00 PM | 5/12/2026 1:30:00 AM | 5/14/2026 2:34:00 AM | Petroleum Products | 52000 | 248.9 | NONE | GULF | VIVA | 5/11/2026 3:01:35 AM | |||||
| HOUYOSHI EXPRESS II | 5/13/2026 6:00:00 AM | 5/15/2026 9:00:00 AM | 5/16/2026 5:00:00 AM | Petroleum Products | 8600 | 183.17 | NONE | WILHELMSEN | 5/10/2026 11:39:22 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| ALEGRIA I | 5/11/2026 1:59:00 PM | 5/11/2026 4:00:00 PM | 5/13/2026 11:03:00 PM | Petroleum Products | 25000 | 229 | NONE | GULF | VIVA | 5/11/2026 10:07:53 PM | |||||
| ELANDRA FIRTH | 5/13/2026 1:00:00 PM | 5/18/2026 2:01:00 AM | 5/21/2026 2:01:00 AM | Petroleum Products | 77268 | 249.9 | NONE | GULF | VIVA | 5/8/2026 2:51:12 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |