
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| JNS QILIN | 4/18/2026 8:00:00 AM | 4/18/2026 11:30:00 PM | 4/25/2026 6:00:00 PM | 167 | 347 | H/O | Grain | 33000 | 179.9 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/17/2026 7:48:30 AM | |
| COREOCEAN OL | 4/18/2026 11:00:00 PM | 4/26/2026 3:35:00 AM | 4/26/2026 9:52:00 PM | 178 | 347 | H/O | Agricultural Products | 11100 | 169.37 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/17/2026 7:49:14 AM | |
| C.S. COSMOS | 4/20/2026 9:00:00 AM | 4/27/2026 1:58:00 AM | 4/28/2026 10:29:00 PM | 167 | 347 | H/O | Agricultural Products | 11000 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/17/2026 4:44:53 AM | |
| STORM RIDER | 4/28/2026 1:00:00 PM | 4/28/2026 10:00:00 PM | 5/5/2026 10:03:00 PM | 167 | 347 | H/O | Agricultural Products | 33000 | 180.4 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/17/2026 4:55:38 AM | |
| LYNUX ROSETTA | 4/25/2026 2:56:00 AM | 5/6/2026 2:55:00 AM | 5/8/2026 2:56:00 AM | 167 | 347 | H/O | Agricultural Products | 8580 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/17/2026 4:55:43 AM | |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| POAVOSA BRAVE | 4/16/2026 12:00:00 PM | 4/19/2026 3:00:00 AM | 4/23/2026 2:00:00 AM | 11 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/17/2026 4:00:00 AM | |
| AFRICAN FINCH | 4/18/2026 9:00:00 AM | 4/23/2026 4:00:00 AM | 4/25/2026 1:59:00 PM | 190 | 10 | H/I | Chemical Bulk | 7500 | 179.97 | ANS | ISS | Stevens Hopper & Grab (x1), | 4/17/2026 1:12:47 AM | ||
| KEN VISTA | 4/23/2026 6:30:00 PM | 4/25/2026 6:00:00 PM | 4/30/2026 9:30:00 AM | H/O | Mineral | 36085 | 184.75 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/17/2026 4:55:04 AM | |||
| GLOBAL GOLD | 5/3/2026 2:00:00 AM | 5/3/2026 8:00:00 AM | 5/7/2026 8:00:00 AM | H/O | Mineral | 25000 | 176.83 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/17/2026 4:55:15 AM | |||
| ADELIE | 5/9/2026 4:00:00 AM | 5/9/2026 4:00:00 AM | 5/12/2026 9:00:00 AM | H/O | Mineral | 15000 | 188 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/17/2026 4:55:23 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| YASA MIMOSA | 4/17/2026 9:00:00 AM | 4/19/2026 12:00:00 AM | 4/24/2026 3:00:00 PM | 220 | 400 | H/O | Fertiliser | 33000 | 180 | ANS | MONSON | LIVEN NUTRIENTS AUSTRALIA PTY LTD | Equip TBC | 4/17/2026 3:45:36 AM | |
| CAMERON TRADER | 4/19/2026 11:35:00 PM | 4/25/2026 3:00:00 AM | 4/26/2026 11:00:00 PM | 220 | 400 | H/O | Fertiliser | 23801 | 179.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/17/2026 5:08:35 AM | |
| SE MARINA | 4/23/2026 3:27:00 AM | 4/27/2026 7:00:00 AM | 4/30/2026 3:30:00 AM | 220 | 400 | H/O | Fertiliser | 18726 | 179.93 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/17/2026 5:08:43 AM | |
| SINGAN | 4/24/2026 11:52:00 PM | 4/30/2026 6:00:00 AM | 5/2/2026 3:25:00 AM | 220 | 400 | H/O | Mineral | 17150 | 180 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 4/17/2026 4:57:57 AM | ||
| UNI BULKER | 4/26/2026 7:00:00 AM | 5/2/2026 8:30:00 AM | 5/4/2026 11:00:00 PM | 220 | 400 | H/O | Agricultural Products | 16500 | 179.97 | LINX | WILHELMSEN | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/18/2026 3:12:24 AM | |
| CHANG HONG AN | 5/1/2026 9:00:00 AM | 5/6/2026 12:00:00 PM | 5/8/2026 6:00:00 AM | 220 | 410 | H/O | Fertiliser | 17950 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/17/2026 5:00:27 AM | |
| UNITY LIGHT | 5/2/2026 8:56:00 PM | 5/8/2026 10:00:00 AM | 5/10/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 16527 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/17/2026 1:12:58 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| YANGTZE JEWEL | 4/17/2026 1:00:00 AM | 4/18/2026 4:00:00 PM | 4/21/2026 5:00:00 AM | 430 | 630 | H/O | Fertiliser | 23328 | 200 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 4/17/2026 3:34:03 AM | |
| STRATEGIC RESOLVE | 4/19/2026 8:00:00 PM | 4/21/2026 9:00:00 AM | 4/22/2026 1:59:00 PM | 445 | 627 | H/O | Fertiliser | 7300 | 182 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 4/19/2026 9:00:02 AM | |
| AFRICAN FLAMINGO | 4/21/2026 11:00:00 AM | 4/22/2026 7:00:00 PM | 4/24/2026 5:00:00 AM | 430 | 630 | H/O | Fertiliser | 8500 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/18/2026 11:59:01 PM | |
| GLOBAL FAITH | 4/23/2026 12:35:00 AM | 4/24/2026 7:00:00 AM | 4/26/2026 11:00:00 AM | 460 | 629 | H/O | Fertiliser | 7983 | 169.37 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/17/2026 5:01:29 AM | |
| STORM RIDER | 4/23/2026 1:01:00 AM | 4/26/2026 12:00:00 PM | 4/27/2026 3:00:00 AM | 450 | 630 | H/O | Fertiliser | 9350 | 180.4 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/17/2026 5:06:18 AM | |
| FILOSOFIA SB | 4/23/2026 12:48:00 AM | 4/27/2026 1:59:00 PM | 5/3/2026 12:30:00 AM | 430 | 628 | H/O | Fertiliser | 38450 | 198 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/17/2026 3:31:29 AM | |
| CARPE DIEM | 4/26/2026 11:24:00 PM | 5/3/2026 1:59:00 PM | 5/8/2026 10:30:00 AM | 445 | 628 | H/O | Fertiliser | 32433 | 182.9 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/17/2026 3:32:02 AM | |
| DEANA | 5/2/2026 4:30:00 AM | 5/8/2026 1:59:00 PM | 5/9/2026 10:00:00 AM | 450 | 630 | H/O | Fertiliser | 7500 | 179.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/17/2026 3:46:15 AM | |
| Fenja Bulker | 5/17/2026 5:35:00 AM | 5/18/2026 5:35:00 AM | 5/20/2026 5:35:00 AM | Fertiliser | 13200 | 182.9 | ANS | MONSON | FERTDIRECT | 4/17/2026 5:37:31 AM | |||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ATLANTIC SUNSHINE | 4/21/2026 1:28:00 AM | 4/21/2026 1:30:00 AM | 4/24/2026 1:28:00 AM | Petroleum Products | 12000 | 183 | NONE | ISS | VIVA | 4/19/2026 1:00:03 AM | |||||
| ICS TENACIOUS | 4/22/2026 2:30:00 AM | 4/22/2026 2:45:00 AM | 4/22/2026 2:30:00 PM | 460 | 629 | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 4/17/2026 5:56:09 PM | |||
| ARGENT GERBERA | 5/3/2026 6:01:00 AM | 5/3/2026 6:00:00 AM | 5/6/2026 6:02:00 AM | Liquid Bulk | 13500 | 174.44 | NONE | ISS | QUEENSLAND OPERATIONS | 4/17/2026 5:09:19 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| STI MARSHALL | 4/19/2026 9:00:00 PM | 4/22/2026 2:00:00 AM | 4/25/2026 1:24:00 AM | Petroleum Products | 32000 | 183.07 | NONE | GULF | VIVA | 4/17/2026 3:50:35 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Hafnia Puma | 4/21/2026 10:00:00 AM | 4/21/2026 4:00:00 PM | 4/26/2026 12:49:00 AM | Petroleum Products | 35000 | 183.1 | NONE | GULF | VIVA | 4/17/2026 5:09:09 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |