
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Modified On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| Ocean Ersa | 8/10/2026 2:00:00 AM | 8/10/2026 8:00:00 AM | 8/15/2026 8:01:00 AM | Grain | 182.9 | LINX | MONSON | Riordan Loader, | 8/3/2026 12:47:33 AM | ||||||
| CQN #2 - Corio Quay North No.2 | |||||||||||||||
| CLONTARF | 8/3/2026 10:00:00 PM | 8/3/2026 10:30:00 PM | 8/4/2026 12:30:00 AM | 8/3/2026 10:00:01 PM | |||||||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| POAVOSA ACE | 7/31/2026 9:00:00 AM | 8/3/2026 1:30:00 PM | 8/7/2026 5:00:00 AM | 14 | 183 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 8/3/2026 10:01:19 PM | |||
| AFRICAN CARDINAL | 8/11/2026 12:00:00 AM | 8/11/2026 8:00:00 AM | 8/15/2026 12:30:00 AM | 0 | 200 | H/O | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 8/2/2026 11:55:06 PM | |||
| JEWEL OF SHINAS | 8/13/2026 11:00:00 PM | 8/15/2026 9:00:00 PM | 8/20/2026 1:59:00 PM | 11 | 201 | H/O | Mineral | 190.03 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 8/3/2026 2:12:07 AM | |||
| Norse Innoshima | 8/18/2026 2:00:00 AM | 8/20/2026 9:00:00 PM | 8/24/2026 10:00:00 PM | Mineral | 182.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 8/3/2026 2:13:20 AM | ||||||
| ADELIE | 8/21/2026 1:00:00 AM | 8/25/2026 3:00:00 AM | 8/27/2026 6:00:00 AM | Mineral | 188 | ANS | BORTHWICK | Boral Conveyor Hopper (x1), | 8/3/2026 2:34:20 AM | ||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | 200 | NONE | NONE | 7/28/2026 3:25:14 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| PAN BONITA | 8/2/2026 8:50:00 PM | 8/3/2026 5:30:00 AM | 8/5/2026 8:00:00 PM | 231 | 420 | H/O | Fertiliser | 189 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 8/3/2026 9:59:54 PM | |||
| ZAGORI | 8/10/2026 4:00:00 AM | 8/10/2026 11:00:00 AM | 8/12/2026 8:01:00 AM | 220 | 420 | H/O | Fertiliser | 200 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/31/2026 2:06:10 AM | |||
| AFRICAN FLAMINGO | 8/19/2026 9:00:00 PM | 8/20/2026 2:00:00 AM | 8/20/2026 9:00:00 PM | 220 | 420 | H/O | Fertiliser | 199.9 | LINX | ISS | Linx Hoppers & Grabs (x2), | 8/3/2026 11:42:54 PM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 2 | 9/20/2026 8:00:00 PM | 9/20/2026 10:00:00 PM | 10/2/2026 8:00:00 AM | 150 | NONE | NONE | 7/28/2026 3:25:25 AM | ||||||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| Yasa Camillia | 8/13/2026 12:00:00 AM | 8/13/2026 6:00:00 AM | 8/16/2026 6:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 8/3/2026 2:30:46 AM | |||
| HPC GALAXY | 8/15/2026 11:00:00 PM | 8/16/2026 11:00:00 AM | 8/17/2026 1:59:00 PM | 453 | 630 | H/O | Fertiliser | 177.1 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 8/3/2026 2:21:58 AM | |||
| Falcon Ichiban | 8/19/2026 8:00:00 PM | 8/20/2026 2:00:00 AM | 8/22/2026 7:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 8/3/2026 2:17:55 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ELANDRA PALM | 8/4/2026 2:00:00 AM | 8/4/2026 8:00:00 AM | 8/8/2026 10:00:00 PM | Petroleum Products | 183 | NONE | GULF | 8/3/2026 2:37:23 AM | |||||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| gem emerald | 8/2/2026 3:00:00 PM | 8/2/2026 9:00:00 PM | 8/6/2026 6:00:00 AM | Petroleum Products | 183 | NONE | GULF | 8/3/2026 3:06:03 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| XING TONG 799 | 7/31/2026 11:00:00 PM | 8/2/2026 7:00:00 AM | 8/7/2026 1:00:00 PM | Petroleum Products | 182.5 | NONE | GULF | 8/2/2026 11:53:33 PM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Atlantic Pearl | 7/18/2026 9:00:00 PM | 8/1/2026 8:30:00 AM | 8/4/2026 5:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 8/2/2026 11:50:22 PM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |