
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SEA FALCON | 7/12/2026 5:00:00 PM | 7/12/2026 11:00:00 PM | 7/19/2026 6:01:00 PM | Grain | 181 | LINX | MONSON | 7/13/2026 5:00:25 AM | |||||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 7:00:00 PM | 7/9/2026 11:30:00 PM | 7/14/2026 9:30:00 PM | Woodchip | 203.5 | CMS | MONSON | GP Bulk Loader, | ALIGN TO HATCH 3 | 7/13/2026 4:41:27 AM | |||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| OTAGO BAY | 7/9/2026 10:00:00 PM | 7/10/2026 9:00:00 AM | 7/15/2026 8:00:00 AM | 10 | 200 | H/O | Mineral | 189.99 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/13/2026 4:59:17 AM | |||
| Belorient | 7/16/2026 4:00:00 PM | 7/16/2026 10:00:00 PM | 7/22/2026 7:00:00 AM | 200 | 0 | H/I | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/13/2026 4:48:34 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| UNI BULKER | 7/12/2026 12:00:00 AM | 7/12/2026 5:00:00 PM | 7/15/2026 7:01:00 AM | 220 | 400 | H/O | Agricultural Products | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/13/2026 4:42:00 AM | |||
| SPRING SEA | 7/14/2026 10:00:00 PM | 7/15/2026 7:00:00 PM | 7/20/2026 4:00:00 AM | 220 | 400 | H/O | Fertiliser | 179.8 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/13/2026 5:05:02 AM | |||
| African Cormorant | 7/21/2026 12:00:00 AM | 7/21/2026 9:00:00 AM | 7/22/2026 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/13/2026 4:46:37 AM | |||
| PAN BONITA | 7/29/2026 12:00:00 AM | 7/29/2026 5:00:00 AM | 8/2/2026 2:00:00 AM | 220 | 409 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/13/2026 4:59:38 AM | |||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| STAR ROTTERDAM | 7/13/2026 9:00:00 AM | 7/13/2026 1:30:00 PM | 7/17/2026 1:00:00 PM | 430 | 630 | H/O | Fertiliser | 199.9 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/13/2026 4:57:14 AM | |||
| TAMPA BAY | 7/17/2026 1:00:00 AM | 7/17/2026 5:00:00 PM | 7/19/2026 2:00:00 AM | 459 | 630 | H/O | Fertiliser | 170.7 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/13/2026 4:45:52 AM | |||
| Crimson Opal | 7/20/2026 2:00:00 AM | 7/20/2026 8:00:00 AM | 7/21/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/13/2026 4:47:46 AM | |||
| VIVIAN TRADER | 7/24/2026 1:00:00 AM | 7/24/2026 6:00:00 AM | 7/28/2026 11:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/13/2026 4:59:52 AM | |||
| ARABICA | 7/29/2026 1:00:00 AM | 7/29/2026 7:00:00 AM | 8/3/2026 3:01:00 AM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/13/2026 5:01:23 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| hafnia tiger | 7/9/2026 11:00:00 AM | 7/10/2026 6:00:00 AM | 7/13/2026 8:30:00 PM | Petroleum Products | 183 | NONE | GULF | 7/13/2026 5:04:07 AM | |||||||
| GOLDEN HACHI | 7/19/2026 1:00:00 AM | 7/19/2026 6:00:00 AM | 7/20/2026 1:00:00 PM | Petroleum Products | 126.8 | NONE | ISS | 7/13/2026 4:50:49 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 7/14/2026 8:00:00 AM | 7/14/2026 8:15:00 AM | 7/15/2026 1:00:00 AM | Petroleum Products | 102.6 | NONE | VIVA | 7/13/2026 4:58:10 AM | |||||||
| ROSTELLA | 7/22/2026 8:00:00 AM | 7/22/2026 1:00:00 PM | 7/24/2026 3:01:00 PM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/13/2026 5:03:27 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PM EMPRESS | 7/7/2026 3:00:00 AM | 7/7/2026 11:00:00 PM | 7/13/2026 9:30:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/13/2026 4:51:59 AM | |||||||
| PROTEUS PHILIPPA | 7/11/2026 10:00:00 PM | 7/14/2026 2:30:00 AM | 7/17/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/13/2026 4:56:35 AM | |||||||
| ATLANTIC AMBER | 6/29/2026 2:00:00 AM | 7/17/2026 12:00:00 PM | 7/18/2026 12:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/13/2026 4:54:05 AM | |||||||
| PUSAKA JAYA | 7/16/2026 2:00:00 AM | 7/18/2026 8:00:00 AM | 7/20/2026 11:01:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/13/2026 4:58:07 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |