
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Belorient | 7/16/2026 5:00:00 PM | 7/18/2026 7:30:00 PM | 7/24/2026 1:00:00 AM | 10 | 210 | H/O | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/22/2026 2:22:28 AM | |||
| GLOBAL FAITH | 7/26/2026 9:00:00 PM | 7/27/2026 2:00:00 AM | 7/28/2026 6:00:00 AM | 10 | 180 | H/O | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/22/2026 2:26:07 AM | |||
| POAVOSA ACE | 7/30/2026 10:00:00 PM | 7/31/2026 4:00:00 AM | 8/3/2026 8:30:00 PM | 10 | 180 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/22/2026 2:21:56 AM | |||
| AFRICAN CARDINAL | 8/8/2026 12:00:00 AM | 8/8/2026 8:00:00 AM | 8/12/2026 12:30:00 AM | 190 | -10 | H/I | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 7/22/2026 5:35:41 AM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | Project Cargo | 200 | NONE | NONE | 7/15/2026 11:23:02 PM | ||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| African Cormorant | 7/24/2026 8:00:00 PM | 7/25/2026 1:00:00 AM | 7/26/2026 12:00:00 AM | 230 | 410 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/22/2026 1:33:35 AM | |||
| ARABICA | 7/26/2026 12:00:00 PM | 7/26/2026 5:00:00 PM | 7/30/2026 1:00:00 PM | 220 | 420 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/22/2026 5:41:45 AM | |||
| Yasa Moon | 8/1/2026 4:00:00 AM | 8/1/2026 8:00:00 AM | 8/5/2026 5:00:00 AM | 230 | 430 | H/O | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/22/2026 2:38:51 AM | |||
| ZAGORI | 8/5/2026 4:00:00 AM | 8/5/2026 11:00:00 AM | 8/8/2026 8:00:00 AM | H/O | Fertiliser | 200 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/22/2026 2:41:20 AM | |||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| Crimson Opal | 7/21/2026 12:00:00 PM | 7/21/2026 10:00:00 PM | 7/23/2026 2:30:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/21/2026 10:32:54 PM | |||
| VIVIAN TRADER | 7/27/2026 1:00:00 PM | 7/27/2026 6:00:00 PM | 7/30/2026 1:00:00 PM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/22/2026 5:38:28 AM | |||
| PAN BONITA | 8/3/2026 12:00:00 AM | 8/3/2026 6:00:00 AM | 8/6/2026 10:00:00 AM | 441 | 630 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/22/2026 5:35:10 AM | |||
| DAIWAN KALON | 8/18/2026 1:25:00 AM | 8/19/2026 1:25:00 AM | 7/23/2026 1:25:00 AM | Agricultural Products | 179.96 | ANS | MONSON | 7/22/2026 1:28:04 AM | |||||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ICS TENACIOUS | 7/23/2026 9:00:00 AM | 7/23/2026 9:15:00 AM | 7/23/2026 7:00:00 PM | Petroleum Products | 102.6 | NONE | VIVA | 7/21/2026 9:00:01 AM | |||||||
| LEFLAIVE | 7/23/2026 8:00:00 PM | 7/24/2026 1:00:00 PM | 7/27/2026 12:00:00 AM | Petroleum Products | 182.9 | NONE | GULF | 7/22/2026 1:00:03 PM | |||||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| Yong Ao | 7/25/2026 5:00:00 AM | 7/25/2026 10:00:00 AM | 7/28/2026 12:00:00 AM | Petroleum Products | 183 | NONE | GULF | 7/22/2026 2:28:34 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| NAVIG8 PROSPERITY | 7/20/2026 8:30:00 AM | 7/21/2026 8:00:00 PM | 7/23/2026 8:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/22/2026 2:24:02 AM | |||||||
| ROSTELLA | 7/24/2026 2:00:00 AM | 7/24/2026 11:00:00 PM | 7/27/2026 11:00:00 PM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/21/2026 10:26:52 PM | |||||||
| SEA DOLPHIN | 7/28/2026 4:00:00 AM | 7/28/2026 9:00:00 AM | 7/29/2026 6:00:00 AM | Petroleum Products | 183 | NONE | WILHELMSEN | 7/22/2026 4:20:45 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PUSAKA JAYA | 7/16/2026 12:30:00 AM | 7/20/2026 11:30:00 PM | 7/24/2026 5:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/22/2026 2:22:37 AM | |||||||
| Atlantic Pearl | 7/18/2026 9:00:00 PM | 7/26/2026 6:00:00 AM | 7/28/2026 9:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/22/2026 2:23:26 AM | |||||||
| green azure | 7/20/2026 4:00:00 PM | 7/31/2026 12:00:00 AM | 8/2/2026 5:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/22/2026 5:37:57 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |