
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| TSL LUSAHA | 6/14/2026 2:01:00 PM | 6/14/2026 8:00:00 PM | 6/21/2026 2:01:00 PM | 170 | 347 | H/O | Agricultural Products | 33000 | 176.5 | LINX | MONSON | RIORDAN GRAINS | 6/4/2026 10:54:37 PM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| FG EUCALYPTUS | 6/7/2026 11:30:00 AM | 6/9/2026 7:00:00 PM | 6/13/2026 10:00:00 PM | H/O | Woodchip | 35000 | 200 | CMS | MONSON | MIDWAY | Align Hatch 3 | 6/11/2026 12:20:38 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| KEN KON | 6/11/2026 12:00:00 PM | 6/11/2026 4:30:00 PM | 6/13/2026 1:00:00 PM | 10 | 188 | H/O | Fertiliser | 11938 | 177.85 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/12/2026 12:20:20 AM | |
| AFRICAN TOUCAN | 6/17/2026 10:00:00 AM | 6/17/2026 4:00:00 PM | 6/21/2026 4:00:00 PM | 10 | 190 | H/O | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/11/2026 3:25:39 AM | |
| PACIFIC PIONEER | 6/21/2026 8:00:00 AM | 6/21/2026 9:00:00 PM | 6/24/2026 5:00:00 AM | 10 | 190 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/11/2026 3:26:21 AM | |
| TIENTSIN | 6/23/2026 11:00:00 PM | 6/24/2026 9:00:00 AM | 6/26/2026 7:00:00 AM | 10 | 190 | H/O | Fertiliser | 10200 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/11/2026 3:26:41 AM | |
| POAVOSA BRAVE | 7/3/2026 3:14:00 AM | 7/3/2026 9:14:00 AM | 7/7/2026 3:14:00 AM | 10 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/9/2026 2:46:20 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| KARISMA | 6/10/2026 12:00:00 AM | 6/10/2026 5:00:00 AM | 6/12/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 9005 | 179.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/11/2026 4:08:34 AM | |
| Fei Run | 6/12/2026 3:16:00 AM | 6/12/2026 8:00:00 PM | 6/15/2026 5:00:00 AM | 220 | 420 | H/O | Fertiliser | 12000 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/11/2026 4:00:01 AM | |
| KIRAN CHINA | 6/16/2026 2:00:00 AM | 6/16/2026 7:00:00 AM | 6/21/2026 7:00:00 AM | 220 | 420 | H/O | Fertiliser | 34499 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/11/2026 5:50:11 AM | |
| UNITY HARMONY | 6/19/2026 10:00:00 AM | 6/21/2026 4:00:00 AM | 6/23/2026 1:00:00 PM | 220 | 400 | H/O | Agricultural Products | 15400 | 180 | ANS | MONSON | LOUIS DREYFUS | Stevens Hoppers & Grabs (x2), | 6/11/2026 3:32:14 AM | |
| Seacon Monaco | 6/22/2026 12:10:00 AM | 6/22/2026 9:00:00 AM | 6/24/2026 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 6/10/2026 6:01:37 AM | |
| TAI HORIZON | 6/26/2026 3:00:00 PM | 6/27/2026 2:00:00 AM | 6/29/2026 4:00:00 AM | 220 | 402 | H/O | Fertiliser | 10000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 6/11/2026 3:35:42 AM | |
| MEDI LUNA | 6/27/2026 11:47:00 PM | 6/27/2026 11:47:00 PM | 7/1/2026 11:47:00 PM | Fertiliser | 30000 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | 6/11/2026 11:51:23 PM | |||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| JNS HARMONY | 6/12/2026 8:00:00 PM | 6/13/2026 12:00:00 AM | 6/17/2026 4:00:00 AM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 6/11/2026 12:21:44 AM | |
| DYNAMOGRACHT | 6/18/2026 11:00:00 AM | 6/18/2026 3:00:00 PM | 6/21/2026 2:00:00 PM | 463 | 620 | H/O | Steel | 5000 | 156.93 | LINX | MONSON | 6/10/2026 6:39:01 AM | |||
| BUNUN ACE | 6/19/2026 9:00:00 PM | 6/20/2026 4:00:00 PM | 6/25/2026 2:00:00 PM | 450 | 630 | H/O | Agricultural Products | 31393 | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 6/10/2026 5:38:22 AM | ||
| DA GUI | 6/21/2026 6:00:00 AM | 6/25/2026 6:00:00 PM | 6/28/2026 7:00:00 AM | Project Cargo | 36.7 | 179.67 | LINX | WILHELMSEN | VESTAS | 6/11/2026 4:04:58 AM | |||||
| CIARA ENTERPRISE | 6/27/2026 12:54:00 AM | 6/27/2026 6:54:00 AM | 6/29/2026 3:54:00 PM | Mineral | 16250 | 179.99 | ANS | BORTHWICK | 6/9/2026 12:57:25 AM | ||||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SAGITTARIUS | 6/16/2026 3:00:00 PM | 6/16/2026 7:00:00 PM | 6/19/2026 12:30:00 AM | Liquid Bulk | 7000 | 126.8 | NONE | ISS | VIVA | 6/9/2026 11:57:34 PM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| RIVIERA | 6/2/2026 8:00:00 PM | 6/8/2026 4:00:00 PM | 6/12/2026 1:30:00 PM | Petroleum Products | 37439 | 183 | NONE | GULF | VIVA | 6/11/2026 12:32:09 AM | |||||
| NORD MIYABI | 6/15/2026 6:00:00 AM | 6/15/2026 10:00:00 AM | 6/18/2026 4:21:00 AM | Petroleum Products | 35000 | 184.9 | NONE | GULF | VIVA | 6/11/2026 12:33:29 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| MERIDIAN EXPRESS | 6/11/2026 9:00:00 AM | 6/11/2026 1:59:00 PM | 6/12/2026 3:00:00 PM | Petroleum Products | 8800 | 183.17 | NONE | WILHELMSEN | 6/10/2026 4:20:43 AM | ||||||
| ELANDRA FIRTH | 5/23/2026 2:00:00 AM | 6/14/2026 8:00:00 PM | 6/19/2026 4:00:00 AM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 6/11/2026 4:00:58 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| NORDPENGUIN | 6/11/2026 2:01:00 PM | 6/12/2026 12:00:00 AM | 6/14/2026 12:38:00 AM | Petroleum Products | 73691 | 237 | NONE | GULF | VIVA | 6/11/2026 12:26:13 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |