web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #4 - Corio Quay North No.4
OCEAN PEGASUS 6/4/2026 10:00:00 PM 6/5/2026 3:00:00 AM 6/8/2026 1:00:00 PM H/O Woodchip 40000 199.99 CMS STURROCK GRINDROD MIDWAY Align Hatch 3 5/27/2026 3:49:58 AM
FG EUCALYPTUS 6/6/2026 1:26:00 AM 6/8/2026 1:26:00 AM 6/11/2026 1:26:00 AM H/O Woodchip 35000 200 CMS MONSON MIDWAY Align Hatch 3 5/27/2026 3:49:54 AM
LASC #1 - Lascelles Berth No.1
JEWEL OF SHINAS 5/23/2026 8:00:00 PM 5/24/2026 2:00:00 AM 5/29/2026 9:00:00 AM 13 203 H/O Mineral 46700 190.03 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 5/26/2026 11:53:51 PM
INCE SAMSUN 5/30/2026 8:30:00 AM 5/30/2026 1:30:00 PM 6/2/2026 4:00:00 AM 0 200 H/O Fertiliser 13750 200 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 5/27/2026 1:14:32 AM
centurion buyo 6/5/2026 2:00:00 AM 6/5/2026 7:00:00 AM 6/6/2026 1:00:00 PM 10 192 H/O Fertiliser 4876 182 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/27/2026 1:39:46 AM
SPINNAKER SW 6/5/2026 9:00:00 PM 6/6/2026 5:00:00 PM 6/7/2026 11:00:00 PM 10 186 H/O Fertiliser 7500 175.53 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 5/26/2026 3:16:49 AM
KARISMA 6/7/2026 2:00:00 AM 6/8/2026 4:00:00 AM 6/9/2026 9:00:00 PM 10 190 H/O Fertiliser 9005 179.9 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 5/26/2026 6:33:53 AM
AFRICAN TOUCAN 6/14/2026 3:11:00 AM 6/14/2026 9:11:00 AM 6/19/2026 3:11:00 AM H/O Mineral 35600 179.9 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 5/27/2026 12:00:05 AM
POAVOSA BRAVE 6/21/2026 3:14:00 AM 6/21/2026 9:14:00 AM 6/25/2026 3:14:00 AM 10 180 H/O Mineral 25000 169.37 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 5/25/2026 7:38:35 PM
LASC #2 - Lascelles Berth No.2
Fei Run 5/22/2026 5:00:00 PM 5/22/2026 9:00:00 PM 5/27/2026 9:00:00 PM 223 413 H/O Fertiliser 23368 189.9 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 5/25/2026 7:02:57 PM
BROADGATE 5/29/2026 12:00:00 AM 5/29/2026 5:00:00 AM 5/31/2026 10:00:00 PM 230 410 H/O Fertiliser 17300 179.97 ANS ISS FERTIGLOBE Stevens Hoppers & Grabs (x2), 5/27/2026 1:50:27 AM
TSL LUSAHA 5/31/2026 7:00:00 AM 5/31/2026 6:00:00 PM 6/4/2026 9:00:00 PM 230 397 H/O Fertiliser 23000 176.5 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 5/27/2026 1:33:43 AM
POAVOSA WISDOM VIII 6/1/2026 6:00:00 PM 6/4/2026 9:00:00 PM 6/7/2026 4:00:00 PM 220 390 H/O Fertiliser 16000 169.3 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 5/27/2026 4:40:55 AM
Velvet 6/5/2026 9:00:00 PM 6/8/2026 2:00:00 AM 6/10/2026 12:00:00 AM 220 400 H/O Fertiliser 13500 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 5/27/2026 4:41:02 AM
TAI HORIZON 6/17/2026 4:50:00 AM 6/17/2026 4:46:00 AM 6/20/2026 4:50:00 AM 220 403 H/O Fertiliser 20000 182.9 ANS MONSON FERTDIRECT GP Hybrid Hoppers & Grabs (x2), 5/25/2026 11:01:58 PM
PACIFIC PIONEER 6/23/2026 9:00:00 PM 6/24/2026 12:00:00 AM 6/26/2026 2:00:00 AM 220 400 H/O Fertiliser 11000 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/26/2026 3:14:13 AM
LASC #3 - Lascelles Berth No.3
WHITE BAY 5/26/2026 2:10:00 PM 5/27/2026 12:00:00 AM 5/29/2026 7:00:00 PM 440 630 H/O Fertiliser 17545 189.99 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 5/27/2026 2:17:46 AM
XING ZHI HAI 5/31/2026 5:00:00 AM 5/31/2026 10:00:00 AM 6/1/2026 12:00:00 PM 450 630 H/O Fertiliser 5000 179.96 ANS ISS QUEENSLAND OPERATIONS GP Hopper & Grab (x1), 5/27/2026 1:13:31 AM
ASAHI BULKER 5/31/2026 3:00:00 PM 6/4/2026 1:00:00 AM 6/5/2026 2:00:00 AM 450 627 H/O Fertiliser 9600 177 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 5/27/2026 1:45:10 AM
BT TREVIA 6/5/2026 8:00:00 AM 6/5/2026 6:00:00 AM 6/9/2026 9:00:00 PM 430 630 H/O Agricultural Products 30000 200 ANS MONSON BUNGE 5/27/2026 1:53:35 AM
KEN KON 6/8/2026 12:00:00 PM 6/10/2026 2:00:00 AM 6/11/2026 11:00:00 PM 452 630 H/O Fertiliser 11938 177.85 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 5/26/2026 6:32:02 AM
JNS HARMONY 6/14/2026 2:00:00 AM 6/14/2026 7:00:00 PM 6/19/2026 5:00:00 PM 450 630 H/O Fertiliser 33000 179.9 ANS ISS FERTIGLOBE GP Hoppers & Grabs (x2), 5/26/2026 12:42:15 AM
TIENTSIN 6/23/2026 1:43:00 AM 6/23/2026 1:43:00 AM 6/25/2026 1:43:00 AM Fertiliser 10200 180 ANS ISS QUEENSLAND OPERATIONS 5/27/2026 1:50:13 AM
REF #1 - Refinery Pier Berth No.1
largo eagle 5/22/2026 11:30:00 PM 5/27/2026 8:00:00 PM 5/31/2026 12:30:00 PM Petroleum Products 33000 183 NONE GULF VIVA 5/27/2026 1:55:48 AM
PACIFIC INDIGO 5/31/2026 6:00:00 AM 6/1/2026 11:30:00 AM 6/4/2026 1:00:00 PM Petroleum Products 36500 1833.2 NONE STURROCK GRINDROD VIVA 5/27/2026 2:00:34 AM
REF #4 - Refinery Pier Berth No.4
ATLANTIC TOPAZ 5/15/2026 4:48:00 AM 5/28/2026 3:00:00 AM 5/31/2026 2:00:00 AM Petroleum Products 76000 249.9 NONE GULF VIVA 5/27/2026 1:59:40 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth