
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| MEDI LUNA | 11/6/2025 10:00:00 AM | 11/6/2025 7:00:00 PM | 11/11/2025 1:00:00 AM | 147 | 347 | H/O | Agricultural Products | 20000.0000000000 | 199.9800000000 | LINX | MONSON | RIORDAN GRAINS | 10/30/2025 2:25:20 AM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| EL CEDAR | 11/10/2025 11:00:00 AM | 11/10/2025 4:00:00 PM | 11/15/2025 2:00:00 PM | H/O | Woodchip | 60000.0000000000 | 215.0000000000 | CMS | MONSON | MIDWAY | GP Bulk Loader, | 10/30/2025 11:52:29 PM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| IMPRESSION BAY | 10/28/2025 9:40:00 AM | 10/28/2025 10:30:00 PM | 11/1/2025 6:00:00 PM | 11 | 191 | H/O | Mineral | 35295.0000000000 | 179.9700000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 10/31/2025 1:19:10 AM | |
| CLIPPER LIS | 10/29/2025 4:30:00 PM | 11/1/2025 11:00:00 PM | 11/5/2025 7:00:00 PM | 17 | 186 | H/O | Mineral | 25000.0000000000 | 169.3700000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 10/31/2025 1:18:36 AM | |
| KOOMBANA BAY | 11/12/2025 11:00:00 PM | 11/13/2025 3:00:00 AM | 11/13/2025 10:09:00 PM | 15 | 186 | H/O | Fertiliser | 4000.0000000000 | 169.3700000000 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 10/30/2025 8:51:54 PM | ||
| STAR CHALLENGER | 11/15/2025 12:05:00 AM | 11/15/2025 12:08:00 AM | 11/17/2025 12:08:00 AM | 200 | 0 | H/I | Fertiliser | 14500.0000000000 | 199.9800000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 10/30/2025 2:26:58 AM | |
| Ocean Ersa | 11/19/2025 8:00:00 AM | 11/19/2025 2:00:00 PM | 11/20/2025 10:00:00 AM | 10 | 193 | H/O | Fertiliser | 5500.0000000000 | 182.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 10/30/2025 2:26:43 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| DELTA | 10/31/2025 7:00:00 PM | 11/1/2025 1:30:00 AM | 11/3/2025 6:00:00 PM | 220 | 400 | H/O | Fertiliser | 13500.0000000000 | 180.4000000000 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 10/30/2025 11:36:27 PM | ||
| YUNNAN | 11/2/2025 2:00:00 PM | 11/3/2025 7:00:00 PM | 11/5/2025 10:00:00 PM | 220 | 400 | H/O | Fertiliser | 13457.0000000000 | 179.9600000000 | ANS | ISS | INCITEC PIVOT | GP Hybrid Hoppers & Grabs (x2), | 10/30/2025 11:51:09 PM | |
| DESERT HONOUR | 11/13/2025 7:28:00 PM | 11/14/2025 12:28:00 AM | 11/19/2025 4:00:00 AM | 220 | 420 | H/O | Agricultural Products | 31130.0000000000 | 199.9000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 10/29/2025 7:46:06 PM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DAIWAN MIRACLE | 10/29/2025 9:30:00 PM | 10/30/2025 2:30:00 AM | 11/2/2025 10:00:00 PM | 450 | 630 | H/O | Fertiliser | 28000.0000000000 | 179.9700000000 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 10/31/2025 9:58:34 PM | |
| tai homage | 11/1/2025 1:30:00 AM | 11/4/2025 12:00:00 AM | 11/10/2025 4:15:00 AM | 447 | 630 | H/O | Agricultural Products | 32921.0000000000 | 183.0000000000 | ANS | MONSON | GP Hoppers & Grabs (x2), | 10/30/2025 11:50:23 PM | ||
| DA JI | 11/11/2025 9:00:00 AM | 11/11/2025 2:00:00 PM | 11/21/2025 12:00:00 PM | 450 | 630 | H/O | Project Cargo | 6251.8000000000 | 179.6700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 10/29/2025 11:56:53 PM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ICS TENACIOUS | 11/1/2025 4:00:00 AM | 11/1/2025 4:15:00 AM | 11/1/2025 4:00:00 PM | Petroleum Products | 6000.0000000000 | 102.6000000000 | NONE | VIVA | VIVA | 10/30/2025 4:00:10 AM | |||||
| ARDMORE SEALION | 11/3/2025 9:00:00 PM | 11/4/2025 6:00:00 AM | 11/6/2025 11:40:00 PM | Petroleum Products | 30000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 10/30/2025 11:43:18 PM | |||||
| GOLDEN AUSTRALIS | 11/10/2025 12:33:00 AM | 11/10/2025 12:37:00 AM | 11/11/2025 12:36:00 AM | Petroleum Products | 800.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 10/30/2025 2:38:51 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| DUCHESS OF DORIA | 10/24/2025 1:30:00 AM | 10/24/2025 4:30:00 AM | 11/6/2025 1:27:00 AM | Petroleum Products | 25000.0000000000 | 185.9000000000 | NONE | GULF | VIVA | 10/30/2025 2:37:57 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| OAK EXPRESS | 11/4/2025 3:00:00 AM | 11/4/2025 8:00:00 AM | 11/5/2025 8:00:00 AM | Petroleum Products | 12052.0000000000 | 183.2000000000 | NONE | WILHELMSEN | 10/31/2025 11:39:57 PM | ||||||
| HONG BO 16 | 11/5/2025 7:00:00 AM | 11/5/2025 12:00:00 PM | 11/7/2025 4:00:00 PM | Liquid Bulk | 6701.6000000000 | 109.8000000000 | NONE | WILHELMSEN | 10/31/2025 3:32:09 AM | ||||||
| DALMACIJA | 11/11/2025 11:52:00 PM | 11/11/2025 11:52:00 PM | 11/13/2025 11:52:00 PM | Liquid Bulk | 7000.0000000000 | 183.0000000000 | NONE | ISS | INCITEC PIVOT | 10/30/2025 8:53:25 PM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Pacific Coral | 10/27/2025 12:00:00 AM | 10/30/2025 4:05:00 PM | 11/3/2025 10:12:00 AM | Petroleum Products | 73764.0000000000 | 249.8000000000 | NONE | GULF | VIVA | 10/30/2025 2:39:43 AM | |||||
| southern respect | 11/1/2025 1:00:00 AM | 11/4/2025 11:00:00 PM | 11/7/2025 11:54:00 PM | Petroleum Products | 78000.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 10/29/2025 11:57:04 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |