
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| Ocean Ersa | 8/10/2026 2:00:00 AM | 8/10/2026 8:00:00 AM | 8/15/2026 12:48:00 AM | Grain | 182.9 | LINX | MONSON | 7/30/2026 2:01:26 AM | |||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Yasa Moon | 7/29/2026 3:30:00 AM | 7/29/2026 9:00:00 PM | 8/2/2026 5:01:00 PM | 190 | -10 | H/I | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/30/2026 6:18:06 AM | |||
| POAVOSA ACE | 7/31/2026 9:00:00 AM | 8/2/2026 9:00:00 PM | 8/6/2026 12:30:00 PM | 14 | 183 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/30/2026 3:43:56 AM | |||
| AFRICAN CARDINAL | 8/13/2026 12:00:00 AM | 8/13/2026 8:00:00 AM | 8/17/2026 12:30:00 AM | 0 | 200 | H/O | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 7/30/2026 6:12:48 AM | |||
| JEWEL OF SHINAS | 8/13/2026 12:30:00 AM | 8/17/2026 6:00:00 AM | 8/22/2026 7:00:00 AM | H/O | Mineral | 190.03 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/30/2026 6:20:22 AM | |||||
| AFRICAN DIPPER | 8/18/2026 12:40:00 AM | 8/22/2026 12:00:00 PM | 8/26/2026 5:00:00 AM | Mineral | 179.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/30/2026 6:15:01 AM | ||||||
| ADELIE | 8/21/2026 12:43:00 AM | 8/26/2026 1:00:00 PM | 8/29/2026 2:00:00 AM | Mineral | 188 | ANS | BORTHWICK | Boral Conveyor Hopper (x1), | 7/30/2026 6:16:02 AM | ||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | 200 | NONE | NONE | 7/28/2026 3:25:14 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| VIVIAN TRADER | 7/28/2026 1:00:00 AM | 7/29/2026 12:00:00 PM | 8/1/2026 7:01:00 AM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/30/2026 6:18:00 AM | |||
| PAN BONITA | 8/3/2026 8:00:00 AM | 8/3/2026 1:00:00 PM | 8/6/2026 11:00:00 AM | 231 | 420 | H/O | Fertiliser | 189 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/29/2026 11:46:38 PM | |||
| ZAGORI | 8/10/2026 4:00:00 AM | 8/10/2026 11:00:00 AM | 8/12/2026 8:00:00 AM | 220 | 420 | H/O | Fertiliser | 200 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/30/2026 3:39:55 AM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 2 | 9/20/2026 8:00:00 PM | 9/20/2026 10:00:00 PM | 10/2/2026 8:00:00 AM | 150 | NONE | NONE | 7/28/2026 3:25:25 AM | ||||||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| ARABICA | 7/27/2026 10:00:00 AM | 7/27/2026 9:00:00 PM | 7/31/2026 8:00:00 PM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/30/2026 6:17:53 AM | |||
| GLOBAL FAITH | 7/28/2026 6:00:00 PM | 8/1/2026 2:00:00 AM | 8/3/2026 10:00:00 AM | 461 | 630 | H/O | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/30/2026 3:17:01 AM | |||
| Yasa Camillia | 8/12/2026 12:00:00 AM | 8/12/2026 6:00:00 AM | 8/15/2026 6:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/29/2026 11:00:55 PM | |||
| HPC GALAXY | 8/13/2026 11:00:00 PM | 8/15/2026 11:00:00 AM | 8/16/2026 1:00:00 PM | 453 | 630 | H/O | Fertiliser | 177.1 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/30/2026 6:17:46 AM | |||
| Falcon Ichiban | 8/19/2026 8:00:00 PM | 8/20/2026 2:00:00 AM | 8/22/2026 7:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | 7/30/2026 3:39:27 AM | ||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ICS TENACIOUS | 7/30/2026 3:45:00 AM | 7/30/2026 6:00:00 AM | 7/30/2026 10:00:00 PM | Petroleum Products | 102.6 | NONE | VIVA | 7/30/2026 3:35:31 AM | |||||||
| ICS TENACIOUS | 7/30/2026 5:00:00 PM | 7/30/2026 10:15:00 PM | 7/31/2026 10:00:00 AM | Petroleum Products | 102.6 | NONE | VIVA | 7/29/2026 11:00:01 AM | |||||||
| ELANDRA PALM | 8/4/2026 8:00:00 AM | 8/4/2026 3:00:00 PM | 8/8/2026 4:00:00 AM | Petroleum Products | 183 | NONE | GULF | 7/30/2026 4:35:51 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| SEA DOLPHIN | 7/28/2026 10:00:00 AM | 7/30/2026 12:00:00 PM | 7/31/2026 12:00:00 PM | Petroleum Products | 183 | NONE | WILHELMSEN | 7/29/2026 10:59:15 PM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Atlantic Pearl | 7/18/2026 9:00:00 PM | 8/1/2026 8:30:00 AM | 8/4/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/30/2026 4:12:38 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |