web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
LASC #1 - Lascelles Berth No.1
ADELIE 5/13/2026 6:30:00 AM 5/15/2026 2:00:00 AM 5/17/2026 1:59:00 PM 193 5 H/I Mineral 15000 188 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 5/14/2026 3:44:39 AM
HANYANG 5/15/2026 5:00:00 AM 5/17/2026 5:00:00 PM 5/19/2026 1:00:00 AM 10 190 H/O Fertiliser 10100 179.99 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/14/2026 4:37:01 AM
JEWEL OF SHINAS 5/23/2026 4:00:00 AM 5/23/2026 8:00:00 AM 5/28/2026 7:00:00 AM 0 H/O Mineral 46700 190.03 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 5/14/2026 3:10:16 AM
XING ZHI HAI 5/27/2026 8:58:00 PM 5/28/2026 10:00:00 AM 5/29/2026 5:00:00 AM 10 190 H/O Fertiliser 5000 179.96 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/12/2026 1:35:24 AM
LASC #2 - Lascelles Berth No.2
Fenja Bulker 5/11/2026 5:00:00 AM 5/11/2026 11:00:00 PM 5/16/2026 11:00:00 PM 220 403 H/O Fertiliser 32000 182.9 ANS MONSON FERTDIRECT GP Hoppers & Grabs (x2), 5/14/2026 3:04:56 AM
THOR MAXIMUS 5/14/2026 10:00:00 PM 5/16/2026 10:00:00 PM 5/19/2026 5:00:00 PM 220 410 H/O Fertiliser 18340 190 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 5/14/2026 10:00:05 PM
Fei Run 5/20/2026 6:00:00 AM 5/20/2026 10:00:00 AM 5/24/2026 12:00:00 AM 220 410 H/O Fertiliser 23368 189.9 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 5/13/2026 8:41:32 PM
WHITE BAY 5/25/2026 3:00:00 AM 5/25/2026 6:00:00 AM 5/27/2026 11:00:00 PM 220 410 H/O Fertiliser 17545 189.99 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 5/14/2026 3:05:34 AM
INCE SAMSUN 5/28/2026 1:00:00 AM 5/28/2026 3:00:00 AM 5/30/2026 5:00:00 AM 220 420 H/O Fertiliser 13750 200 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 5/14/2026 3:06:57 AM
centurion buyo 6/6/2026 1:31:00 AM 6/6/2026 1:31:00 AM 6/8/2026 1:31:00 AM 220 402 H/O Fertiliser 6676 182 ANS ISS QUEENSLAND OPERATIONS 5/14/2026 3:10:27 AM
LASC #3 - Lascelles Berth No.3
AFRICAN LOGRUNNER 5/12/2026 12:00:00 PM 5/13/2026 7:00:00 PM 5/15/2026 10:00:00 AM 450 630 H/O Fertiliser 7500 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 5/14/2026 10:14:00 PM
SEACON SEATTLE 5/14/2026 2:15:00 PM 5/15/2026 6:30:00 PM 5/19/2026 11:00:00 AM 447 630 H/O Fertiliser 22804 183 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 5/14/2026 12:59:47 AM
NESRIN AKSOY 5/17/2026 12:00:00 PM 5/19/2026 8:00:00 PM 5/22/2026 10:00:00 AM 430 630 H/O Agricultural Products 14000 199.9 ANS MONSON BUNGE Stevens Hoppers & Grabs (x2), 5/14/2026 2:50:23 AM
BROADGATE 5/24/2026 2:00:00 AM 5/24/2026 6:00:00 AM 5/26/2026 5:00:00 AM 450 630 H/O Fertiliser 18100 179.97 ANS ISS FERTIGLOBE GP Hybrid Hoppers (x2), 5/14/2026 3:14:01 AM
norse kyushu 5/25/2026 11:43:00 PM 5/26/2026 12:00:00 PM 5/26/2026 11:43:00 PM 447 630 H/O Fertiliser 7000 183 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/14/2026 2:50:50 AM
ASAHI BULKER 5/29/2026 12:29:00 AM 5/29/2026 12:29:00 AM 6/1/2026 12:29:00 AM 450 627 H/O Fertiliser 8600 177 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 5/14/2026 3:17:17 AM
KEN MOONYS 6/3/2026 12:08:00 AM 6/3/2026 12:08:00 AM 6/5/2026 12:08:00 AM 450 630 H/O Fertiliser 13000 179.97 ANS MONSON FERTDIRECT GP Hoppers & Grabs (x2), 5/14/2026 4:36:12 AM
PACIFIC PIONEER 6/8/2026 9:00:00 PM 6/9/2026 6:00:00 AM 6/11/2026 2:00:00 AM 450 630 H/O Fertiliser 11000 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/14/2026 3:03:47 AM
JNS HARMONY 6/17/2026 9:00:00 PM 6/18/2026 2:00:00 AM 6/22/2026 2:00:00 AM 450 630 H/O Fertiliser 33000 179.9 ANS ISS FERTIGLOBE GP Hoppers & Grabs (x2), 5/14/2026 3:04:27 AM
REF #1 - Refinery Pier Berth No.1
TORM BEATRICE 5/15/2026 9:00:00 PM 5/16/2026 4:00:00 AM 5/19/2026 1:00:00 AM Petroleum Products 33000 183 NONE GULF VIVA 5/14/2026 3:32:06 AM
REF #3 - Refinery Pier Berth No.3
Best Shanghai 5/11/2026 10:00:00 PM 5/12/2026 9:30:00 AM 5/16/2026 2:34:00 AM Petroleum Products 52000 248.9 NONE GULF VIVA 5/14/2026 2:52:58 AM
HOUYOSHI EXPRESS II 5/15/2026 2:00:00 AM 5/15/2026 11:00:00 PM 5/17/2026 8:30:00 AM Petroleum Products 8600 183.17 NONE WILHELMSEN 5/14/2026 2:59:23 AM
da hua shan 5/17/2026 8:00:00 PM 5/18/2026 2:00:00 AM 5/20/2026 1:00:00 PM Liquid Bulk 11700 139 NONE GULF BITUMEN IMPORTERS 5/14/2026 2:57:39 AM
REF #4 - Refinery Pier Berth No.4
GREEN ANAX 5/13/2026 9:00:00 PM 5/14/2026 1:30:00 AM 5/18/2026 10:53:00 PM Petroleum Products 75000 249.9 NONE GULF VIVA 5/14/2026 10:17:20 PM
ELANDRA FIRTH 5/13/2026 6:00:00 AM 5/18/2026 2:01:00 AM 5/21/2026 1:30:00 AM Petroleum Products 77268 249.9 NONE GULF VIVA 5/14/2026 3:03:14 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth