Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
ALPHA BULKER | 5/14/2025 2:08:00 AM | 5/14/2025 7:08:00 AM | 5/15/2025 10:08:00 PM | Agricultural Products | 9000.0000000000 | 177.0000000000 | LINX | MONSON | RIORDAN GRAINS | 5/8/2025 10:41:18 PM | |||||
Aspen Trader | 5/15/2025 11:19:00 AM | 5/16/2025 11:19:00 AM | 5/23/2025 11:19:00 AM | Grain | 31000.0000000000 | 179.9000000000 | LINX | MONSON | RIORDAN GRAINS | 5/8/2025 8:16:38 PM | |||||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
ELLAN MANX | 4/27/2025 7:00:00 AM | 5/4/2025 10:00:00 PM | 5/9/2025 8:30:00 PM | 200 | 0 | H/I | Fertiliser | 24719.8000000000 | 199.9000000000 | ANS | MONSON | VITERRA | Stevens Hoppers & Grabs (x2), | 5/9/2025 12:04:34 AM | |
GOLDEN SAGITTARIUS | 5/1/2025 1:30:00 PM | 5/10/2025 4:00:00 AM | 5/11/2025 7:00:00 AM | 0 | 127 | H/O | Liquid Bulk | 8000.0000000000 | 126.8000000000 | ANS | ISS | INCITEC PIVOT | NIL, | 5/9/2025 4:01:08 AM | |
ADELIE | 5/2/2025 8:00:00 PM | 5/11/2025 2:01:00 PM | 5/13/2025 7:00:00 PM | 179 | -9 | H/I | Mineral | 15000.0000000000 | 188.0000000000 | ANS | BORTHWICK | BORAL | Boral Hopper (x1), | 5/9/2025 2:00:02 PM | |
SIDER IMABARI | 5/8/2025 3:00:00 PM | 5/14/2025 1:59:00 PM | 5/16/2025 1:36:00 AM | 10 | 189 | H/O | Fertiliser | 26000.0000000000 | 179.0000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 5/9/2025 1:25:21 AM | |
ISLAND BAY | 5/8/2025 6:00:00 PM | 5/16/2025 9:07:00 AM | 5/20/2025 11:00:00 PM | 9 | 189 | H/O | Mineral | 31500.0000000000 | 179.9700000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/9/2025 4:07:32 AM | |
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
WONDERFUL SW | 5/1/2025 3:00:00 AM | 5/9/2025 5:30:00 PM | 5/11/2025 5:00:00 AM | 220 | 396 | H/O | Fertiliser | 8600.0000000000 | 175.5300000000 | ANS | ISS | WENGFU | GP Hoppers & Grabs (x2), | 5/9/2025 1:04:17 AM | |
EVA LINDEN | 5/3/2025 12:30:00 AM | 5/11/2025 11:00:00 AM | 5/16/2025 5:00:00 AM | 220 | 400 | H/O | Fertiliser | 39500.0000000000 | 199.9000000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/9/2025 3:00:04 AM | |
SEA HAWK | 5/12/2025 5:00:00 AM | 5/16/2025 10:00:00 AM | 5/17/2025 10:00:00 AM | 220 | 401 | H/O | Fertiliser | 9000.0000000000 | 181.0000000000 | LINX | MONSON | GRAINCORP | GP Hybrid Hoppers & Grabs (x2), | 5/9/2025 3:41:50 AM | |
SILVER LADY | 5/14/2025 10:00:00 AM | 5/17/2025 1:59:00 PM | 5/18/2025 2:00:00 AM | 220 | 379 | H/O | Fertiliser | 7000.0000000000 | 158.6000000000 | ANS | ISS | INCITEC PIVOT | GP Hybrid Hoppers & Grabs (x2), | 5/9/2025 1:02:47 AM | |
YANGTZE DIGNITY | 5/15/2025 6:00:00 PM | 5/18/2025 6:00:00 AM | 5/22/2025 1:17:00 AM | 220 | 400 | H/O | Mineral | 25000.0000000000 | 179.9000000000 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 5/9/2025 12:51:56 AM | ||
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
Aspen Trader | 4/30/2025 12:00:00 PM | 5/8/2025 7:00:00 PM | 5/13/2025 11:00:00 AM | 450 | 630 | H/O | Fertiliser | 32988.0000000000 | 179.9000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | EQUIP TBC | 5/8/2025 9:43:16 PM | |
DA LIANG | 5/2/2025 9:00:00 PM | 5/13/2025 4:00:00 PM | 5/22/2025 1:00:00 PM | 450 | 630 | H/O | Project Cargo | 7712.1000000000 | 179.5700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 5/6/2025 11:54:08 PM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
GOLDEN AUSTRALIS | 5/10/2025 4:00:00 PM | 5/10/2025 7:00:00 PM | 5/12/2025 4:00:00 PM | Liquid Bulk | 2200.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 5/8/2025 7:00:04 PM | |||||
SUN MERCURY | 5/12/2025 1:00:00 AM | 5/12/2025 6:00:00 AM | 5/12/2025 11:00:00 PM | Liquid Bulk | 695.4000000000 | 127.0000000000 | NONE | WILHELMSEN | 5/5/2025 2:50:24 AM | ||||||
GOLDEN SAGITTARIUS | 5/14/2025 1:25:00 AM | 5/14/2025 1:25:00 AM | 5/15/2025 1:25:00 AM | Liquid Bulk | 2406.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 5/1/2025 4:36:58 AM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
HAFNIA ANE | 5/5/2025 1:00:00 AM | 5/9/2025 12:00:00 PM | 5/11/2025 12:00:00 AM | Petroleum Products | 39938.0000000000 | 183.2000000000 | NONE | GULF | VIVA | 5/9/2025 2:01:15 AM | |||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
green azure | 5/9/2025 5:00:00 AM | 5/9/2025 11:00:00 AM | 5/14/2025 12:32:00 AM | Petroleum Products | 75000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 5/7/2025 11:00:06 AM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |