web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Length Overall (m) Stevedore Agent Equipment Comments Modified On
LASC #1 - Lascelles Berth No.1
Belorient 7/16/2026 5:00:00 PM 7/18/2026 7:30:00 PM 7/24/2026 1:00:00 AM 10 210 H/O Mineral 199.9 ANS BORTHWICK Boral Conveyor Hoppers (x2), 7/20/2026 10:15:39 PM
GLOBAL FAITH 7/26/2026 4:00:00 PM 7/26/2026 10:00:00 PM 7/28/2026 6:01:00 AM 10 180 H/O Fertiliser 169.37 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/21/2026 6:07:13 AM
POAVOSA ACE 7/30/2026 11:00:00 PM 7/31/2026 5:00:00 AM 8/3/2026 8:30:00 PM 10 180 H/O Mineral 169.37 ANS BORTHWICK Boral Conveyor Hoppers (x2), 7/20/2026 3:04:27 AM
AFRICAN CARDINAL 8/6/2026 12:00:00 AM 8/6/2026 8:00:00 AM 8/10/2026 12:30:00 AM Chemical Bulk 199.9 ANS ISS Stevens Hopper & Grab (x1), 7/21/2026 6:35:44 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 8/30/2026 10:00:00 PM 8/30/2026 10:00:00 PM 9/11/2026 7:00:00 AM 0 200 H/O Project Cargo 200 NONE NONE 7/15/2026 11:23:02 PM
LASC #2 - Lascelles Berth No.2
African Cormorant 7/24/2026 8:00:00 PM 7/25/2026 1:00:00 AM 7/26/2026 12:01:00 AM 230 410 H/O Fertiliser 179.9 ANS ISS GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), 7/21/2026 5:56:46 AM
ARABICA 7/27/2026 1:00:00 AM 7/27/2026 7:00:00 AM 8/1/2026 3:01:00 AM 230 430 H/O Agricultural Products 199.9 ANS MONSON Stevens Hoppers & Grabs (x2), 7/21/2026 6:09:40 AM
Yasa Moon 8/1/2026 4:00:00 AM 8/1/2026 8:00:00 AM 8/5/2026 5:01:00 AM 230 430 H/O Fertiliser 199.9 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/21/2026 6:14:27 AM
LASC #3 - Lascelles Berth No.3
Crimson Opal 7/21/2026 12:00:00 PM 7/21/2026 10:45:00 PM 7/23/2026 1:00:00 AM 450 630 H/O Fertiliser 179.9 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/20/2026 10:19:21 AM
VIVIAN TRADER 7/25/2026 5:00:00 PM 7/25/2026 10:00:00 PM 7/29/2026 1:00:00 AM 450 630 H/O Fertiliser 179.9 ANS ISS GP Hoppers & Grabs (x2), 7/21/2026 5:56:09 AM
PAN BONITA 8/4/2026 12:00:00 AM 8/4/2026 6:00:00 AM 8/7/2026 10:00:00 AM 441 630 H/O Fertiliser 189 ANS ISS GP Hoppers & Grabs (x2), 7/21/2026 6:01:16 AM
ZAGORI 8/5/2026 4:00:00 AM 8/7/2026 7:00:00 PM 8/10/2026 1:00:00 AM 430 630 H/O Fertiliser 200 LINX MONSON Linx Hoppers & Grabs (x2), 7/21/2026 6:13:07 AM
REF #1 - Refinery Pier Berth No.1
GOLDEN HACHI 7/19/2026 10:00:00 AM 7/19/2026 7:00:00 PM 7/22/2026 5:00:00 AM Petroleum Products 126.8 NONE ISS 7/21/2026 5:58:31 AM
ICS TENACIOUS 7/23/2026 9:00:00 AM 7/23/2026 9:15:00 AM 7/23/2026 7:00:00 PM Petroleum Products 102.6 NONE VIVA 7/21/2026 9:00:01 AM
LEFLAIVE 7/23/2026 8:00:00 PM 7/24/2026 1:00:00 PM 7/26/2026 11:00:00 PM Petroleum Products 182.9 NONE GULF 7/21/2026 6:41:14 AM
Yong Ao 7/24/2026 11:00:00 PM 7/27/2026 4:00:00 AM 7/29/2026 11:01:00 PM Petroleum Products 183 NONE GULF 7/21/2026 6:42:17 AM
REF #3 - Refinery Pier Berth No.3
NAVIG8 PROSPERITY 7/20/2026 8:30:00 AM 7/21/2026 8:00:00 PM 7/24/2026 12:00:00 AM Petroleum Products 249.9 NONE GULF 7/21/2026 6:39:04 AM
ROSTELLA 7/24/2026 2:00:00 AM 7/24/2026 7:00:00 AM 7/27/2026 7:01:00 AM Liquid Bulk 109.9 NONE WILHELMSEN 7/21/2026 5:59:38 AM
SEA DOLPHIN 7/28/2026 1:00:00 AM 7/28/2026 6:00:00 AM 7/29/2026 3:00:00 AM Petroleum Products 183 NONE WILHELMSEN 7/21/2026 10:09:37 AM
REF #4 - Refinery Pier Berth No.4
PUSAKA JAYA 7/16/2026 12:30:00 AM 7/20/2026 11:30:00 PM 7/23/2026 11:01:00 PM Petroleum Products 249.9 NONE GULF 7/21/2026 5:59:17 AM
Atlantic Pearl 7/18/2026 9:00:00 PM 7/25/2026 1:00:00 AM 7/27/2026 1:00:00 AM Petroleum Products 249.9 NONE GULF 7/21/2026 6:38:31 AM
green azure 7/20/2026 4:00:00 PM 7/29/2026 2:00:00 AM 8/1/2026 5:00:00 AM Petroleum Products 249.9 NONE GULF 7/21/2026 5:57:51 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth