
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SEA FALCON | 7/12/2026 5:00:00 PM | 7/12/2026 11:00:00 PM | 7/18/2026 6:01:00 PM | Grain | 181 | LINX | MONSON | 7/15/2026 11:09:05 PM | |||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| TAMPA BAY | 7/16/2026 11:00:00 AM | 7/16/2026 5:00:00 PM | 7/18/2026 12:00:00 AM | 180 | 10 | H/I | Fertiliser | 170.7 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/16/2026 3:52:54 AM | |||
| Belorient | 7/16/2026 6:00:00 PM | 7/18/2026 7:30:00 PM | 7/25/2026 3:00:00 AM | 0 | 200 | H/O | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/16/2026 3:49:48 AM | |||
| POAVOSA ACE | 7/31/2026 1:00:00 AM | 7/31/2026 7:00:00 AM | 8/4/2026 1:00:00 AM | Mineral | 169.37 | ANS | BORTHWICK | 7/16/2026 3:42:51 AM | |||||||
| AFRICAN CARDINAL | 8/6/2026 12:00:00 AM | 8/6/2026 8:00:00 AM | 8/10/2026 12:34:00 AM | Chemical Bulk | 199.9 | ANS | ISS | 7/16/2026 4:00:59 AM | |||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | Project Cargo | 200 | NONE | NONE | 7/15/2026 11:23:02 PM | ||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| SPRING SEA | 7/14/2026 10:00:00 PM | 7/16/2026 6:00:00 PM | 7/20/2026 3:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.8 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/15/2026 5:42:36 AM | |||
| African Cormorant | 7/23/2026 12:00:00 AM | 7/23/2026 9:00:00 AM | 7/24/2026 1:01:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/16/2026 3:54:13 AM | |||
| GLOBAL FAITH | 7/23/2026 4:00:00 PM | 7/23/2026 10:00:00 PM | 7/25/2026 6:00:00 AM | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/16/2026 3:54:30 AM | ||||||
| Yasa Moon | 7/31/2026 4:00:00 AM | 7/31/2026 8:00:00 AM | 8/4/2026 5:00:00 AM | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/16/2026 3:34:08 AM | ||||||
| PAN BONITA | 8/2/2026 12:00:00 AM | 8/4/2026 11:00:00 AM | 8/7/2026 2:00:00 AM | 220 | 409 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/16/2026 3:35:25 AM | |||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| STAR ROTTERDAM | 7/13/2026 9:00:00 AM | 7/13/2026 1:30:00 PM | 7/17/2026 7:01:00 PM | 430 | 630 | H/O | Fertiliser | 199.9 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/16/2026 3:51:06 AM | |||
| Crimson Opal | 7/21/2026 2:00:00 AM | 7/21/2026 5:00:00 AM | 7/22/2026 9:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/16/2026 3:52:11 AM | |||
| VIVIAN TRADER | 7/25/2026 4:00:00 PM | 7/25/2026 9:00:00 PM | 7/29/2026 12:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/16/2026 3:55:58 AM | |||
| ARABICA | 7/29/2026 1:00:00 AM | 7/29/2026 7:00:00 AM | 8/3/2026 3:01:00 AM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/15/2026 5:44:24 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN HACHI | 7/19/2026 2:00:00 AM | 7/19/2026 7:00:00 AM | 7/20/2026 11:01:00 AM | Petroleum Products | 126.8 | NONE | ISS | 7/16/2026 3:50:03 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| PM EMPRESS | 7/13/2026 12:18:00 PM | 7/17/2026 12:00:00 PM | 7/20/2026 12:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/16/2026 5:00:21 AM | |||||||
| ROSTELLA | 7/22/2026 2:01:00 PM | 7/22/2026 7:00:00 PM | 7/24/2026 6:00:00 PM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/16/2026 3:53:05 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PROTEUS PHILIPPA | 7/11/2026 10:00:00 PM | 7/14/2026 2:30:00 AM | 7/17/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/15/2026 11:44:08 PM | |||||||
| ATLANTIC AMBER | 6/29/2026 2:00:00 AM | 7/17/2026 11:00:00 PM | 7/19/2026 11:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/16/2026 3:57:38 AM | |||||||
| PUSAKA JAYA | 7/16/2026 12:30:00 AM | 7/19/2026 1:00:00 PM | 7/21/2026 11:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/16/2026 3:57:50 AM | |||||||
| Atlantic Pearl | 7/19/2026 12:00:00 PM | 7/25/2026 1:00:00 AM | 7/27/2026 1:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/16/2026 3:58:05 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |