Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
OCEAN EMERALD | 9/22/2025 1:00:00 PM | 9/22/2025 6:00:00 PM | 9/30/2025 4:00:00 AM | 177 | 347 | H/O | Agricultural Products | 33000.0000000000 | 170.0000000000 | LINX | ISS | RIORDAN GRAINS | Riordan Loader, | 9/19/2025 1:36:33 AM | |
STS Young Endeavour | 10/3/2025 12:38:00 AM | 10/3/2025 12:41:00 AM | 10/5/2025 12:41:00 AM | 310 | 266 | H/I | Project Cargo | 1.0000000000 | 44.0000000000 | NONE | ISS | GP | NIL, | 9/19/2025 1:36:40 AM | |
CQN #4 - Corio Quay North No.4 | |||||||||||||||
GT Demeter | 9/20/2025 8:00:00 PM | 9/21/2025 1:30:00 AM | 9/25/2025 3:09:00 AM | H/O | Woodchip | 45000.0000000000 | 199.9000000000 | CMS | GULF | MIDWAY | 9/19/2025 2:11:10 AM | ||||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
ASTORIA BAY | 9/15/2025 2:00:00 AM | 9/15/2025 3:30:00 PM | 9/20/2025 4:00:00 AM | -22 | 164 | H/O | Mineral | 40700.0000000000 | 185.7300000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 9/19/2025 2:11:14 AM | |
ELSA OLDENDORFF | 9/26/2025 5:38:00 AM | 9/26/2025 7:00:00 AM | 9/29/2025 5:00:00 AM | 10 | 190 | H/O | Fertiliser | 18000.0000000000 | 179.9800000000 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 9/18/2025 8:45:51 PM | |
BALTIC K | 9/27/2025 10:30:00 PM | 9/29/2025 4:30:00 AM | 10/4/2025 5:00:00 AM | H/O | Mineral | 47000.0000000000 | 190.0000000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 9/19/2025 2:11:17 AM | |||
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
NORDSCHELDE | 9/19/2025 11:00:00 AM | 9/19/2025 4:00:00 PM | 9/22/2025 5:00:00 AM | 220 | 410 | H/O | Fertiliser | 13400.0000000000 | 189.9900000000 | ANS | ISS | WENGFU | GP Hoppers & Grabs (x2), | 9/18/2025 8:44:54 PM | |
SE MARINA | 9/23/2025 8:00:00 AM | 9/23/2025 1:00:00 PM | 9/25/2025 6:00:00 PM | 220 | 400 | H/O | Agricultural Products | 12000.0000000000 | 179.9300000000 | ANS | MONSON | FERTDIRECT | Stevens Hoppers & Grabs (x2), | 9/19/2025 1:47:35 AM | |
SARITA NAREE | 9/26/2025 1:00:00 PM | 9/26/2025 6:00:00 PM | 9/29/2025 2:00:00 AM | 220 | 420 | H/O | Fertiliser | 9283.0000000000 | 199.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), Stevens Hopper & Grab (x1), | 2 customers | 9/19/2025 2:14:59 AM |
DARYA JAYA | 9/28/2025 1:58:00 AM | 9/29/2025 6:00:00 AM | 10/3/2025 2:00:00 AM | 220 | 420 | H/O | Agricultural Products | 24935.0000000000 | 199.9000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 9/19/2025 2:15:22 AM | |
BOOTES | 10/2/2025 2:01:00 AM | 10/3/2025 6:00:00 AM | 10/5/2025 5:00:00 AM | 220 | 403 | H/O | Agricultural Products | 13000.0000000000 | 183.0000000000 | ANS | MONSON | LOUIS DREYFUS | Equip TBC | 9/19/2025 2:15:29 AM | |
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
DA DE | 9/17/2025 12:00:00 AM | 9/17/2025 4:00:00 AM | 9/23/2025 1:00:00 PM | 630 | 450 | H/I | Project Cargo | 4861.6000000000 | 179.5700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 9/19/2025 2:10:51 AM | |
DA XIANG | 9/22/2025 4:00:00 AM | 9/23/2025 7:00:00 PM | 9/30/2025 1:00:00 PM | 630 | 450 | H/I | Project Cargo | 4866.3000000000 | 179.6700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 9/19/2025 2:10:55 AM | |
Yasa Camillia | 9/30/2025 2:53:00 AM | 10/1/2025 6:00:00 AM | 10/2/2025 2:58:00 AM | 450 | 630 | H/O | Fertiliser | 13000.0000000000 | 179.9000000000 | ANS | ISS | WENGFU | GP Hoppers & Grabs (x2), | 2 customers | 9/19/2025 2:08:53 AM |
BBC EAGLE | 10/2/2025 11:00:00 AM | 10/5/2025 12:00:00 PM | 10/6/2025 12:00:00 PM | 450 | 589 | H/O | Project Cargo | 2501.0000000000 | 139.0000000000 | LINX | WILHELMSEN | TOLL GLOBAL | 9/19/2025 2:11:00 AM | ||
trinity island | 10/17/2025 12:48:00 AM | 10/17/2025 12:49:00 AM | 10/18/2025 12:49:00 AM | 448 | 630 | H/O | Fertiliser | 7776.0000000000 | 182.0000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 9/19/2025 1:48:22 AM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
STOLT MOMIJI | 9/23/2025 5:00:00 AM | 9/23/2025 10:00:00 AM | 9/24/2025 1:40:00 AM | Liquid Bulk | 542.0000000000 | 121.5200000000 | NONE | WILHELMSEN | fresh water connection | 9/19/2025 1:51:58 AM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
ARDMORE SEAWOLF | 9/15/2025 6:00:00 PM | 9/16/2025 9:00:00 AM | 9/19/2025 3:30:00 PM | Petroleum Products | 42000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 9/19/2025 1:51:29 AM | |||||
capilano sun | 9/21/2025 3:00:00 PM | 9/21/2025 8:00:00 PM | 9/24/2025 3:01:00 AM | Petroleum Products | 39999.0000000000 | 186.0000000000 | NONE | GULF | VIVA | 9/19/2025 1:51:44 AM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
SILVER ELEANOR | 9/19/2025 8:00:00 AM | 9/19/2025 1:59:00 PM | 9/20/2025 6:00:00 PM | Petroleum Products | 1.0000000000 | 183.0600000000 | NONE | ISS | 9/18/2025 9:27:55 PM | ||||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
LIGURIAN SEA | 9/18/2025 8:30:00 PM | 9/20/2025 3:00:00 AM | 9/23/2025 1:59:00 AM | Petroleum Products | 75000.0000000000 | 250.0000000000 | NONE | GULF | VIVA | 9/19/2025 1:41:55 AM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |