
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| Fei Run | 5/30/2026 6:30:00 AM | 5/30/2026 6:30:00 AM | 6/2/2026 4:54:00 AM | 157 | 347 | H/O | Fertiliser | 0 | 189.9 | NONE | WAVE SHIPPING | AMEROPA | 5/29/2026 5:17:49 AM | ||
| CQN #2 - Corio Quay North No.2 | |||||||||||||||
| ICS TENACIOUS | 5/31/2026 7:15:00 PM | 5/31/2026 7:30:00 PM | 6/1/2026 8:00:00 AM | 113 | 10 | H/I | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 5/29/2026 7:00:03 PM | ||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| OCEAN PEGASUS | 6/4/2026 8:00:00 PM | 6/5/2026 3:00:00 AM | 6/8/2026 1:00:00 PM | H/O | Woodchip | 40000 | 199.99 | CMS | STURROCK GRINDROD | MIDWAY | Align Hatch 3 | 5/27/2026 11:43:39 PM | |||
| FG EUCALYPTUS | 6/6/2026 7:00:00 PM | 6/8/2026 8:00:00 PM | 6/11/2026 6:00:00 PM | H/O | Woodchip | 35000 | 200 | CMS | MONSON | MIDWAY | Align Hatch 3 | 5/27/2026 11:33:00 PM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| BROADGATE | 5/29/2026 12:00:00 AM | 5/29/2026 12:00:00 PM | 5/31/2026 10:00:00 PM | 190 | 10 | H/I | Fertiliser | 17300 | 179.97 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 5/28/2026 3:46:32 AM | |
| XING ZHI HAI | 5/31/2026 11:00:00 AM | 6/1/2026 1:00:00 AM | 6/2/2026 12:00:00 PM | 10 | 190 | H/O | Fertiliser | 5000 | 179.96 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hopper & Grab (x1), | 5/30/2026 1:00:01 AM | |
| ASAHI BULKER | 6/1/2026 3:00:00 PM | 6/2/2026 2:01:00 PM | 6/4/2026 2:00:00 AM | 10 | 187 | H/O | Fertiliser | 9600 | 177 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/28/2026 11:49:42 PM | |
| centurion buyo | 6/5/2026 4:00:00 PM | 6/5/2026 6:00:00 PM | 6/6/2026 5:00:00 PM | 10 | 192 | H/O | Fertiliser | 4876 | 182 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/28/2026 9:21:57 PM | |
| SPINNAKER SW | 6/5/2026 9:00:00 PM | 6/6/2026 8:00:00 PM | 6/7/2026 11:00:00 PM | 10 | 186 | H/O | Fertiliser | 7500 | 175.53 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 5/28/2026 9:22:05 PM | |
| KARISMA | 6/8/2026 2:00:00 AM | 6/8/2026 7:00:00 AM | 6/10/2026 12:00:00 AM | 10 | 190 | H/O | Fertiliser | 9005 | 179.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/30/2026 3:38:35 AM | |
| AFRICAN TOUCAN | 6/14/2026 3:11:00 AM | 6/14/2026 9:11:00 AM | 6/19/2026 3:11:00 AM | H/O | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/27/2026 12:00:05 AM | |||
| POAVOSA BRAVE | 6/21/2026 3:14:00 AM | 6/21/2026 9:14:00 AM | 6/25/2026 3:14:00 AM | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/28/2026 1:48:48 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| INCE SAMSUN | 5/30/2026 8:30:00 AM | 5/30/2026 1:30:00 PM | 6/2/2026 4:00:00 AM | 220 | 420 | H/O | Fertiliser | 13750 | 200 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/29/2026 3:25:23 AM | |
| POAVOSA WISDOM VIII | 6/3/2026 6:00:00 PM | 6/3/2026 9:00:00 PM | 6/5/2026 7:00:00 PM | 220 | 390 | H/O | Fertiliser | 16000 | 169.3 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/28/2026 11:53:22 PM | |
| Velvet | 6/5/2026 9:00:00 PM | 6/5/2026 11:00:00 PM | 6/8/2026 12:00:00 AM | 220 | 400 | H/O | Fertiliser | 13500 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 5/28/2026 11:53:34 PM | |
| KEN KON | 6/8/2026 12:00:00 PM | 6/8/2026 5:00:00 PM | 6/10/2026 5:00:00 PM | 220 | 398 | H/O | Fertiliser | 11938 | 177.85 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/28/2026 5:47:32 AM | |
| Seacon Monaco | 6/15/2026 12:10:00 AM | 6/15/2026 12:10:00 AM | 6/17/2026 12:10:00 AM | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 5/29/2026 3:43:23 AM | ||||
| TIENTSIN | 6/15/2026 11:00:00 PM | 6/16/2026 2:00:00 AM | 6/18/2026 1:43:00 AM | 220 | 400 | H/O | Fertiliser | 10200 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/29/2026 3:44:49 AM | |
| TAI HORIZON | 6/17/2026 4:50:00 AM | 6/18/2026 4:46:00 AM | 6/21/2026 4:50:00 AM | 220 | 403 | H/O | Fertiliser | 20000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 5/27/2026 10:52:36 PM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| TSL LUSAHA | 5/30/2026 11:00:00 PM | 5/31/2026 3:00:00 AM | 6/3/2026 9:00:00 PM | 453 | 630 | H/O | Fertiliser | 23000 | 176.5 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/29/2026 3:24:18 AM | |
| BT TREVIA | 6/5/2026 2:01:00 PM | 6/6/2026 6:00:00 AM | 6/10/2026 9:00:00 PM | 430 | 630 | H/O | Agricultural Products | 30000 | 200 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 5/29/2026 4:11:59 AM | |
| JNS HARMONY | 6/15/2026 4:00:00 PM | 6/15/2026 7:00:00 PM | 6/21/2026 5:00:00 PM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 5/29/2026 1:46:07 AM | |
| PACIFIC PIONEER | 6/26/2026 9:00:00 PM | 6/27/2026 12:00:00 AM | 6/29/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/28/2026 11:20:06 PM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| largo eagle | 5/22/2026 8:00:00 PM | 5/27/2026 6:00:00 PM | 5/31/2026 12:30:00 PM | Petroleum Products | 33000 | 183 | NONE | GULF | VIVA | 5/27/2026 11:33:27 PM | |||||
| PACIFIC INDIGO | 5/31/2026 6:00:00 AM | 6/1/2026 11:30:00 AM | 6/4/2026 1:00:00 PM | Petroleum Products | 36500 | 1833.2 | NONE | STURROCK GRINDROD | VIVA | 5/27/2026 2:00:34 AM | |||||
| GOLDEN SAGITTARIUS | 6/7/2026 12:30:00 AM | 6/7/2026 12:30:00 AM | 6/9/2026 12:30:00 AM | Liquid Bulk | 7000 | 126.8 | NONE | ISS | VIVA | 5/29/2026 12:33:07 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| RIVIERA | 6/3/2026 5:00:00 AM | 6/3/2026 11:00:00 AM | 6/6/2026 4:00:00 AM | Petroleum Products | 37439 | 183 | NONE | GULF | VIVA | 5/28/2026 4:19:03 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| CSK VALIANT | 5/28/2026 7:30:00 AM | 5/28/2026 9:30:00 PM | 6/2/2026 10:30:00 AM | Petroleum Products | 65000 | 249.9 | NONE | GULF | VIVA | 5/29/2026 12:27:05 AM | |||||
| ROSTELLA | 6/6/2026 8:00:00 AM | 6/6/2026 1:30:00 PM | 6/8/2026 1:00:00 PM | Liquid Bulk | 6492 | 109.9 | NONE | GULF | BITUMEN IMPORTERS | 5/29/2026 2:24:15 AM | |||||
| ELANDRA FIRTH | 5/23/2026 2:00:00 AM | 6/9/2026 10:00:00 PM | 6/14/2026 4:00:00 AM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 5/28/2026 4:12:05 AM | |||||
| Elisabeth | 6/10/2026 8:00:00 AM | 6/10/2026 1:00:00 PM | 6/11/2026 11:00:00 AM | Liquid Bulk | 2500 | 119.9 | NONE | WAVE SHIPPING | BITUMEN IMPORTERS | 5/30/2026 12:55:45 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| ATLANTIC TOPAZ | 5/15/2026 4:48:00 AM | 5/28/2026 3:00:00 AM | 5/31/2026 2:00:00 AM | Petroleum Products | 76000 | 249.9 | NONE | GULF | VIVA | 5/29/2026 12:21:09 AM | |||||
| CSK VALIANT | 6/3/2026 1:02:00 AM | 6/6/2026 1:02:00 AM | 6/8/2026 1:02:00 AM | Petroleum Products | 20000 | 249.9 | NONE | GULF | VIVA | 5/29/2026 1:04:59 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |