web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #4 - Corio Quay North No.4
OCEAN PEGASUS 6/4/2026 7:00:00 AM 6/4/2026 12:00:00 PM 6/8/2026 1:00:00 PM H/O Woodchip 40000 199.99 CMS STURROCK GRINDROD MIDWAY Align Hatch 3 6/2/2026 12:00:01 PM
FG EUCALYPTUS 6/6/2026 10:00:00 PM 6/8/2026 8:00:00 PM 6/11/2026 6:00:00 PM H/O Woodchip 35000 200 CMS MONSON MIDWAY Align Hatch 3 6/1/2026 8:14:09 PM
LASC #1 - Lascelles Berth No.1
XING ZHI HAI 6/1/2026 8:00:00 PM 6/2/2026 5:00:00 AM 6/3/2026 9:30:00 AM 10 190 H/O Fertiliser 5000 179.96 ANS ISS QUEENSLAND OPERATIONS GP Hopper & Grab (x1), 6/2/2026 12:12:04 PM
SPINNAKER SW 6/5/2026 3:30:00 AM 6/5/2026 8:00:00 AM 6/6/2026 11:00:00 AM 10 186 H/O Fertiliser 7500 175.53 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 6/1/2026 8:48:51 PM
Velvet 6/6/2026 12:00:00 PM 6/6/2026 3:00:00 PM 6/9/2026 4:00:00 AM 10 190 H/O Fertiliser 13500 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/2/2026 11:57:12 AM
KARISMA 6/8/2026 2:00:00 AM 6/9/2026 7:00:00 AM 6/10/2026 7:00:00 PM 10 190 H/O Fertiliser 9005 179.9 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 6/2/2026 12:02:15 PM
AFRICAN TOUCAN 6/17/2026 10:00:00 AM 6/17/2026 2:00:00 PM 6/22/2026 3:00:00 AM H/O Mineral 35600 179.9 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 6/1/2026 5:39:25 AM
POAVOSA BRAVE 6/21/2026 3:14:00 AM 6/22/2026 9:14:00 AM 6/25/2026 3:14:00 AM H/O Mineral 25000 169.37 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 6/1/2026 5:39:35 AM
LASC #2 - Lascelles Berth No.2
INCE SAMSUN 5/30/2026 8:30:00 AM 5/30/2026 1:30:00 PM 6/3/2026 12:30:00 AM 220 420 H/O Fertiliser 13750 200 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 6/2/2026 11:51:07 AM
ASAHI BULKER 6/2/2026 2:30:00 PM 6/3/2026 5:30:00 AM 6/4/2026 3:00:00 PM 220 397 H/O Fertiliser 9600 177 LINX MONSON GRAINCORP Linx Hoppers & Grabs (x2), 6/2/2026 12:15:05 PM
POAVOSA WISDOM VIII 6/3/2026 6:00:00 PM 6/4/2026 7:00:00 PM 6/7/2026 7:00:00 AM 220 390 H/O Fertiliser 16000 169.3 LINX MONSON GRAINCORP GP Hybrid Hoppers & Grabs (x2), 6/1/2026 8:36:10 PM
centurion buyo 6/7/2026 4:00:00 PM 6/7/2026 7:00:00 PM 6/8/2026 5:00:00 PM 220 402 H/O Fertiliser 4876 182 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers (x2), 6/2/2026 11:58:08 AM
KEN KON 6/8/2026 12:00:00 PM 6/9/2026 7:00:00 AM 6/11/2026 4:00:00 AM 220 398 H/O Fertiliser 11938 177.85 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 6/1/2026 8:37:49 PM
Seacon Monaco 6/15/2026 12:10:00 AM 6/15/2026 12:10:00 AM 6/17/2026 12:10:00 AM 220 400 H/O Fertiliser 13230 180 ANS ISS FERTIGLOBE Stevens Hoppers & Grabs (x2), 6/2/2026 6:10:43 AM
TIENTSIN 6/15/2026 11:00:00 PM 6/17/2026 2:00:00 AM 6/18/2026 3:00:00 PM 220 400 H/O Fertiliser 10200 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/1/2026 5:32:07 AM
TAI HORIZON 6/17/2026 4:50:00 AM 6/18/2026 6:00:00 PM 6/21/2026 4:50:00 AM 220 403 H/O Fertiliser 20000 182.9 ANS MONSON FERTDIRECT GP Hoppers & Grabs (x2), 6/2/2026 12:01:52 PM
LASC #3 - Lascelles Berth No.3
TSL LUSAHA 5/30/2026 11:00:00 PM 5/31/2026 3:00:00 AM 6/4/2026 10:00:00 PM 453 630 H/O Fertiliser 23000 176.5 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 6/2/2026 12:15:42 PM
BT TREVIA 6/5/2026 8:00:00 PM 6/6/2026 1:00:00 AM 6/11/2026 7:00:00 AM 430 630 H/O Agricultural Products 30000 200 ANS MONSON BUNGE Stevens Hoppers & Grabs (x2), 6/1/2026 8:22:54 PM
JNS HARMONY 6/14/2026 2:00:00 AM 6/14/2026 5:00:00 AM 6/19/2026 5:00:00 PM 450 630 H/O Fertiliser 33000 179.9 ANS ISS FERTIGLOBE GP Hybrid Hoppers & Grabs (x2), 6/2/2026 11:58:42 AM
BUNUN ACE 6/17/2026 9:00:00 PM 6/19/2026 8:00:00 PM 6/25/2026 12:00:00 AM 450 630 H/O Agricultural Products 31393 179.97 ANS MONSON Stevens Hoppers & Grabs (x2), 6/2/2026 12:00:13 PM
PACIFIC PIONEER 6/26/2026 9:00:00 PM 6/27/2026 12:00:00 AM 6/29/2026 2:00:00 AM 450 630 H/O Fertiliser 11000 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 5/28/2026 11:20:06 PM
REF #1 - Refinery Pier Berth No.1
PACIFIC INDIGO 5/31/2026 6:00:00 AM 6/1/2026 11:30:00 AM 6/3/2026 3:00:00 PM Petroleum Products 36500 1833.2 NONE STURROCK GRINDROD VIVA 6/2/2026 11:19:51 AM
GOLDEN SAGITTARIUS 6/12/2026 3:00:00 PM 6/12/2026 7:00:00 PM 6/15/2026 12:30:00 AM Liquid Bulk 7000 126.8 NONE ISS VIVA 6/2/2026 11:20:44 AM
REF #2 - Refinery Pier Berth No.2
RIVIERA 6/2/2026 8:00:00 PM 6/3/2026 4:00:00 PM 6/7/2026 4:00:00 AM Petroleum Products 37439 183 NONE GULF VIVA 6/2/2026 11:22:05 AM
REF #3 - Refinery Pier Berth No.3
CSK VALIANT 5/28/2026 7:30:00 AM 5/28/2026 9:30:00 PM 6/3/2026 10:30:00 AM Petroleum Products 65000 249.9 NONE GULF VIVA 6/2/2026 11:35:23 AM
ICS TENACIOUS 6/4/2026 9:00:00 AM 6/4/2026 9:15:00 AM 6/4/2026 8:00:00 PM Petroleum Products 5000 102.6 NONE VIVA VIVA 6/2/2026 11:28:22 AM
ROSTELLA 6/6/2026 2:01:00 PM 6/6/2026 8:00:00 PM 6/8/2026 8:00:00 PM Liquid Bulk 6492 109.9 NONE GULF BITUMEN IMPORTERS 6/2/2026 11:29:40 AM
Elisabeth 6/10/2026 8:00:00 AM 6/10/2026 1:00:00 PM 6/11/2026 11:00:00 AM Liquid Bulk 2500 119.9 NONE WAVE SHIPPING BITUMEN IMPORTERS 5/30/2026 12:55:45 AM
MERIDIAN EXPRESS 6/11/2026 7:00:00 AM 6/11/2026 1:59:00 PM 6/12/2026 1:59:00 PM Petroleum Products 8800 183.17 NONE WILHELMSEN 6/1/2026 6:52:34 AM
ELANDRA FIRTH 5/23/2026 2:00:00 AM 6/14/2026 10:00:00 PM 6/19/2026 4:00:00 AM Petroleum Products 55000 249.9 NONE GULF VIVA 6/2/2026 11:45:54 AM
REF #4 - Refinery Pier Berth No.4
ATLANTIC TOPAZ 5/15/2026 4:48:00 AM 5/28/2026 3:00:00 AM 6/3/2026 2:00:00 AM Petroleum Products 76000 249.9 NONE GULF VIVA 6/1/2026 3:25:15 AM
SEAENVOY 6/2/2026 8:00:00 PM 6/3/2026 3:00:00 AM 6/6/2026 3:00:00 AM Petroleum Products 78009 249.99 NONE GULF VIVA 6/1/2026 5:00:01 AM
CSK VALIANT 6/3/2026 1:02:00 AM 6/6/2026 5:00:00 AM 6/8/2026 1:02:00 AM Petroleum Products 20000 249.9 NONE GULF VIVA 6/2/2026 11:39:54 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth