
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SEA FALCON | 7/13/2026 6:37:00 AM | 7/14/2026 6:36:00 AM | 7/21/2026 6:37:00 AM | Grain | 33000 | 181 | LINX | MONSON | RIORDAN GRAINS | 7/7/2026 6:44:29 AM | |||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 7:00:00 PM | 7/10/2026 1:00:00 AM | 7/14/2026 11:00:00 AM | Woodchip | 43000 | 203.5 | CMS | MONSON | MIDWAY | GP Bulk Loader, | ALIGN TO HATCH 3 | 7/8/2026 4:22:04 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| OTAGO BAY | 7/9/2026 10:00:00 PM | 7/10/2026 9:00:00 AM | 7/15/2026 10:00:00 AM | 10 | 200 | H/O | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 7/8/2026 3:44:45 AM | |
| TAMPA BAY | 7/14/2026 11:00:00 PM | 7/15/2026 5:00:00 PM | 7/16/2026 6:00:00 PM | 10 | 181 | H/O | Fertiliser | 8000 | 170.7 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 7/7/2026 6:27:56 AM | |
| Belorient | 7/16/2026 12:00:00 PM | 7/16/2026 11:00:00 PM | 7/22/2026 7:00:00 AM | 200 | 0 | H/I | Mineral | 49500 | 199.9 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 7/7/2026 6:28:23 AM | |
| Crimson Opal | 7/20/2026 2:00:00 AM | 7/20/2026 2:00:00 AM | 7/21/2026 2:00:00 AM | 10 | 190 | H/O | Fertiliser | 6500 | 179.9 | ANS | WAVE SHIPPING | AMEROPA | 7/8/2026 4:20:13 AM | ||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| MEDI LUNA | 7/6/2026 2:00:00 AM | 7/6/2026 7:00:00 AM | 7/10/2026 4:00:00 AM | 220 | 420 | H/O | Fertiliser | 25200 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/7/2026 6:34:06 AM | |
| UNI BULKER | 7/12/2026 10:00:00 PM | 7/13/2026 3:00:00 AM | 7/15/2026 1:00:00 PM | 220 | 400 | H/O | Agricultural Products | 12500 | 179.97 | ANS | MONSON | PACIFIC FEED CO PTY LTD | Stevens Hoppers & Grabs (x2), | 7/7/2026 5:41:32 AM | |
| Federal Passion | 7/16/2026 2:00:00 AM | 7/16/2026 8:00:00 AM | 7/17/2026 8:00:00 AM | 220 | 403 | H/O | Fertiliser | 6000 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers (x2), | 7/6/2026 11:42:22 PM | |
| African Cormorant | 7/21/2026 12:00:00 AM | 7/21/2026 5:00:00 AM | 7/22/2026 1:01:00 PM | 220 | 400 | H/O | Fertiliser | 5518 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/8/2026 4:22:19 AM | |
| PAN BONITA | 7/29/2026 12:00:00 AM | 7/29/2026 5:00:00 AM | 8/2/2026 2:01:00 AM | 220 | 409 | H/O | Fertiliser | 24394 | 189 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/8/2026 4:21:23 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| SEA FALCON | 7/6/2026 11:30:00 AM | 7/6/2026 5:30:00 PM | 7/8/2026 5:00:00 PM | 449 | 630 | H/O | Fertiliser | 12000 | 181 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 7/6/2026 10:39:01 PM | |
| SPRING SEA | 7/12/2026 1:00:00 PM | 7/12/2026 7:00:00 PM | 7/17/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 24912 | 179.8 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 7/8/2026 4:23:33 AM | |
| STAR ROTTERDAM | 7/13/2026 9:00:00 AM | 7/17/2026 8:00:00 AM | 7/19/2026 7:00:00 AM | 430 | 630 | H/O | Fertiliser | 23067 | 199.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 7/8/2026 4:23:46 AM | |
| VIVIAN TRADER | 7/23/2026 1:00:00 AM | 7/23/2026 6:00:00 AM | 7/28/2026 11:00:00 AM | 450 | 630 | H/O | Fertiliser | 35714 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/8/2026 4:12:53 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| HMAS Stalwart | 7/9/2026 1:01:00 PM | 7/9/2026 2:00:00 PM | 7/10/2026 2:00:00 PM | Petroleum Products | 5000 | 173.9 | NONE | QUBE PORTS | QUBE PORTS | 7/7/2026 2:00:27 PM | |||||
| GOLDEN HACHI | 7/19/2026 12:00:00 AM | 7/19/2026 9:00:00 AM | 7/21/2026 9:00:00 AM | Petroleum Products | 1106 | 126.8 | NONE | ISS | VIVA | 7/8/2026 4:19:28 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| hafnia tiger | 7/9/2026 6:00:00 AM | 7/9/2026 10:00:00 AM | 7/12/2026 10:00:00 AM | Petroleum Products | 26000 | 183 | NONE | GULF | VIVA | 7/7/2026 10:00:01 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| TABIT | 7/6/2026 10:00:00 PM | 7/7/2026 8:00:00 AM | 7/8/2026 6:00:00 PM | Petroleum Products | 9000 | 182.9 | NONE | WILHELMSEN | 7/8/2026 4:10:29 AM | ||||||
| NING HAI WAN | 7/8/2026 10:00:00 PM | 7/9/2026 4:00:00 AM | 7/11/2026 4:00:00 AM | Liquid Bulk | 5000 | 106.9 | NONE | GULF | BITUMEN IMPORTERS | 7/7/2026 4:00:01 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PM Express | 7/7/2026 3:00:00 AM | 7/7/2026 11:00:00 PM | 7/10/2026 12:01:00 AM | Petroleum Products | 78000 | 249.9 | NONE | GULF | VIVA | 7/7/2026 5:36:51 AM | |||||
| PROTEUS PHILIPPA | 7/13/2026 2:00:00 AM | 7/13/2026 8:00:00 AM | 7/16/2026 3:00:00 AM | Petroleum Products | 45000 | 249.9 | NONE | GULF | VIVA | 7/8/2026 3:24:25 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |