web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Length Overall (m) Stevedore Agent Equipment Comments Modified On
LASC #1 - Lascelles Berth No.1
Yasa Moon 7/29/2026 3:30:00 AM 7/29/2026 9:00:00 PM 8/2/2026 3:00:00 PM 190 -10 H/I Fertiliser 199.9 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/29/2026 3:07:03 AM
POAVOSA ACE 7/31/2026 8:00:00 AM 8/2/2026 9:00:00 PM 8/6/2026 12:30:00 PM 14 183 H/O Mineral 169.37 ANS BORTHWICK Boral Conveyor Hoppers (x2), 7/29/2026 3:05:31 AM
AFRICAN CARDINAL 8/10/2026 12:00:00 AM 8/10/2026 8:00:00 AM 8/14/2026 12:31:00 AM 0 200 H/O Chemical Bulk 199.9 ANS ISS Stevens Hopper & Grab (x1), 7/29/2026 3:17:59 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 8/30/2026 10:00:00 PM 8/30/2026 10:00:00 PM 9/11/2026 7:00:00 AM 0 200 H/O 200 NONE NONE 7/28/2026 3:25:14 AM
LASC #2 - Lascelles Berth No.2
VIVIAN TRADER 7/28/2026 1:00:00 AM 7/29/2026 12:00:00 PM 8/1/2026 5:00:00 AM 220 400 H/O Fertiliser 179.9 ANS ISS GP Hybrid Hoppers & Grabs (x2), 7/29/2026 1:49:41 AM
ZAGORI 8/10/2026 4:00:00 AM 8/10/2026 11:00:00 AM 8/12/2026 8:01:00 AM 220 420 H/O Fertiliser 200 LINX MONSON Linx Hoppers & Grabs (x2), 7/29/2026 10:17:24 AM
BERTH CLOSURE - MAINTENANCE - LASC 2 9/20/2026 8:00:00 PM 9/20/2026 10:00:00 PM 10/2/2026 8:00:00 AM 150 NONE NONE 7/28/2026 3:25:25 AM
LASC #3 - Lascelles Berth No.3
ARABICA 7/27/2026 10:00:00 AM 7/27/2026 9:00:00 PM 7/31/2026 8:00:00 PM 430 630 H/O Agricultural Products 199.9 ANS MONSON Stevens Hoppers & Grabs (x2), 7/29/2026 2:57:09 AM
GLOBAL FAITH 7/28/2026 6:00:00 PM 8/1/2026 3:00:00 AM 8/3/2026 5:00:00 AM 461 630 H/O Fertiliser 169.37 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/29/2026 3:04:23 AM
PAN BONITA 8/3/2026 8:00:00 AM 8/3/2026 1:00:00 PM 8/6/2026 3:01:00 AM 441 630 H/O Fertiliser 189 ANS ISS GP Hybrid Hoppers & Grabs (x2), 7/29/2026 3:06:14 AM
Yasa Camillia 8/12/2026 12:00:00 AM 8/12/2026 6:00:00 AM 8/15/2026 6:00:00 AM 450 630 H/O Fertiliser 179.9 ANS ISS GP Hoppers & Grabs (x2), 7/29/2026 3:37:32 AM
HPC GALAXY 8/15/2026 11:00:00 PM 8/16/2026 4:00:00 AM 8/16/2026 7:00:00 PM 453 630 H/O Fertiliser 177.1 LINX MONSON Linx Hoppers & Grabs (x2), 7/29/2026 3:38:31 AM
Falcon Ichiban 8/18/2026 8:00:00 PM 8/19/2026 2:00:00 AM 8/21/2026 7:00:00 AM 450 630 H/O Fertiliser 179.9 ANS WAVE SHIPPING 7/27/2026 11:36:43 PM
REF #1 - Refinery Pier Berth No.1
ICS TENACIOUS 7/29/2026 5:00:00 PM 7/29/2026 5:15:00 PM 7/30/2026 5:00:00 AM Petroleum Products 102.6 NONE VIVA 7/27/2026 5:00:15 PM
ICS TENACIOUS 7/30/2026 5:00:00 PM 7/30/2026 10:15:00 PM 7/31/2026 10:00:00 AM Petroleum Products 102.6 NONE VIVA 7/29/2026 11:00:01 AM
REF #3 - Refinery Pier Berth No.3
ROSTELLA 7/25/2026 12:00:00 AM 7/25/2026 4:00:00 PM 7/30/2026 4:00:00 AM Liquid Bulk 109.9 NONE WILHELMSEN 7/28/2026 3:02:50 AM
SEA DOLPHIN 7/28/2026 10:00:00 AM 7/30/2026 9:30:00 AM 7/31/2026 3:30:00 PM Petroleum Products 183 NONE WILHELMSEN 7/29/2026 1:25:38 PM
REF #4 - Refinery Pier Berth No.4
Atlantic Pearl 7/18/2026 9:00:00 PM 7/31/2026 10:00:00 PM 8/3/2026 7:00:00 AM Petroleum Products 249.9 NONE GULF 7/24/2026 12:19:05 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth