
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| LOWLANDS MUZE | 1/26/2026 2:03:00 AM | 1/26/2026 6:00:00 PM | 1/30/2026 2:06:00 AM | 167 | 347 | H/O | Agricultural Products | 20000.0000000000 | 179.9000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 1/21/2026 11:55:02 PM | |
| ENTERPRISE | 1/27/2026 1:00:00 AM | 1/30/2026 5:37:00 AM | 2/4/2026 1:40:00 AM | 161 | 347 | H/O | Agricultural Products | 31500.0000000000 | 186.4000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 1/21/2026 11:55:29 PM | |
| CQN #2 - Corio Quay North No.2 | |||||||||||||||
| STS Young Endeavour | 2/1/2026 10:00:00 PM | 2/1/2026 11:00:00 PM | 2/2/2026 5:00:00 AM | 136 | 92 | H/I | Agricultural Products | 0.0000000000 | 44.0000000000 | NONE | QUBE PORTS | QUBE PORTS | NIL, | 1/22/2026 12:02:05 AM | |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| CAROLYN | 1/18/2026 9:00:00 PM | 1/19/2026 5:30:00 AM | 1/24/2026 3:00:00 AM | 10 | 200 | H/O | Mineral | 45000.0000000000 | 190.0000000000 | NONE | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 1/21/2026 9:40:05 PM | |
| Jin Hai Run | 1/28/2026 2:00:00 PM | 1/28/2026 8:00:00 PM | 1/31/2026 12:00:00 PM | 200 | 0 | H/I | Fertiliser | 17942.0000000000 | 199.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 1/21/2026 11:39:33 PM | |
| MEGHNA STAR | 1/30/2026 1:14:00 AM | 1/31/2026 9:00:00 AM | 2/1/2026 1:15:00 AM | 10 | 200 | H/O | Fertiliser | 5000.0000000000 | 189.9300000000 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 1/21/2026 7:54:36 PM | |
| GHARAPURI ISLAND | 2/12/2026 1:00:00 AM | 2/12/2026 7:00:00 AM | 2/17/2026 12:30:00 PM | H/O | Mineral | 48000.0000000000 | 189.9900000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 1/21/2026 7:44:42 PM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| DARYA JAYA | 1/22/2026 10:00:00 PM | 1/23/2026 7:00:00 PM | 1/29/2026 6:34:00 AM | 220 | 420 | H/O | Agricultural Products | 32100.0000000000 | 199.9000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 1/21/2026 7:00:03 PM | |
| POWAN | 1/29/2026 12:58:00 AM | 1/29/2026 10:00:00 AM | 2/3/2026 12:59:00 AM | 200 | 400 | H/O | Fertiliser | 25000.0000000000 | 179.9900000000 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 1/21/2026 7:54:50 PM | |
| ASTRO ALTAIR | 2/9/2026 10:00:00 AM | 2/9/2026 4:00:00 PM | 2/12/2026 7:00:00 PM | 220 | 403 | H/O | Fertiliser | 20000.0000000000 | 182.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 1/22/2026 3:38:32 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DA ZHI | 1/14/2026 4:30:00 PM | 1/14/2026 9:30:00 PM | 1/25/2026 12:00:00 PM | 450 | 630 | H/O | Project Cargo | 5000.0000000000 | 179.5700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 1/21/2026 8:17:30 PM | |
| NORD TOKYO | 1/17/2026 9:30:00 PM | 1/25/2026 6:00:00 PM | 1/31/2026 1:30:00 AM | 445 | 628 | H/O | Steel | 15661.0000000000 | 183.0000000000 | LINX | MONSON | NIL, | 1/21/2026 11:43:26 PM | ||
| DA KANG | 1/25/2026 9:00:00 PM | 1/31/2026 7:00:00 AM | 2/6/2026 12:00:00 PM | 630 | 450 | H/I | Project Cargo | 4862.6000000000 | 179.5000000000 | LINX | WILHELMSEN | VESTAS | NIL, | 1/22/2026 12:01:53 AM | |
| TIAN EN | 1/30/2026 6:30:00 AM | 2/6/2026 6:00:00 PM | 2/15/2026 12:00:00 PM | Project Cargo | 2000.0000000000 | 189.9900000000 | LINX | WILHELMSEN | VESTAS | NIL, | 1/22/2026 12:02:23 AM | ||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| ACACIA | 1/20/2026 11:00:00 AM | 1/22/2026 6:30:00 AM | 1/24/2026 7:20:00 AM | Petroleum Products | 16000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 1/22/2026 12:02:57 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| GEM SAPPHIRE | 1/19/2026 10:18:00 AM | 1/22/2026 5:00:00 PM | 1/23/2026 1:01:00 PM | Petroleum Products | 12100.0000000000 | 183.0000000000 | NONE | WILHELMSEN | 1/21/2026 11:47:53 PM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| elandra swift | 1/18/2026 10:30:00 PM | 1/25/2026 4:00:00 AM | 1/27/2026 4:00:00 AM | Petroleum Products | 77600.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 1/22/2026 3:18:58 AM | |||||
| IONIC ARTEMIS | 1/20/2026 11:30:00 AM | 1/31/2026 1:47:00 AM | 2/2/2026 1:47:00 AM | Petroleum Products | 74827.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 1/22/2026 3:19:26 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |