
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| AMATERAS HARMONY | 7/28/2026 2:00:00 AM | 7/28/2026 7:00:00 AM | 7/29/2026 12:00:00 AM | 10 | 190 | H/O | Fertiliser | 179.9 | ANS | MONSON | GP Hoppers & Grabs (x2), | 7/24/2026 10:12:59 AM | |||
| GLOBAL FAITH | 7/28/2026 6:00:00 AM | 7/29/2026 6:00:00 AM | 7/30/2026 12:00:00 PM | 10 | 180 | H/O | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/24/2026 1:26:24 AM | |||
| POAVOSA ACE | 7/31/2026 2:00:00 AM | 7/31/2026 8:00:00 AM | 8/4/2026 12:30:00 AM | 10 | 180 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/24/2026 10:01:34 AM | |||
| AFRICAN CARDINAL | 8/8/2026 12:00:00 AM | 8/8/2026 8:00:00 AM | 8/12/2026 12:31:00 AM | 190 | -10 | H/I | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 7/23/2026 12:33:40 AM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | Project Cargo | 200 | NONE | NONE | 7/15/2026 11:23:02 PM | ||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| African Cormorant | 7/25/2026 9:00:00 AM | 7/25/2026 2:30:00 PM | 7/26/2026 3:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/24/2026 1:33:22 AM | |||
| VIVIAN TRADER | 7/27/2026 3:00:00 PM | 7/27/2026 8:00:00 PM | 7/30/2026 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/24/2026 1:33:36 AM | |||
| Yasa Moon | 7/30/2026 2:00:00 AM | 7/30/2026 7:00:00 PM | 8/4/2026 3:00:00 PM | 220 | 420 | H/O | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/24/2026 1:34:02 AM | |||
| ZAGORI | 8/10/2026 4:00:00 AM | 8/10/2026 11:00:00 AM | 8/12/2026 8:01:00 AM | 220 | 420 | H/O | Fertiliser | 200 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/24/2026 10:02:47 AM | |||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| ARABICA | 7/26/2026 1:00:00 PM | 7/26/2026 7:00:00 PM | 7/30/2026 12:00:00 PM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/24/2026 7:00:04 PM | |||
| PAN BONITA | 8/4/2026 7:00:00 AM | 8/4/2026 12:00:00 PM | 8/7/2026 3:00:00 AM | 441 | 630 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/24/2026 12:37:07 AM | |||
| Yasa Camillia | 8/12/2026 12:49:00 AM | 8/12/2026 12:50:00 AM | 8/15/2026 12:49:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/24/2026 10:11:10 AM | |||
| HPC GALAXY | 8/17/2026 11:00:00 PM | 8/18/2026 4:00:00 AM | 8/18/2026 6:00:00 PM | 453 | 630 | H/O | Fertiliser | 177.1 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/24/2026 10:07:09 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| LEFLAIVE | 7/23/2026 8:30:00 PM | 7/24/2026 1:00:00 PM | 7/27/2026 12:00:00 AM | Petroleum Products | 182.9 | NONE | GULF | 7/24/2026 12:20:21 AM | |||||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| Yong Ao | 7/25/2026 1:00:00 PM | 7/26/2026 3:30:00 AM | 7/29/2026 12:00:00 AM | Petroleum Products | 183 | NONE | GULF | 7/24/2026 10:08:16 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ROSTELLA | 7/24/2026 8:00:00 PM | 7/25/2026 9:30:00 AM | 7/29/2026 6:00:00 AM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/24/2026 12:15:23 AM | |||||||
| SEA DOLPHIN | 7/28/2026 7:00:00 AM | 7/29/2026 11:00:00 AM | 7/30/2026 8:00:00 AM | Petroleum Products | 183 | NONE | WILHELMSEN | 7/24/2026 10:01:58 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PUSAKA JAYA | 7/16/2026 12:30:00 AM | 7/20/2026 11:30:00 PM | 7/24/2026 9:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/24/2026 10:04:12 AM | |||||||
| green azure | 7/20/2026 4:00:00 PM | 7/26/2026 1:30:00 PM | 7/29/2026 8:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/24/2026 1:00:05 PM | |||||||
| Atlantic Pearl | 7/18/2026 9:00:00 PM | 7/31/2026 10:00:00 PM | 8/3/2026 7:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/24/2026 12:19:05 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |