web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #1 - Corio Quay North No.1
LYNUX ROSETTA 4/29/2026 1:00:00 PM 4/30/2026 5:50:00 AM 5/1/2026 8:00:00 PM 167 347 H/O Agricultural Products 8580 180 LINX MONSON RIORDAN GRAINS Riordan Loader, 4/30/2026 9:59:23 PM
STORM RIDER 5/1/2026 2:00:00 AM 5/2/2026 1:30:00 AM 5/7/2026 7:00:00 AM 167 347 H/O Agricultural Products 33000 180.4 LINX MONSON RIORDAN GRAINS Riordan Loader, 4/30/2026 1:00:01 AM
CQN #2 - Corio Quay North No.2
HMAS Dechaineux 5/3/2026 11:30:00 PM 5/4/2026 12:00:00 AM 5/10/2026 3:00:00 AM 97 20 H/I Agricultural Products 0 77.4 NONE QUBE PORTS QUBE PORTS 4/29/2026 8:41:37 PM
LASC #1 - Lascelles Berth No.1
KEN VISTA 4/24/2026 12:30:00 AM 4/27/2026 6:00:00 PM 5/1/2026 9:30:00 AM 11 196 H/O Mineral 36085 184.75 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 4/30/2026 12:43:59 AM
GLOBAL FAITH 4/28/2026 12:00:00 AM 5/1/2026 6:00:00 PM 5/3/2026 1:59:00 PM 11 180 H/O Fertiliser 7963 169.37 ANS MONSON FERTDIRECT Stevens Hoppers & Grabs (x2), 4/30/2026 8:42:46 PM
SINGAN 4/28/2026 12:06:00 PM 5/3/2026 6:00:00 PM 5/6/2026 12:00:00 AM 10 190 H/O Mineral 17150 180 ANS BORTHWICK Stevens Hoppers & Grabs (x2), 4/30/2026 2:21:43 AM
CHANG HONG AN 5/1/2026 11:00:00 PM 5/6/2026 5:00:00 AM 5/9/2026 6:00:00 AM 10 200 H/O Fertiliser 17950 189.9 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 4/30/2026 3:26:05 AM
GLOBAL GOLD 5/4/2026 3:00:00 AM 5/9/2026 11:00:00 AM 5/13/2026 10:30:00 AM H/O Mineral 25000 176.83 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 4/30/2026 3:22:31 AM
SEA HAWK 5/8/2026 3:00:00 PM 5/13/2026 1:59:00 PM 5/15/2026 1:00:00 PM 10 191 H/O Fertiliser 11594.8 181 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 4/30/2026 3:24:17 AM
ADELIE 5/12/2026 4:00:00 AM 5/15/2026 7:00:00 PM 5/19/2026 3:10:00 AM H/O Mineral 15000 188 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 4/30/2026 3:25:40 AM
JEWEL OF SHINAS 5/19/2026 1:39:00 AM 5/19/2026 7:39:00 AM 5/24/2026 1:39:00 AM H/O Mineral 46700 190.03 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 4/30/2026 2:24:24 AM
XING ZHI HAI 5/26/2026 8:59:00 PM 5/27/2026 5:00:00 AM 5/28/2026 2:00:00 AM 10 190 H/O Fertiliser 5010 179.96 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 4/30/2026 2:24:35 AM
LASC #2 - Lascelles Berth No.2
SE MARINA 4/22/2026 12:30:00 PM 4/30/2026 7:10:00 PM 5/4/2026 2:00:00 AM 220 400 H/O Fertiliser 18726 179.93 LINX MONSON GRAINCORP GP Hybrid Hoppers & Grabs (x2), fresh water 80mt 4/30/2026 10:12:35 PM
UNI BULKER 4/26/2026 10:00:00 PM 5/4/2026 7:00:00 AM 5/6/2026 11:00:00 PM 220 400 H/O Agricultural Products 18700 179.97 LINX WILHELMSEN GRAINCORP Linx Hoppers & Grabs (x2), 4/30/2026 2:27:04 AM
UNITY LIGHT 5/3/2026 3:00:00 PM 5/7/2026 4:00:00 AM 5/9/2026 1:00:00 AM 220 400 H/O Fertiliser 15027 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 4/30/2026 3:45:38 AM
AFRICAN LOGRUNNER 5/10/2026 2:00:00 AM 5/9/2026 4:00:00 PM 5/11/2026 2:00:00 AM 220 400 H/O Fertiliser 7500 179.9 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 4/30/2026 5:09:13 AM
THOR MAXIMUS 5/13/2026 1:34:00 AM 5/13/2026 1:34:00 AM 5/17/2026 1:34:00 AM 220 410 H/O Fertiliser 18540 190 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 4/30/2026 5:09:17 AM
HANYANG 5/14/2026 12:59:00 AM 5/17/2026 9:00:00 AM 5/19/2026 12:58:00 AM 220 400 H/O Fertiliser 17500 179.99 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 4/30/2026 4:02:58 AM
LASC #3 - Lascelles Berth No.3
FILOSOFIA SB 4/23/2026 3:00:00 AM 4/26/2026 7:00:00 PM 5/1/2026 8:00:00 PM 430 628 H/O Fertiliser 38450 198 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 4/30/2026 1:06:02 AM
CARPE DIEM 4/28/2026 7:00:00 AM 5/2/2026 4:00:00 AM 5/7/2026 9:00:00 PM 445 628 H/O Fertiliser 32433 182.9 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 4/30/2026 4:00:02 AM
Fenja Bulker 5/8/2026 8:00:00 AM 5/8/2026 6:00:00 AM 5/15/2026 5:35:00 AM 445 628 H/O Fertiliser 38000 182.9 ANS MONSON FERTDIRECT GP Hoppers & Grabs (x2), 4/30/2026 2:25:43 AM
SEACON SEATTLE 5/12/2026 2:02:00 PM 5/15/2026 9:00:00 AM 5/18/2026 10:51:00 PM 445 628 H/O Fertiliser 22804 183 ANS MONSON RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 4/30/2026 4:03:27 AM
NESRIN AKSOY 5/18/2026 1:24:00 AM 5/19/2026 1:26:00 AM 5/21/2026 1:25:00 AM 430 630 H/O Agricultural Products 12688 199.9 ANS MONSON BUNGE Stevens Hoppers & Grabs (x2), 4/30/2026 4:03:36 AM
JNS HARMONY 6/4/2026 8:59:00 PM 6/5/2026 2:00:00 AM 6/10/2026 2:00:00 AM 450 630 H/O Fertiliser 33000 179.9 ANS ISS FERTIGLOBE GP Hoppers & Grabs (x2), 4/30/2026 4:03:43 AM
PACIFIC PIONEER 6/8/2026 8:59:00 PM 6/9/2026 2:00:00 AM 6/11/2026 2:00:00 AM 450 630 H/O Fertiliser 7500 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 4/30/2026 4:03:52 AM
REF #1 - Refinery Pier Berth No.1
ARGENT GERBERA 5/2/2026 11:00:00 PM 5/3/2026 4:00:00 AM 5/5/2026 6:00:00 AM Liquid Bulk 13500 174.44 NONE ISS QUEENSLAND OPERATIONS 4/30/2026 4:55:35 AM
Sun neptune 5/5/2026 4:00:00 PM 5/5/2026 9:00:00 PM 5/6/2026 1:00:00 PM Liquid Bulk 401.5 127 NONE WILHELMSEN 4/30/2026 4:56:49 AM
GOLDEN AUSTRALIS 5/10/2026 1:52:00 AM 5/10/2026 1:54:00 AM 5/12/2026 1:54:00 AM Petroleum Products 3000 126.8 NONE ISS VIVA 4/30/2026 5:04:50 AM
REF #2 - Refinery Pier Berth No.2
ATLANTIC PRINCE 4/28/2026 8:00:00 AM 5/1/2026 5:00:00 PM 5/5/2026 4:30:00 AM Petroleum Products 48000 183.06 NONE GULF VIVA 4/30/2026 8:35:00 PM
REF #3 - Refinery Pier Berth No.3
ALEGRIA I 4/30/2026 6:15:00 PM 4/30/2026 10:30:00 PM 5/9/2026 1:00:00 AM Petroleum Products 75000 229 NONE GULF VIVA 4/30/2026 2:00:02 AM
HAFNIA BOBCAT 4/28/2026 1:00:00 AM 5/9/2026 1:00:00 AM 5/11/2026 5:53:00 AM Petroleum Products 12000 183 NONE GULF VIVA 4/30/2026 4:58:36 AM
REF #4 - Refinery Pier Berth No.4
PIS KERINCI 4/26/2026 6:48:00 AM 4/29/2026 3:41:00 PM 5/3/2026 1:00:00 AM Petroleum Products 75611 249.9 NONE GULF VIVA 4/29/2026 9:21:30 PM
GREEN ANAX 5/1/2026 11:00:00 AM 5/10/2026 4:30:00 AM 5/13/2026 4:30:00 AM Petroleum Products 78509 249.9 NONE GULF VIVA 4/30/2026 5:00:32 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth