
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SEA FALCON | 7/12/2026 5:00:00 PM | 7/12/2026 11:00:00 PM | 7/18/2026 6:00:00 PM | Grain | 181 | LINX | MONSON | 7/15/2026 5:41:10 AM | |||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| TAMPA BAY | 7/16/2026 12:00:00 PM | 7/16/2026 8:30:00 PM | 7/18/2026 2:00:00 AM | 459 | 630 | H/O | Fertiliser | 170.7 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/15/2026 9:00:08 AM | |||
| Belorient | 7/16/2026 2:30:00 PM | 7/18/2026 7:30:00 PM | 7/25/2026 3:00:00 AM | 200 | 0 | H/I | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/15/2026 9:30:11 AM | |||
| Yasa Moon | 7/30/2026 4:00:00 AM | 7/30/2026 8:00:00 AM | 8/3/2026 5:00:00 AM | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/15/2026 9:34:55 AM | ||||||
| AFRICAN CARDINAL | 8/5/2026 12:34:00 AM | 8/5/2026 12:35:00 AM | 8/8/2026 12:34:00 AM | Chemical Bulk | 199.9 | ANS | ISS | 7/14/2026 12:38:18 AM | |||||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| SPRING SEA | 7/14/2026 10:00:00 PM | 7/16/2026 6:00:00 PM | 7/20/2026 3:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.8 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/15/2026 5:42:36 AM | |||
| African Cormorant | 7/22/2026 12:00:00 AM | 7/22/2026 9:00:00 AM | 7/23/2026 1:01:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/15/2026 5:44:11 AM | |||
| PAN BONITA | 8/2/2026 12:00:00 AM | 8/2/2026 5:00:00 AM | 8/5/2026 2:00:00 AM | 220 | 409 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/15/2026 8:55:59 AM | |||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| STAR ROTTERDAM | 7/13/2026 9:00:00 AM | 7/13/2026 1:30:00 PM | 7/17/2026 7:00:00 PM | 430 | 630 | H/O | Fertiliser | 199.9 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/15/2026 9:23:43 AM | |||
| Crimson Opal | 7/20/2026 8:00:00 AM | 7/20/2026 1:59:00 PM | 7/21/2026 5:00:00 PM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/15/2026 9:23:25 AM | |||
| VIVIAN TRADER | 7/24/2026 4:00:00 PM | 7/24/2026 9:00:00 PM | 7/28/2026 12:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/15/2026 5:43:42 AM | |||
| ARABICA | 7/29/2026 1:00:00 AM | 7/29/2026 7:00:00 AM | 8/3/2026 3:01:00 AM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/15/2026 5:44:24 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN HACHI | 7/19/2026 1:00:00 AM | 7/19/2026 6:00:00 AM | 7/20/2026 11:01:00 AM | Petroleum Products | 126.8 | NONE | ISS | 7/15/2026 9:25:28 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ROSTELLA | 7/22/2026 8:00:00 AM | 7/22/2026 1:00:00 PM | 7/24/2026 3:00:00 PM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/15/2026 9:28:00 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PROTEUS PHILIPPA | 7/11/2026 10:00:00 PM | 7/14/2026 2:30:00 AM | 7/17/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/15/2026 9:24:09 AM | |||||||
| ATLANTIC AMBER | 6/29/2026 2:00:00 AM | 7/17/2026 12:00:00 PM | 7/18/2026 12:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/13/2026 4:54:05 AM | |||||||
| PUSAKA JAYA | 7/16/2026 12:30:00 AM | 7/18/2026 8:00:00 AM | 7/20/2026 11:00:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/15/2026 9:24:49 AM | |||||||
| Atlantic Pearl | 7/19/2026 12:00:00 PM | 7/25/2026 1:00:00 AM | 7/28/2026 1:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/15/2026 1:44:22 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |