
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| CHIOS VICTORY | 3/31/2026 8:00:00 PM | 4/1/2026 1:00:00 AM | 4/7/2026 10:00:00 PM | 167 | 347 | H/O | Grain | 13525 | 179.99 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/1/2026 8:40:29 PM | |
| OCEAN DREAM | 4/6/2026 12:00:00 PM | 4/8/2026 2:00:00 AM | 4/8/2026 4:00:00 PM | 200 | 317 | H/O | Project Cargo | 104.1 | 117 | LINX | WILHELMSEN | WILHELMSEN | NIL, | 4/4/2026 5:43:40 AM | |
| JNS QILIN | 4/10/2026 1:06:00 AM | 4/10/2026 4:16:00 AM | 4/15/2026 1:08:00 AM | 167 | 347 | H/O | Grain | 30000 | 179.9 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/1/2026 7:43:26 PM | |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| AMATERAS HARMONY | 4/4/2026 10:00:00 PM | 4/5/2026 3:00:00 AM | 4/7/2026 7:00:00 AM | 10 | 190 | H/O | Fertiliser | 12810 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/3/2026 2:00:03 AM | |
| AFRICAN HARRIER | 4/5/2026 4:00:00 PM | 4/7/2026 1:00:00 AM | 4/10/2026 4:00:00 PM | 10 | 190 | H/O | Mineral | 35550 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/1/2026 11:26:32 PM | |
| SANTIAGO BASIN | 4/10/2026 5:00:00 AM | 4/10/2026 10:00:00 PM | 4/12/2026 7:00:00 PM | 10 | 190 | H/O | Fertiliser | 12000 | 179.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/2/2026 2:42:03 AM | |
| POAVOSA BRAVE | 4/13/2026 9:59:00 PM | 4/14/2026 11:00:00 AM | 4/19/2026 8:00:00 AM | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/2/2026 3:33:43 AM | |||
| AFRICAN FINCH | 4/15/2026 8:59:00 PM | 4/19/2026 12:00:00 PM | 4/22/2026 2:00:00 AM | 190 | 10 | H/I | Chemical Bulk | 10000 | 179.97 | ANS | ISS | Stevens Hopper & Grab (x1), | 4/2/2026 3:33:50 AM | ||
| KEN VISTA | 4/20/2026 2:54:00 AM | 4/22/2026 7:00:00 AM | 4/26/2026 2:56:00 AM | H/O | Mineral | 35000 | 184.75 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/2/2026 3:34:01 AM | |||
| GLOBAL GOLD | 4/25/2026 11:43:00 PM | 4/26/2026 7:00:00 AM | 4/29/2026 11:46:00 PM | H/O | Mineral | 25000 | 176.83 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/2/2026 3:52:43 AM | |||
| DEANA | 5/3/2026 4:19:00 AM | 5/3/2026 10:19:00 AM | 5/4/2026 4:19:00 AM | 10 | 190 | H/O | Fertiliser | 7500 | 179.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/1/2026 8:31:01 PM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| gloria del mare | 4/5/2026 1:00:00 AM | 4/5/2026 7:00:00 AM | 4/6/2026 8:00:00 PM | 210 | 410 | H/O | Fertiliser | 9500 | 199.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/3/2026 6:00:02 AM | |
| Siete Glorias | 4/8/2026 5:00:00 PM | 4/9/2026 3:00:00 AM | 4/10/2026 8:00:00 AM | 220 | 403 | H/O | Fertiliser | 8500 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/2/2026 3:51:05 AM | |
| AL DANAH | 4/8/2026 11:00:00 PM | 4/10/2026 12:00:00 PM | 4/13/2026 6:00:00 AM | 220 | 410 | H/O | Fertiliser | 20000 | 189.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 4/2/2026 3:51:17 AM | |
| DUBAI SKY | 4/10/2026 10:00:00 PM | 4/13/2026 2:00:00 AM | 4/16/2026 6:19:00 AM | 210 | 410 | H/O | Fertiliser | 20500 | 199.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/2/2026 3:51:33 AM | |
| COREOCEAN OL | 4/14/2026 3:43:00 AM | 4/15/2026 10:00:00 AM | 4/17/2026 1:30:00 PM | 220 | 389 | H/O | Fertiliser | 15000 | 169.37 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 4/2/2026 3:44:08 AM | |
| STRATEGIC RESOLVE | 4/20/2026 9:00:00 PM | 4/21/2026 2:00:00 AM | 4/22/2026 2:00:00 AM | 220 | 402 | H/O | Fertiliser | 7300 | 182 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 4/1/2026 7:42:15 PM | |
| UNITY LIGHT | 4/22/2026 8:58:00 PM | 4/23/2026 7:00:00 AM | 4/26/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 19000 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/2/2026 3:52:52 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| FELICIA K | 4/3/2026 2:00:00 PM | 4/3/2026 11:00:00 PM | 4/5/2026 8:00:00 PM | 450 | 631 | H/O | Fertiliser | 10000 | 181.16 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/2/2026 3:28:29 AM | |
| BAHRI GHADAH | 4/4/2026 5:00:00 PM | 4/6/2026 1:00:00 AM | 4/13/2026 3:00:00 AM | 430 | 630 | H/O | Agricultural Products | 29738 | 199.9 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 4/4/2026 12:00:19 AM | |
| YANGTZE JEWEL | 4/10/2026 9:00:00 PM | 4/13/2026 10:00:00 AM | 4/16/2026 5:00:00 AM | 430 | 630 | H/O | Fertiliser | 23028 | 200 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 4/2/2026 3:46:24 AM | |
| OCEAN DRACO | 4/15/2026 6:21:00 AM | 4/16/2026 9:00:00 AM | 4/18/2026 6:22:00 AM | 450 | 630 | H/O | Fertiliser | 15000 | 179.8 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 4/2/2026 3:43:29 AM | |
| AFRICAN FLAMINGO | 4/20/2026 2:00:00 AM | 4/20/2026 7:00:00 AM | 4/22/2026 9:00:00 PM | 430 | 630 | H/O | Fertiliser | 8500 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/2/2026 4:28:09 AM | |
| SINGAN | 4/24/2026 11:48:00 PM | 4/25/2026 5:51:00 AM | 4/27/2026 11:51:00 PM | 450 | 630 | H/O | Mineral | 17150 | 180 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 4/2/2026 3:53:07 AM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| DUCHESS OF DORIA | 4/3/2026 2:00:00 AM | 4/3/2026 8:00:00 AM | 4/8/2026 4:00:00 AM | Petroleum Products | 21000 | 185.9 | NONE | GULF | VIVA | 4/1/2026 11:32:32 PM | |||||
| Golden Prelude | 4/5/2026 6:00:00 PM | 4/8/2026 8:00:00 AM | 4/9/2026 11:49:00 AM | Petroleum Products | 2900 | 124 | NONE | ISS | VIVA | 4/1/2026 11:32:56 PM | |||||
| GOLDEN ASPIRANT | 4/15/2026 1:28:00 AM | 4/15/2026 1:28:00 AM | 4/17/2026 1:28:00 AM | Petroleum Products | 7500 | 142.02 | NONE | ISS | VIVA | 4/2/2026 1:24:32 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| SM NAVIGATOR | 4/3/2026 3:00:00 PM | 4/3/2026 9:00:00 PM | 4/7/2026 2:52:00 AM | Petroleum Products | 43000 | 189.02 | NONE | GULF | VIVA | 4/1/2026 8:28:24 PM | |||||
| ORIENTAL SUNSTONE | 4/4/2026 7:59:00 PM | 4/8/2026 12:00:00 AM | 4/11/2026 6:00:00 AM | Petroleum Products | 32000 | 183 | NONE | GULF | VIVA | 4/2/2026 3:53:18 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| white alba | 4/1/2026 4:00:00 AM | 4/1/2026 9:00:00 AM | 4/5/2026 5:50:00 AM | Liquid Bulk | 15000 | 160 | NONE | GULF | BITUMEN IMPORTERS | 4/1/2026 8:55:04 PM | |||||
| CL AGATHA CHRISTIE | 4/7/2026 2:30:00 AM | 4/7/2026 7:30:00 AM | 4/7/2026 7:30:00 PM | Petroleum Products | 1820 | 183.2 | NONE | WILHELMSEN | VIVA | 4/2/2026 6:55:52 AM | |||||
| PENG HU WAN | 4/3/2026 6:00:00 AM | 4/10/2026 3:40:00 AM | 4/12/2026 3:40:00 AM | Petroleum Products | 5000 | 106.8 | NONE | GULF | VIVA | 4/2/2026 2:42:29 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Bluefin Pearl | 4/3/2026 3:00:00 PM | 4/4/2026 8:30:00 AM | 4/6/2026 8:47:00 AM | Petroleum Products | 75000 | 245.5 | NONE | GULF | VIVA | 4/2/2026 8:00:01 AM | |||||
| Pacific Coral | 4/5/2026 2:01:00 PM | 4/6/2026 8:25:00 PM | 4/9/2026 8:23:00 AM | Petroleum Products | 76337 | 249.8 | NONE | GULF | VIVA | 4/1/2026 8:50:51 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |