web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #4 - Corio Quay North No.4
WHITE KINGDOM 7/5/2026 2:00:00 AM 7/5/2026 7:00:00 PM 7/10/2026 3:30:00 AM Woodchip 43000 203.5 CMS MONSON MIDWAY GP Bulk Loader, ALIGN TO HATCH 3 6/25/2026 1:20:16 AM
LASC #1 - Lascelles Berth No.1
BUNUN ACE 6/20/2026 12:00:00 AM 6/22/2026 7:00:00 PM 6/28/2026 1:00:00 PM 190 10 H/I Agricultural Products 31393 179.97 ANS MONSON GP Hoppers & Grabs (x2), 6/25/2026 11:25:03 PM
TIENTSIN 6/24/2026 3:30:00 PM 6/28/2026 7:00:00 PM 6/30/2026 11:00:00 PM 10 190 H/O Fertiliser 10242 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/26/2026 12:54:25 AM
POAVOSA BRAVE 7/2/2026 12:00:00 AM 7/2/2026 6:00:00 AM 7/6/2026 6:00:00 AM 10 180 H/O Mineral 25000 169.37 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 6/25/2026 1:17:49 AM
OTAGO BAY 7/8/2026 2:00:00 AM 7/8/2026 8:00:00 AM 7/13/2026 10:00:00 AM 10 200 H/O Mineral 46500 189.99 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 6/24/2026 8:45:07 AM
LASC #2 - Lascelles Berth No.2
PACIFIC PIONEER 6/23/2026 6:00:00 AM 6/25/2026 7:00:00 AM 6/26/2026 11:01:00 PM 220 400 H/O Fertiliser 10825 180 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 6/25/2026 11:22:16 PM
Seacon Monaco 6/23/2026 3:01:00 PM 6/27/2026 4:00:00 AM 7/29/2026 7:00:00 AM 220 400 H/O Fertiliser 13230 180 ANS ISS FERTIGLOBE GP Hybrid Hoppers & Grabs (x2), 6/25/2026 5:00:00 AM
TAI HORIZON 6/28/2026 9:00:00 AM 6/29/2026 7:00:00 PM 7/1/2026 7:00:00 PM 220 403 H/O Fertiliser 10000 182.9 ANS MONSON FERTDIRECT GP Hybrid Hoppers & Grabs (x2), 6/25/2026 1:34:13 AM
MEDI LUNA 7/2/2026 5:00:00 AM 7/2/2026 11:00:00 AM 7/6/2026 2:00:00 AM 220 420 H/O Fertiliser 25200 199.98 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/25/2026 12:35:47 AM
African Cormorant 7/10/2026 2:00:00 AM 7/10/2026 7:00:00 AM 7/12/2026 2:00:00 AM 220 400 H/O Fertiliser 5518 179.9 ANS ISS QUEENSLAND OPERATIONS 6/24/2026 8:29:42 PM
LASC #3 - Lascelles Berth No.3
DYNAMOGRACHT 6/21/2026 10:00:00 PM 6/26/2026 8:00:00 PM 6/29/2026 7:00:00 AM 463 620 H/O Steel 5000 156.93 LINX MONSON NIL, 6/24/2026 8:00:17 PM
DA GUI 6/22/2026 12:00:00 AM 6/29/2026 11:00:00 AM 6/30/2026 2:00:00 AM 450 630 H/O Project Cargo 36.7 179.67 LINX WILHELMSEN VESTAS NIL, 6/23/2026 11:35:44 PM
CIARA ENTERPRISE 6/28/2026 7:00:00 PM 6/30/2026 7:00:00 AM 7/2/2026 1:00:00 PM 450 630 H/O Mineral 16250 179.99 ANS BORTHWICK Stevens Hoppers & Grabs (x2), GP GRABS 6/25/2026 1:39:07 AM
SEA FALCON 7/3/2026 1:00:00 PM 7/3/2026 6:00:00 PM 7/5/2026 9:00:00 AM 450 631 H/O Fertiliser 12000 181 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 6/25/2026 11:21:49 PM
TAMPA BAY 7/11/2026 9:00:00 PM 7/12/2026 3:00:00 AM 7/13/2026 7:00:00 AM 450 621 H/O Fertiliser 8000 170.7 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 6/24/2026 8:30:54 PM
REF #1 - Refinery Pier Berth No.1
OAKTREE 6/25/2026 9:00:00 PM 6/26/2026 3:00:00 AM 6/29/2026 1:00:00 AM Petroleum Products 24897 183 NONE GULF VIVA 6/25/2026 12:29:48 AM
REF #2 - Refinery Pier Berth No.2
dee4 nerium 6/24/2026 8:00:00 AM 6/24/2026 3:00:00 PM 6/30/2026 12:00:00 AM Petroleum Products 38704 183 NONE GULF VIVA 6/25/2026 11:22:41 PM
REF #3 - Refinery Pier Berth No.3
TABIT 7/5/2026 4:00:00 AM 7/5/2026 9:00:00 AM 7/6/2026 5:00:00 AM Petroleum Products 9000 182.9 NONE WILHELMSEN 6/26/2026 5:34:51 AM
REF #4 - Refinery Pier Berth No.4
ATLANTIC AMBER 6/23/2026 2:30:00 AM 6/26/2026 10:00:00 PM 6/30/2026 1:00:00 AM Petroleum Products 68000 249.9 NONE GULF VIVA 6/25/2026 11:45:00 PM
ATLANTIC TOPAZ 6/30/2026 12:00:00 AM 6/30/2026 8:00:00 AM 7/1/2026 1:00:00 PM Petroleum Products 19700 249.9 NONE GULF VIVA 6/25/2026 11:42:47 PM
green admire 6/30/2026 3:00:00 PM 7/3/2026 12:00:00 AM 7/6/2026 12:00:00 AM Petroleum Products 74000 249.9 NONE GULF VIVA 6/26/2026 1:40:01 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth