
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| tai homage | 11/15/2025 4:00:00 AM | 11/16/2025 2:00:00 AM | 11/21/2025 12:00:00 PM | 164 | 347 | H/O | Agricultural Products | 30000.0000000000 | 163.0000000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 11/14/2025 2:00:01 AM | |
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| EL CEDAR | 11/10/2025 8:00:00 PM | 11/11/2025 2:00:00 AM | 11/16/2025 4:00:00 PM | H/O | Woodchip | 60000.0000000000 | 215.0000000000 | CMS | MONSON | MIDWAY | GP Bulk Loader, | 11/14/2025 12:04:57 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| SCHUYLER TRADER | 11/14/2025 1:00:00 AM | 11/14/2025 5:30:00 PM | 11/18/2025 7:30:00 AM | 9 | 189 | H/O | Mineral | 33400.0000000000 | 179.9000000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 11/14/2025 12:03:20 AM | |
| STAR CHALLENGER | 11/18/2025 4:00:00 AM | 11/18/2025 9:30:00 AM | 11/20/2025 2:00:00 PM | 200 | 0 | H/I | Fertiliser | 14500.0000000000 | 199.9800000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 11/14/2025 1:49:19 AM | |
| Ocean Ersa | 11/18/2025 9:00:00 AM | 11/20/2025 6:30:00 PM | 11/22/2025 10:00:00 AM | 10 | 193 | H/O | Fertiliser | 5500.0000000000 | 182.9000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 11/14/2025 12:23:43 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| DESERT HONOUR | 11/15/2025 10:30:00 AM | 11/15/2025 10:00:00 PM | 11/21/2025 4:00:00 AM | 220 | 420 | H/O | Agricultural Products | 31130.0000000000 | 199.9000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 11/14/2025 1:47:27 AM | |
| Seacon Monaco | 11/20/2025 7:00:00 PM | 11/21/2025 9:00:00 AM | 11/26/2025 6:00:00 AM | 220 | 400 | H/O | Fertiliser | 40455.0000000000 | 180.0000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 11/14/2025 1:47:38 AM | |
| SUNGKIANG | 11/30/2025 10:35:00 PM | 11/30/2025 10:37:00 PM | 12/2/2025 11:54:00 AM | 220 | 400 | H/O | Fertiliser | 5000.0000000000 | 179.9000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 11/14/2025 3:50:19 AM | |
| TS GOLF | 12/3/2025 3:39:00 AM | 12/3/2025 9:41:00 AM | 12/6/2025 3:41:00 AM | 220 | 402 | H/O | Mineral | 16250.0000000000 | 182.0000000000 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 11/14/2025 3:50:28 AM | ||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DA JI | 11/11/2025 12:00:00 PM | 11/12/2025 12:00:00 AM | 11/21/2025 12:00:00 PM | 450 | 630 | H/O | Project Cargo | 6251.8000000000 | 179.6700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 11/13/2025 7:56:55 PM | |
| Industrial Confidence | 11/16/2025 3:00:00 AM | 11/21/2025 6:00:00 PM | 11/23/2025 3:31:00 AM | 550 | 450 | H/I | Project Cargo | 3500.0000000000 | 99.9000000000 | LINX | GULF | NIL, | 11/14/2025 2:56:42 AM | ||
| DA CHANG | 11/23/2025 12:00:00 PM | 11/23/2025 5:00:00 PM | 11/30/2025 12:00:00 PM | 630 | 450 | H/I | Project Cargo | 4863.3000000000 | 179.5000000000 | LINX | WILHELMSEN | VESTAS | NIL, | 11/13/2025 7:45:52 PM | |
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| PACIFIC GOLD | 11/14/2025 5:30:00 PM | 11/14/2025 9:00:00 PM | 11/18/2025 12:14:00 AM | Petroleum Products | 35000.0000000000 | 182.5000000000 | NONE | GULF | VIVA | 11/14/2025 1:00:01 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| STI GRAMERCY | 11/21/2025 11:04:00 PM | 11/21/2025 11:04:00 PM | 11/23/2025 11:04:00 PM | Petroleum Products | 14500.0000000000 | 183.0800000000 | NONE | ISS | 11/13/2025 11:29:34 PM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| green azure | 11/12/2025 6:30:00 AM | 11/16/2025 7:00:00 PM | 11/19/2025 9:30:00 AM | Petroleum Products | 75000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 11/14/2025 3:52:17 AM | |||||
| southern respect | 11/15/2025 11:00:00 PM | 11/21/2025 11:00:00 PM | 11/25/2025 1:00:00 AM | Petroleum Products | 77000.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 11/14/2025 3:53:20 AM | |||||
| TARBET SPIRIT | 11/13/2025 9:00:00 PM | 11/26/2025 12:42:00 AM | 11/29/2025 12:42:00 AM | Petroleum Products | 74400.0000000000 | 243.8000000000 | NONE | GULF | VIVA | 11/14/2025 3:52:53 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |