
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Modified On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| Ocean Ersa | 8/10/2026 2:00:00 AM | 8/10/2026 8:00:00 AM | 8/15/2026 8:00:00 AM | Grain | 182.9 | LINX | MONSON | 7/31/2026 1:08:52 AM | |||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Yasa Moon | 7/29/2026 3:30:00 AM | 7/29/2026 9:00:00 PM | 8/3/2026 12:00:00 AM | 190 | -10 | H/I | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/31/2026 12:54:26 AM | |||
| POAVOSA ACE | 7/31/2026 9:00:00 AM | 8/3/2026 6:00:00 AM | 8/6/2026 5:30:00 PM | 14 | 183 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/31/2026 3:04:34 AM | |||
| AFRICAN CARDINAL | 8/13/2026 12:00:00 AM | 8/13/2026 8:00:00 AM | 8/17/2026 12:30:00 AM | 0 | 200 | H/O | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 7/31/2026 2:53:41 AM | |||
| JEWEL OF SHINAS | 8/13/2026 3:00:00 AM | 8/17/2026 6:30:00 AM | 8/22/2026 2:00:00 AM | 11 | 201 | H/O | Mineral | 190.03 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/31/2026 3:00:59 AM | |||
| Norse Innoshima | 8/18/2026 2:00:00 AM | 8/22/2026 7:00:00 AM | 8/26/2026 5:00:00 AM | Mineral | 182.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/31/2026 2:10:28 AM | ||||||
| ADELIE | 8/21/2026 12:43:00 AM | 8/26/2026 1:00:00 PM | 8/29/2026 2:00:00 AM | Mineral | 188 | ANS | BORTHWICK | Boral Conveyor Hopper (x1), | 7/30/2026 6:16:02 AM | ||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | 200 | NONE | NONE | 7/28/2026 3:25:14 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| VIVIAN TRADER | 7/28/2026 1:00:00 AM | 7/29/2026 12:00:00 PM | 8/1/2026 9:30:00 AM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/31/2026 1:00:10 AM | |||
| PAN BONITA | 8/3/2026 12:00:00 AM | 8/3/2026 5:00:00 AM | 8/5/2026 8:00:00 PM | 231 | 420 | H/O | Fertiliser | 189 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/31/2026 1:03:44 AM | |||
| ZAGORI | 8/10/2026 4:00:00 AM | 8/10/2026 11:00:00 AM | 8/12/2026 8:01:00 AM | 220 | 420 | H/O | Fertiliser | 200 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/31/2026 2:06:10 AM | |||
| BERTH CLOSURE - MAINTENANCE - LASC 2 | 9/20/2026 8:00:00 PM | 9/20/2026 10:00:00 PM | 10/2/2026 8:00:00 AM | 150 | NONE | NONE | 7/28/2026 3:25:25 AM | ||||||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| GLOBAL FAITH | 7/28/2026 6:00:00 PM | 7/31/2026 9:00:00 PM | 8/2/2026 1:00:00 PM | 461 | 630 | H/O | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/31/2026 1:10:22 AM | |||
| Yasa Camillia | 8/12/2026 12:00:00 AM | 8/12/2026 6:00:00 AM | 8/15/2026 6:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/29/2026 11:00:55 PM | |||
| HPC GALAXY | 8/13/2026 11:00:00 PM | 8/15/2026 11:00:00 AM | 8/16/2026 1:00:00 PM | 453 | 630 | H/O | Fertiliser | 177.1 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/30/2026 6:17:46 AM | |||
| Falcon Ichiban | 8/19/2026 8:00:00 PM | 8/20/2026 2:00:00 AM | 8/22/2026 7:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | 7/30/2026 3:39:27 AM | ||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| ELANDRA PALM | 8/4/2026 8:00:00 AM | 8/4/2026 9:00:00 PM | 8/9/2026 5:00:00 AM | Petroleum Products | 183 | NONE | GULF | 7/31/2026 1:11:59 AM | |||||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| XING TONG 799 | 7/31/2026 11:00:00 PM | 8/2/2026 11:00:00 PM | 8/5/2026 11:00:00 PM | Petroleum Products | 182.5 | NONE | GULF | 7/30/2026 11:54:19 PM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| PM EMPRESS | 7/21/2026 5:00:00 PM | 8/1/2026 8:00:00 PM | 8/3/2026 8:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/31/2026 5:00:00 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Atlantic Pearl | 7/18/2026 9:00:00 PM | 8/1/2026 8:30:00 AM | 8/4/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/30/2026 4:12:38 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |