
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| NORD TOKYO | 3/10/2026 1:01:00 PM | 3/10/2026 7:29:00 PM | 3/21/2026 11:00:00 AM | 164 | 347 | H/O | Agricultural Products | 35957 | 183 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 3/19/2026 10:57:52 PM | |
| CHIOS VICTORY | 3/31/2026 1:02:00 AM | 4/1/2026 1:01:00 AM | 4/3/2026 1:01:00 AM | 167 | 347 | H/O | Grain | 11000 | 179.99 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 3/20/2026 1:51:27 AM | |
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| STELLAR SYMPHONY | 3/21/2026 12:00:00 AM | 3/21/2026 5:00:00 AM | 3/24/2026 6:30:00 PM | H/O | Woodchip | 47000 | 199.9 | CMS | GULF | MIDWAY | GP Bulk Loader, | 3/20/2026 1:13:50 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| OLIVE BAY | 3/24/2026 2:00:00 PM | 3/25/2026 3:00:00 AM | 3/30/2026 9:30:00 AM | 10 | 200 | H/O | Mineral | 48500 | 189.99 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/19/2026 10:36:19 PM | |
| AFRICAN HARRIER | 4/4/2026 12:00:00 AM | 4/4/2026 6:03:00 AM | 4/8/2026 8:00:00 AM | H/O | Mineral | 35550 | 179.9 | ANS | BORTHWICK | BORAL | GP Hoppers & Grabs (x2), | 3/20/2026 1:21:38 AM | |||
| AMATERAS HARMONY | 4/4/2026 10:00:00 PM | 4/8/2026 12:00:00 PM | 4/10/2026 7:30:00 AM | 10 | 190 | H/O | Fertiliser | 12810 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 3/20/2026 3:00:59 AM | |
| POAVOSA BRAVE | 4/14/2026 3:27:00 AM | 4/14/2026 9:32:00 AM | 4/18/2026 3:31:00 AM | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 3/20/2026 1:51:39 AM | |||
| AFRICAN FINCH | 4/14/2026 9:00:00 PM | 4/18/2026 6:36:00 AM | 4/21/2026 2:00:00 AM | 190 | 10 | H/I | Mineral | 10000 | 179.97 | ANS | ISS | Stevens Hopper & Grab (x1), | 3/20/2026 1:51:53 AM | ||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| POAVOSA WISDOM VIII | 3/20/2026 7:30:00 PM | 3/20/2026 9:00:00 PM | 3/23/2026 3:00:00 PM | 220 | 389 | H/O | Fertiliser | 15220 | 169.37 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/20/2026 2:59:14 AM | |
| SALVIA ISLAND | 3/25/2026 8:01:00 PM | 3/26/2026 2:00:00 AM | 3/28/2026 9:02:00 AM | 220 | 400 | H/O | Fertiliser | 11400 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 3/20/2026 1:21:23 AM | |
| AL DANAH | 4/4/2026 1:59:00 PM | 4/4/2026 8:00:00 PM | 4/7/2026 8:00:00 AM | 220 | 410 | H/O | Fertiliser | 20000 | 189.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 3/19/2026 10:57:09 PM | |
| BAHRI GHADAH | 4/4/2026 9:19:00 PM | 4/7/2026 12:00:00 PM | 4/11/2026 7:00:00 AM | 210 | 410 | H/O | Agricultural Products | 29738 | 199.9 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 3/20/2026 1:50:54 AM | |
| SANTIAGO BASIN | 4/11/2026 5:00:00 AM | 4/12/2026 7:00:00 AM | 4/13/2026 7:00:00 PM | 220 | 400 | H/O | Fertiliser | 7000 | 179.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 3/20/2026 3:53:39 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| MAPLE GLORY | 3/19/2026 7:00:00 AM | 3/19/2026 2:33:00 PM | 3/21/2026 6:00:00 AM | 450 | 630 | H/O | Fertiliser | 5110 | 179.9 | ANS | ISS | AMEROPA | Stevens Hoppers & Grabs (x2), | 3/19/2026 10:30:57 PM | |
| Ocean Ersa | 3/22/2026 6:00:00 AM | 3/22/2026 6:00:00 PM | 3/27/2026 10:00:00 PM | 445 | 628 | H/O | Fertiliser | 33000 | 182.9 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 3/20/2026 6:00:04 PM | |
| POAVOSA WISDOM | 3/27/2026 8:00:00 PM | 3/28/2026 3:00:00 AM | 3/29/2026 5:42:00 AM | 460 | 629 | H/O | Fertiliser | 8000 | 169.37 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 3/20/2026 1:08:35 AM | |
| BENJAMIN OLDENDORFF | 4/2/2026 1:49:00 AM | 4/2/2026 6:30:00 AM | 4/4/2026 7:23:00 PM | 430 | 630 | H/O | Fertiliser | 18500 | 200 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 3/19/2026 10:20:08 PM | |
| gloria del mare | 4/3/2026 10:00:00 AM | 4/5/2026 3:00:00 AM | 4/7/2026 11:49:00 AM | 430 | 630 | H/O | Fertiliser | 9500 | 199.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 3/19/2026 10:28:09 PM | |
| Siete Glorias | 4/5/2026 9:00:00 PM | 4/7/2026 1:59:00 PM | 4/9/2026 10:15:00 AM | 445 | 628 | H/O | Fertiliser | 8500 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 3/19/2026 10:07:08 PM | |
| YANGTZE JEWEL | 4/8/2026 9:00:00 PM | 4/9/2026 1:59:00 PM | 4/13/2026 12:39:00 PM | 430 | 630 | H/O | Fertiliser | 23928 | 200 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 3/19/2026 10:56:57 PM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| sea quest | 3/20/2026 12:30:00 PM | 3/20/2026 6:30:00 PM | 3/23/2026 11:16:00 AM | Petroleum Products | 31000 | 183.3 | NONE | GULF | VIVA | 3/19/2026 11:25:52 PM | |||||
| GOLDEN CREATION | 3/27/2026 11:00:00 PM | 3/28/2026 6:00:00 AM | 3/31/2026 7:57:00 AM | Petroleum Products | 10900 | 142.02 | NONE | ISS | VIVA | 3/20/2026 12:49:59 AM | |||||
| Golden Prelude | 4/2/2026 11:43:00 PM | 4/2/2026 11:43:00 PM | 4/3/2026 11:43:00 PM | Petroleum Products | 2900 | 124 | NONE | ISS | VIVA | 3/20/2026 4:04:13 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 3/22/2026 12:00:00 AM | 3/22/2026 12:15:00 AM | 3/22/2026 12:00:00 PM | Petroleum Products | 3300 | 102.6 | NONE | VIVA | VIVA | 3/20/2026 7:52:22 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| Pacific Opal | 3/12/2026 9:00:00 PM | 3/19/2026 5:29:00 AM | 3/22/2026 9:09:00 PM | Petroleum Products | 45000 | 249.8 | NONE | GULF | VIVA | 3/19/2026 10:19:03 PM | |||||
| CSK VALIANT | 3/16/2026 7:00:00 PM | 3/23/2026 3:43:00 AM | 3/25/2026 6:56:00 AM | Petroleum Products | 75000 | 249.9 | NONE | GULF | VIVA | 3/19/2026 7:39:49 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |