
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SEA FALCON | 7/12/2026 4:00:00 PM | 7/13/2026 8:30:00 PM | 7/20/2026 9:00:00 AM | Grain | 181 | LINX | MONSON | 7/10/2026 6:02:42 AM | |||||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 7:00:00 PM | 7/9/2026 11:30:00 PM | 7/14/2026 10:00:00 AM | Woodchip | 203.5 | CMS | MONSON | GP Bulk Loader, | ALIGN TO HATCH 3 | 7/10/2026 5:10:53 AM | |||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| OTAGO BAY | 7/9/2026 10:00:00 PM | 7/10/2026 9:00:00 AM | 7/15/2026 10:00:00 AM | 10 | 200 | H/O | Mineral | 189.99 | ANS | BORTHWICK | Boral Hoppers & Grabs (x2), | 7/8/2026 9:00:01 AM | |||
| TAMPA BAY | 7/15/2026 2:00:00 AM | 7/15/2026 5:00:00 PM | 7/16/2026 6:01:00 PM | 10 | 181 | H/O | Fertiliser | 170.7 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/10/2026 12:12:26 AM | |||
| Belorient | 7/16/2026 12:00:00 PM | 7/16/2026 11:00:00 PM | 7/22/2026 7:00:00 AM | 200 | 0 | H/I | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/7/2026 6:28:23 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| UNI BULKER | 7/12/2026 12:00:00 AM | 7/12/2026 3:00:00 PM | 7/15/2026 6:00:00 AM | 220 | 400 | H/O | Agricultural Products | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/10/2026 4:30:35 AM | |||
| STAR ROTTERDAM | 7/13/2026 3:00:00 AM | 7/15/2026 12:00:00 PM | 7/19/2026 1:00:00 PM | 220 | 420 | H/O | Fertiliser | 199.9 | LINX | MONSON | Linx Hoppers & Grabs (x2), | 7/9/2026 12:36:17 PM | |||
| African Cormorant | 7/21/2026 12:01:00 AM | 7/21/2026 5:00:00 AM | 7/22/2026 1:00:00 PM | 220 | 400 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/10/2026 4:37:35 AM | |||
| PAN BONITA | 7/29/2026 12:00:00 AM | 7/29/2026 5:00:00 AM | 8/2/2026 2:01:00 AM | 220 | 409 | H/O | Fertiliser | 189 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/10/2026 12:13:01 AM | |||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| SPRING SEA | 7/13/2026 2:00:00 AM | 7/12/2026 9:00:00 PM | 7/17/2026 5:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.8 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/10/2026 4:35:43 AM | |||
| Crimson Opal | 7/20/2026 2:00:00 AM | 7/20/2026 8:00:00 AM | 7/21/2026 2:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/10/2026 12:06:29 AM | |||
| ARABICA | 7/22/2026 1:00:00 AM | 7/22/2026 7:00:00 AM | 7/27/2026 3:00:00 AM | 430 | 630 | H/O | Agricultural Products | 199.9 | ANS | MONSON | 7/10/2026 4:40:20 AM | ||||
| VIVIAN TRADER | 7/24/2026 1:00:00 AM | 7/24/2026 6:00:00 AM | 7/28/2026 11:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hoppers & Grabs (x2), | 7/10/2026 12:12:45 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| hafnia tiger | 7/9/2026 11:00:00 AM | 7/9/2026 3:00:00 PM | 7/12/2026 10:00:00 AM | Petroleum Products | 183 | NONE | GULF | 7/9/2026 11:50:38 PM | |||||||
| GOLDEN HACHI | 7/19/2026 12:00:00 AM | 7/19/2026 9:00:00 AM | 7/21/2026 9:01:00 AM | Petroleum Products | 126.8 | NONE | ISS | 7/9/2026 3:30:07 AM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| NING HAI WAN | 7/8/2026 10:00:00 PM | 7/10/2026 4:00:00 AM | 7/12/2026 4:00:00 AM | Liquid Bulk | 106.9 | NONE | GULF | 7/10/2026 5:08:30 AM | |||||||
| ATLANTIC AMBER | 6/29/2026 2:00:00 AM | 7/12/2026 8:01:00 AM | 7/14/2026 1:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/10/2026 4:37:00 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PM EMPRESS | 7/7/2026 3:00:00 AM | 7/7/2026 11:00:00 PM | 7/13/2026 2:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/10/2026 4:58:46 AM | |||||||
| PROTEUS PHILIPPA | 7/12/2026 2:00:00 AM | 7/14/2026 8:00:00 AM | 7/16/2026 3:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/10/2026 4:38:08 AM | |||||||
| PUSAKA JAYA | 7/16/2026 2:00:00 AM | 7/18/2026 8:00:00 AM | 7/20/2026 3:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/10/2026 3:48:38 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |