
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 2:00:00 AM | 7/9/2026 7:00:00 PM | 7/14/2026 3:30:00 AM | Woodchip | 43000 | 203.5 | CMS | MONSON | MIDWAY | GP Bulk Loader, | ALIGN TO HATCH 3 | 6/29/2026 6:22:54 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| TIENTSIN | 6/24/2026 3:30:00 PM | 6/28/2026 7:00:00 PM | 6/30/2026 11:00:00 PM | 10 | 190 | H/O | Fertiliser | 10242 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/29/2026 12:27:30 AM | |
| POAVOSA BRAVE | 7/2/2026 10:00:00 PM | 7/3/2026 4:00:00 AM | 7/7/2026 4:00:00 AM | 10 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/29/2026 3:43:32 AM | |
| OTAGO BAY | 7/8/2026 2:00:00 AM | 7/8/2026 8:00:00 AM | 7/13/2026 10:00:00 AM | 10 | 200 | H/O | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/29/2026 7:23:59 AM | |
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Seacon Monaco | 6/23/2026 3:01:00 PM | 6/27/2026 4:30:00 AM | 6/29/2026 10:00:00 PM | 220 | 400 | H/O | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 6/29/2026 9:06:21 AM | |
| TAI HORIZON | 6/28/2026 10:00:00 AM | 6/30/2026 8:00:00 PM | 7/2/2026 9:00:00 PM | 220 | 403 | H/O | Fertiliser | 10000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 6/29/2026 3:57:33 AM | |
| MEDI LUNA | 7/3/2026 11:30:00 PM | 7/4/2026 5:00:00 AM | 7/7/2026 7:00:00 PM | 220 | 420 | H/O | Fertiliser | 25200 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/29/2026 3:53:05 AM | |
| African Cormorant | 7/10/2026 2:00:00 AM | 7/10/2026 7:00:00 AM | 7/11/2026 2:01:00 AM | 220 | 400 | H/O | Fertiliser | 5518 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | Stevens Hoppers & Grabs (x2), | 6/29/2026 7:24:10 AM | |
| UNI BULKER | 7/12/2026 6:00:00 AM | 7/13/2026 2:00:00 AM | 7/15/2026 2:00:00 AM | 220 | 400 | H/O | Agricultural Products | 12500 | 179.97 | ANS | MONSON | PACIFIC FEED CO PTY LTD | 6/29/2026 7:20:17 AM | ||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| DA GUI | 6/22/2026 12:00:00 AM | 6/29/2026 10:00:00 PM | 6/30/2026 5:00:00 AM | 450 | 630 | H/O | Project Cargo | 36.7 | 179.67 | LINX | WILHELMSEN | VESTAS | NIL, | 6/29/2026 7:18:14 AM | |
| CIARA ENTERPRISE | 6/28/2026 9:30:00 PM | 6/30/2026 7:00:00 PM | 7/2/2026 9:30:00 PM | 450 | 630 | H/O | Mineral | 16250 | 179.99 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | GP GRABS | 6/29/2026 3:51:14 AM | |
| SEA FALCON | 7/4/2026 11:00:00 PM | 7/5/2026 2:00:00 AM | 7/5/2026 9:00:00 AM | 450 | 631 | H/O | Fertiliser | 12000 | 181 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/29/2026 12:16:05 AM | |
| TAMPA BAY | 7/11/2026 9:00:00 PM | 7/12/2026 3:00:00 AM | 7/13/2026 7:01:00 AM | 450 | 621 | H/O | Fertiliser | 8000 | 170.7 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/29/2026 3:48:35 AM | |
| SPRING SEA | 7/13/2026 2:00:00 AM | 7/13/2026 1:00:00 PM | 7/15/2026 11:00:00 PM | 450 | 630 | H/O | Fertiliser | 20000 | 179.8 | ANS | MONSON | RIORDAN GRAINS | 6/29/2026 7:14:04 AM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| OAKTREE | 6/25/2026 9:00:00 PM | 6/26/2026 3:00:00 AM | 6/30/2026 8:00:00 AM | Petroleum Products | 24897 | 183 | NONE | GULF | VIVA | 6/29/2026 3:47:40 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| dee4 nerium | 6/24/2026 8:00:00 AM | 6/24/2026 3:00:00 PM | 6/29/2026 10:30:00 PM | Petroleum Products | 38704 | 183 | NONE | GULF | VIVA | 6/29/2026 3:58:03 AM | |||||
| petite soeur | 5/14/2026 5:00:00 AM | 7/2/2026 8:00:00 AM | 7/5/2026 2:00:00 AM | Petroleum Products | 41499 | 183.2 | NONE | GULF | VIVA | 6/29/2026 3:52:11 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| TABIT | 7/7/2026 12:00:00 AM | 7/7/2026 6:00:00 AM | 7/8/2026 2:00:00 AM | Petroleum Products | 9000 | 182.9 | NONE | WILHELMSEN | 6/29/2026 3:39:39 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| ATLANTIC TOPAZ | 6/30/2026 12:00:00 AM | 6/29/2026 5:00:00 AM | 6/30/2026 12:00:00 PM | Petroleum Products | 19700 | 249.9 | NONE | GULF | VIVA | 6/29/2026 7:21:36 AM | |||||
| green admire | 6/30/2026 10:00:00 AM | 7/3/2026 12:00:00 AM | 7/5/2026 2:00:00 AM | Petroleum Products | 74000 | 249.9 | NONE | GULF | VIVA | 6/29/2026 7:19:14 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |