Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CQN #1 - Corio Quay North No.1 | |||||||||||||||
NIKKEI PROGRESSO | 1/14/2025 3:00:00 AM | 2/14/2025 6:59:00 AM | 2/17/2025 1:58:00 AM | 156 | 345 | H/O | Agricultural Products | 15000.0000000000 | 188.5000000000 | LINX | MONSON | RIORDAN GRAINS | 2/4/2025 7:58:39 PM | ||
HMAS TOOWOOMBA | 2/28/2025 8:30:00 PM | 2/28/2025 10:59:00 PM | 3/4/2025 11:00:00 PM | 210 | 328 | H/O | Project Cargo | 0.0000000000 | 118.0000000000 | NONE | QUBE PORTS | QUBE PORTS | 2/4/2025 7:59:02 PM | ||
CQN #4 - Corio Quay North No.4 | |||||||||||||||
YOZAN | 2/13/2025 12:00:00 PM | 2/13/2025 4:59:00 PM | 2/17/2025 8:29:00 PM | Woodchip | 50000.0000000000 | 209.9900000000 | CMS | MONSON | MIDWAY | 2/5/2025 3:52:44 AM | |||||
LASC #1 - Lascelles Berth No.1 | |||||||||||||||
CARINA | 2/1/2025 8:00:00 PM | 2/4/2025 7:59:00 PM | 2/9/2025 9:30:00 PM | 12 | 202 | H/O | Mineral | 46940.0000000000 | 190.0000000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 2/4/2025 7:55:43 PM | |
GOLDEN AUSTRALIS | 2/7/2025 6:00:00 PM | 2/10/2025 1:58:00 AM | 2/11/2025 6:00:00 AM | 0 | 127 | H/O | Liquid Bulk | 8000.0000000000 | 126.8000000000 | ANS | ISS | INCITEC PIVOT | NIL, | 2/4/2025 7:55:54 PM | |
POAVOSA BRAVE | 2/10/2025 7:00:00 AM | 2/11/2025 6:00:00 PM | 2/15/2025 5:00:00 PM | 15 | 184 | H/O | Mineral | 25000.0000000000 | 169.3700000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 2/5/2025 1:58:08 AM | |
LASC #2 - Lascelles Berth No.2 | |||||||||||||||
Berth Closure - LASC2 | 1/28/2025 8:00:00 PM | 1/28/2025 8:00:00 PM | 2/6/2025 6:00:00 AM | Project Cargo | NONE | NONE | GP | 2/4/2025 7:57:06 PM | |||||||
NORD TOKYO | 2/8/2025 11:00:00 PM | 2/9/2025 2:59:00 AM | 2/10/2025 11:00:00 AM | 225 | 403 | H/O | Fertiliser | 6500.0000000000 | 183.0000000000 | ANS | MONSON | ANS | GP Hoppers & Grabs (x2), | 2/4/2025 7:57:13 PM | |
MAMMA MIA | 2/9/2025 1:01:00 PM | 2/9/2025 10:53:00 PM | 2/12/2025 10:54:00 PM | 210 | 410 | H/O | Fertiliser | 18900.0000000000 | 199.9900000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 2/4/2025 7:56:17 PM | |
Lowlands Freedom | 2/15/2025 5:00:00 PM | 2/15/2025 10:00:00 PM | 2/20/2025 6:00:00 AM | 210 | 410 | H/O | Fertiliser | 32266.0000000000 | 200.0000000000 | ANS | WILHELMSEN | RIORDAN GRAINS | GP Hoppers & Grabs (x2), | 2/4/2025 7:58:15 PM | |
WORLD PRIZE | 2/21/2025 7:00:00 PM | 2/22/2025 1:00:00 AM | 2/28/2025 8:00:00 AM | 210 | 410 | H/O | Fertiliser | 37600.0000000000 | 199.9000000000 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 2/5/2025 3:54:20 AM | |
LASC #3 - Lascelles Berth No.3 | |||||||||||||||
CLARA | 1/27/2025 7:30:00 PM | 1/30/2025 6:30:00 PM | 2/6/2025 4:00:00 AM | 440 | 630 | H/O | Fertiliser | 41059.0000000000 | 190.0000000000 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 2/4/2025 11:30:10 PM | |
XI LONG 19 | 2/7/2025 10:48:00 PM | 2/7/2025 10:47:00 PM | 2/11/2025 9:00:00 AM | 430 | 630 | H/O | Fertiliser | 16900.0000000000 | 199.0000000000 | ANS | ISS | WENGFU | GP Hybrid Hoppers & Grabs (x2), | 2/4/2025 7:56:41 PM | |
EARTH HARMONY | 2/11/2025 8:00:00 PM | 2/12/2025 12:58:00 AM | 2/14/2025 1:00:00 AM | 450 | 630 | H/O | Fertiliser | 10000.0000000000 | 179.9900000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 2/4/2025 7:56:34 PM | |
OCEAN GLORY | 2/28/2025 1:00:00 AM | 2/28/2025 1:00:00 AM | 3/5/2025 1:00:00 AM | 450 | 621 | H/O | Project Cargo | 1.0000000000 | 170.8800000000 | LINX | ISS | CASG | NIL, | 1/16/2025 2:36:54 AM | |
REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
GOLDEN WAVE | 2/12/2025 6:00:00 PM | 2/12/2025 11:21:00 PM | 2/14/2025 11:21:00 PM | Petroleum Products | 7000.0000000000 | 124.0000000000 | NONE | ISS | VIVA | 2/2/2025 11:39:38 PM | |||||
REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
Lucky Chemist | 2/5/2025 4:00:00 PM | 2/6/2025 12:00:00 AM | 2/10/2025 12:08:00 AM | Petroleum Products | 37600.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 2/4/2025 12:00:02 AM | |||||
REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
BRITISH CADET | 2/7/2025 7:00:00 AM | 2/7/2025 12:30:00 PM | 2/8/2025 8:00:00 PM | Petroleum Products | 10000.0000000000 | 183.0000000000 | NONE | WAVE SHIPPING | 2/2/2025 9:47:36 PM | ||||||
REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
LIGURIAN SEA | 2/1/2025 4:00:00 AM | 2/5/2025 12:00:00 PM | 2/8/2025 3:00:00 AM | Petroleum Products | 75000.0000000000 | 250.0000000000 | NONE | GULF | VIVA | 2/5/2025 3:58:12 AM | |||||
KMARIN RELIANCE | 1/19/2025 7:00:00 AM | 2/10/2025 3:41:00 AM | 2/13/2025 3:41:00 AM | Petroleum Products | 74000.0000000000 | 250.0000000000 | NONE | GULF | VIVA | 1/19/2025 9:48:14 PM |
LEGEND: |
In Port Expected Vessel must berth at selected berth |