
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| TSL LUSAHA | 6/14/2026 2:01:00 PM | 6/14/2026 8:00:00 PM | 6/21/2026 2:01:00 PM | 170 | 347 | H/O | Agricultural Products | 33000 | 176.5 | LINX | MONSON | RIORDAN GRAINS | 6/4/2026 10:54:37 PM | ||
| DYNAMOGRACHT | 6/16/2026 2:00:00 AM | 6/21/2026 5:00:00 PM | 6/25/2026 8:00:00 AM | H/O | Steel | 5000 | 156.93 | LINX | MONSON | 6/4/2026 11:07:37 PM | |||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| OCEAN PEGASUS | 6/4/2026 7:00:00 AM | 6/4/2026 12:00:00 PM | 6/8/2026 1:00:00 PM | H/O | Woodchip | 40000 | 199.99 | CMS | STURROCK GRINDROD | MIDWAY | Align Hatch 3 | 6/5/2026 5:22:13 AM | |||
| FG EUCALYPTUS | 6/7/2026 10:00:00 AM | 6/8/2026 7:00:00 PM | 6/11/2026 6:00:00 PM | H/O | Woodchip | 35000 | 200 | CMS | MONSON | MIDWAY | Align Hatch 3 | 6/4/2026 4:34:42 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Velvet | 6/6/2026 1:00:00 AM | 6/6/2026 3:00:00 PM | 6/9/2026 12:00:00 AM | 10 | 190 | H/O | Fertiliser | 13500 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/5/2026 1:33:15 AM | |
| centurion buyo | 6/8/2026 10:00:00 PM | 6/9/2026 4:00:00 AM | 6/10/2026 10:00:00 AM | 10 | 192 | H/O | Fertiliser | 7176 | 182 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/5/2026 1:08:20 AM | |
| KEN KON | 6/11/2026 2:00:00 AM | 6/11/2026 7:00:00 AM | 6/13/2026 8:00:00 AM | 10 | 188 | H/O | Fertiliser | 11938 | 177.85 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/4/2026 10:36:25 PM | |
| Fei Run | 6/5/2026 3:16:58 AM | 6/15/2026 3:17:00 AM | 6/18/2026 3:16:00 AM | Fertiliser | 12000 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | 6/5/2026 3:20:16 AM | |||||
| AFRICAN TOUCAN | 6/17/2026 10:00:00 AM | 6/17/2026 2:00:00 PM | 6/22/2026 3:00:00 AM | H/O | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/1/2026 5:39:25 AM | |||
| UNITY HARMONY | 6/18/2026 2:01:00 PM | 6/18/2026 8:00:00 PM | 6/22/2026 2:01:00 PM | 10 | 190 | Agricultural Products | 15400 | 180 | ANS | MONSON | LOUIS DREYFUS | Stevens Hoppers & Grabs (x2), | 6/5/2026 1:13:01 AM | ||
| POAVOSA BRAVE | 6/21/2026 3:14:00 AM | 6/22/2026 9:14:00 AM | 6/25/2026 3:14:00 AM | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/1/2026 5:39:35 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| POAVOSA WISDOM VIII | 6/4/2026 9:00:00 AM | 6/5/2026 12:00:00 AM | 6/8/2026 12:00:00 AM | 230 | 400 | H/O | Fertiliser | 16000 | 169.3 | LINX | MONSON | GRAINCORP | GP Hybrid Hoppers & Grabs (x2), | 6/5/2026 5:52:02 AM | |
| SPINNAKER SW | 6/7/2026 4:00:00 AM | 6/8/2026 5:00:00 AM | 6/9/2026 9:00:00 PM | 220 | 396 | H/O | Fertiliser | 7500 | 175.53 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/5/2026 1:08:40 AM | |
| KARISMA | 6/10/2026 8:00:00 AM | 6/10/2026 1:00:00 PM | 6/12/2026 5:00:00 AM | 220 | 400 | H/O | Fertiliser | 9005 | 179.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/4/2026 9:57:26 PM | |
| KIRAN CHINA | 6/15/2026 2:00:00 AM | 6/15/2026 7:00:00 AM | 6/20/2026 11:00:00 AM | 210 | 410 | H/O | Fertiliser | 34499 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 6/4/2026 10:35:17 PM | |
| BUNUN ACE | 6/17/2026 9:00:00 PM | 6/18/2026 12:00:00 AM | 6/23/2026 12:00:00 AM | 220 | 400 | H/O | Agricultural Products | 31393 | 179.97 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 6/3/2026 5:40:32 AM | ||
| Seacon Monaco | 6/21/2026 12:10:00 AM | 6/23/2026 6:00:00 AM | 6/25/2026 6:00:00 AM | 220 | 400 | H/O | Fertiliser | 13230 | 180 | ANS | ISS | FERTIGLOBE | Stevens Hoppers & Grabs (x2), | 6/3/2026 5:51:00 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| BT TREVIA | 6/6/2026 12:00:00 AM | 6/6/2026 4:00:00 AM | 6/11/2026 7:00:00 AM | 430 | 630 | H/O | Agricultural Products | 30000 | 200 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 6/4/2026 5:00:01 AM | |
| JNS HARMONY | 6/13/2026 2:00:00 AM | 6/14/2026 5:00:00 AM | 6/19/2026 5:00:00 PM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 6/4/2026 3:11:47 AM | |
| TIENTSIN | 6/22/2026 11:00:00 PM | 6/19/2026 9:00:00 PM | 6/21/2026 3:00:00 PM | 450 | 630 | H/O | Fertiliser | 10200 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/4/2026 3:22:34 AM | |
| TAI HORIZON | 6/17/2026 4:50:00 AM | 6/21/2026 6:00:00 PM | 6/25/2026 4:50:00 AM | 447 | 630 | H/O | Fertiliser | 20000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hoppers & Grabs (x2), | 6/4/2026 3:22:48 AM | |
| PACIFIC PIONEER | 6/27/2026 9:00:00 PM | 6/27/2026 12:00:00 AM | 6/29/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 6/4/2026 3:23:00 AM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN SAGITTARIUS | 6/14/2026 3:00:00 PM | 6/14/2026 7:00:00 PM | 6/17/2026 12:30:00 AM | Liquid Bulk | 7000 | 126.8 | NONE | ISS | VIVA | 6/4/2026 4:10:45 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| RIVIERA | 6/2/2026 8:00:00 PM | 6/7/2026 4:00:00 PM | 6/11/2026 4:00:00 AM | Petroleum Products | 37439 | 183 | NONE | GULF | VIVA | 6/4/2026 4:30:34 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 6/6/2026 5:00:00 PM | 6/6/2026 5:15:00 PM | 6/7/2026 8:00:00 AM | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 6/5/2026 6:00:00 AM | |||||
| ROSTELLA | 6/6/2026 2:01:00 PM | 6/6/2026 8:00:00 PM | 6/8/2026 8:00:00 PM | Liquid Bulk | 6492 | 109.9 | NONE | GULF | BITUMEN IMPORTERS | 6/4/2026 8:00:16 PM | |||||
| Elisabeth | 6/9/2026 10:00:00 PM | 6/11/2026 5:00:00 AM | 6/10/2026 3:00:00 AM | Liquid Bulk | 2500 | 119.9 | NONE | WAVE SHIPPING | BITUMEN IMPORTERS | 6/5/2026 11:03:29 AM | |||||
| MERIDIAN EXPRESS | 6/11/2026 10:00:00 AM | 6/11/2026 3:00:00 PM | 6/12/2026 3:00:00 PM | Petroleum Products | 8800 | 183.17 | NONE | WILHELMSEN | 6/5/2026 4:34:38 AM | ||||||
| ELANDRA FIRTH | 5/23/2026 2:00:00 AM | 6/14/2026 10:00:00 PM | 6/19/2026 4:00:00 AM | Petroleum Products | 55000 | 249.9 | NONE | GULF | VIVA | 6/2/2026 11:45:54 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| CSK VALIANT | 6/3/2026 1:02:00 AM | 6/6/2026 5:00:00 AM | 6/8/2026 1:02:00 AM | Petroleum Products | 20000 | 249.9 | NONE | GULF | VIVA | 6/4/2026 5:00:01 AM | |||||
| ATLANTIC TOPAZ | 6/3/2026 3:18:00 AM | 6/9/2026 11:00:00 PM | 6/11/2026 11:00:00 PM | Petroleum Products | 24000 | 249.9 | NONE | GULF | VIVA | 6/5/2026 3:29:48 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |