
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| COREOCEAN OL | 4/20/2026 5:42:00 AM | 4/24/2026 7:30:00 PM | 4/26/2026 11:00:00 PM | 178 | 347 | H/O | Agricultural Products | 11100 | 169.37 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/23/2026 9:51:16 PM | |
| C.S. COSMOS | 4/21/2026 5:00:00 AM | 4/27/2026 3:00:00 AM | 4/28/2026 10:30:00 PM | 167 | 347 | H/O | Agricultural Products | 11000 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/25/2026 3:00:16 AM | |
| LYNUX ROSETTA | 4/29/2026 2:56:00 AM | 4/29/2026 2:55:00 AM | 5/1/2026 2:56:00 AM | 167 | 347 | H/O | Agricultural Products | 8580 | 180 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/24/2026 1:45:18 AM | |
| STORM RIDER | 5/1/2026 1:00:00 PM | 4/30/2026 10:00:00 PM | 5/5/2026 10:03:00 PM | 167 | 347 | H/O | Agricultural Products | 33000 | 180.4 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 4/24/2026 1:16:48 AM | |
| CQN #2 - Corio Quay North No.2 | |||||||||||||||
| ICS TENACIOUS | 4/28/2026 1:30:00 AM | 4/28/2026 2:00:00 AM | 4/28/2026 5:59:00 AM | 113 | 10 | H/I | Petroleum Products | 0 | 102.6 | NONE | VIVA | VIVA | NIL, | 100t fresh water | 4/24/2026 5:00:08 AM |
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| DEANA | 4/23/2026 5:00:00 AM | 4/25/2026 11:00:00 PM | 5/27/2026 9:00:00 AM | 10 | 190 | H/O | Fertiliser | 10200 | 179.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/23/2026 11:00:10 PM | |
| KEN VISTA | 4/24/2026 12:30:00 AM | 4/27/2026 7:00:00 PM | 5/1/2026 5:30:00 PM | H/O | Mineral | 36085 | 184.75 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/24/2026 12:22:54 AM | |||
| GLOBAL FAITH | 4/28/2026 4:00:00 AM | 5/2/2026 7:00:00 AM | 5/3/2026 11:00:00 AM | 11 | 180 | H/O | Fertiliser | 5963 | 169.37 | ANS | MONSON | FERTDIRECT | Stevens Hoppers & Grabs (x2), | 4/24/2026 4:23:25 AM | |
| SINGAN | 4/29/2026 8:00:00 AM | 5/3/2026 1:59:00 PM | 5/6/2026 3:25:00 AM | 10 | 190 | H/O | Mineral | 17150 | 180 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 4/24/2026 12:24:22 AM | ||
| GLOBAL GOLD | 5/3/2026 3:00:00 PM | 5/5/2026 7:00:00 PM | 5/9/2026 8:00:00 PM | H/O | Mineral | 25000 | 176.83 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/24/2026 12:27:25 AM | |||
| ADELIE | 5/9/2026 4:00:00 AM | 5/10/2026 4:00:00 AM | 5/13/2026 9:00:00 AM | H/O | Mineral | 15000 | 188 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 4/24/2026 5:00:37 AM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| CAMERON TRADER | 4/20/2026 2:36:00 AM | 4/24/2026 8:45:00 AM | 4/28/2026 12:00:00 PM | 220 | 400 | H/O | Fertiliser | 23801 | 179.9 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/24/2026 1:47:24 AM | |
| STORM RIDER | 4/24/2026 5:00:00 AM | 4/28/2026 1:59:00 PM | 4/29/2026 6:00:00 AM | 220 | 400 | H/O | Fertiliser | 5850 | 180.4 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/24/2026 3:12:42 AM | |
| SE MARINA | 4/22/2026 12:30:00 PM | 4/29/2026 1:59:00 PM | 5/2/2026 3:30:00 AM | 220 | 400 | H/O | Fertiliser | 18726 | 179.93 | LINX | MONSON | GRAINCORP | GP Hybrid Hoppers & Grabs (x2), | 4/24/2026 3:13:00 AM | |
| UNI BULKER | 4/26/2026 8:00:00 PM | 5/3/2026 8:30:00 AM | 5/6/2026 7:00:00 AM | 220 | 400 | H/O | Agricultural Products | 18700 | 179.97 | LINX | WILHELMSEN | GRAINCORP | Linx Hoppers & Grabs (x2), | 4/24/2026 1:46:32 AM | |
| UNITY LIGHT | 5/2/2026 8:55:00 PM | 5/6/2026 10:00:00 AM | 5/8/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 16527 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/24/2026 1:14:40 AM | |
| CHANG HONG AN | 5/5/2026 9:00:00 AM | 5/8/2026 12:00:00 PM | 5/10/2026 6:00:00 AM | 220 | 410 | H/O | Fertiliser | 17950 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 4/24/2026 1:14:47 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| AFRICAN FLAMINGO | 4/21/2026 8:00:00 AM | 4/23/2026 7:00:00 PM | 4/26/2026 3:00:00 PM | 430 | 630 | H/O | Fertiliser | 8260 | 199.9 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/23/2026 3:50:14 AM | |
| FILOSOFIA SB | 4/23/2026 3:00:00 AM | 4/26/2026 7:00:00 PM | 5/3/2026 12:00:00 PM | 430 | 628 | H/O | Fertiliser | 38450 | 198 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/24/2026 7:00:16 PM | |
| CARPE DIEM | 4/28/2026 3:00:00 PM | 5/3/2026 1:59:00 PM | 5/8/2026 10:30:00 AM | 445 | 628 | H/O | Fertiliser | 32433 | 182.9 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 4/24/2026 3:17:31 AM | |
| HANYANG | 5/14/2026 12:58:00 AM | 5/14/2026 12:58:00 AM | 5/16/2026 12:58:00 AM | 450 | 630 | H/O | Fertiliser | 17500 | 179.99 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 4/24/2026 1:37:36 AM | |
| Fenja Bulker | 5/17/2026 5:35:00 AM | 5/17/2026 5:35:00 AM | 5/19/2026 5:35:00 AM | 445 | 628 | H/O | Fertiliser | 13200 | 182.9 | ANS | MONSON | FERTDIRECT | 4/24/2026 4:59:44 AM | ||
| NESRIN AKSOY | 5/18/2026 1:25:00 AM | 5/19/2026 1:26:00 AM | 5/22/2026 1:25:00 AM | 430 | 630 | H/O | Agricultural Products | 12688 | 199.9 | ANS | MONSON | BUNGE | 4/24/2026 4:59:53 AM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| Hansa Sealancer | 4/25/2026 5:00:00 AM | 4/25/2026 11:00:00 AM | 4/29/2026 12:59:00 AM | Petroleum Products | 32000 | 182.5 | NONE | GULF | VIVA | 4/23/2026 10:40:20 PM | |||||
| ICS TENACIOUS | 4/28/2026 1:30:00 AM | 4/29/2026 2:00:00 AM | 4/29/2026 7:00:00 AM | 460 | 629 | Petroleum Products | 4000 | 102.6 | NONE | VIVA | VIVA | 4/23/2026 10:40:27 PM | |||
| ARGENT GERBERA | 5/2/2026 6:00:00 AM | 5/2/2026 6:00:00 AM | 5/4/2026 6:00:00 AM | Liquid Bulk | 13500 | 174.44 | NONE | ISS | QUEENSLAND OPERATIONS | 4/23/2026 10:40:30 PM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| arvin | 4/25/2026 9:00:00 AM | 4/25/2026 9:45:00 PM | 4/27/2026 4:30:00 PM | Petroleum Products | 27159 | 183.2 | NONE | GULF | VIVA | 4/23/2026 9:00:09 PM | |||||
| ATLANTIC PRINCE | 4/28/2026 8:00:00 AM | 4/28/2026 3:00:00 PM | 5/2/2026 1:00:00 AM | Petroleum Products | 48000 | 183.06 | NONE | GULF | VIVA | 4/24/2026 1:04:40 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Hafnia Puma | 4/21/2026 11:00:00 AM | 4/22/2026 10:42:00 PM | 4/27/2026 12:00:00 AM | Petroleum Products | 35000 | 183.1 | NONE | GULF | VIVA | 4/24/2026 1:45:51 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| SOUTHERN REVERENCE | 4/26/2026 7:00:00 PM | 4/27/2026 1:00:00 PM | 4/30/2026 10:00:00 AM | Petroleum Products | 75152 | 243.79 | NONE | GULF | VIVA | 4/25/2026 1:00:02 PM | |||||
| PIS KERINCI | 4/26/2026 8:00:00 AM | 5/2/2026 1:00:00 AM | 5/5/2026 1:00:00 AM | Petroleum Products | 75611 | 249.9 | NONE | GULF | VIVA | 4/24/2026 1:48:09 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |