
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| WHITE KINGDOM | 7/9/2026 2:00:00 AM | 7/9/2026 7:00:00 PM | 7/14/2026 4:00:00 AM | Woodchip | 43000 | 203.5 | CMS | MONSON | MIDWAY | GP Bulk Loader, | ALIGN TO HATCH 3 | 6/30/2026 6:57:47 AM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| POAVOSA BRAVE | 7/3/2026 4:00:00 AM | 7/3/2026 10:00:00 AM | 7/7/2026 10:00:00 AM | 10 | 180 | H/O | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 7/1/2026 10:00:01 AM | |
| OTAGO BAY | 7/9/2026 2:00:00 AM | 7/9/2026 8:00:00 AM | 7/14/2026 10:00:00 AM | 10 | 200 | H/O | Mineral | 46500 | 189.99 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 6/30/2026 1:00:37 AM | |
| Federal Passion | 7/14/2026 2:00:00 AM | 7/14/2026 7:00:00 PM | 7/15/2026 7:00:00 PM | Fertiliser | 6000 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | 7/1/2026 2:08:06 AM | |||||
| Belorient | 7/17/2026 5:59:00 AM | 7/17/2026 11:59:00 AM | 7/22/2026 5:59:00 AM | Mineral | 49500 | 199.9 | ANS | BORTHWICK | BORAL | 7/1/2026 6:05:57 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| TAI HORIZON | 6/28/2026 10:00:00 AM | 6/30/2026 8:00:00 PM | 7/2/2026 10:00:00 PM | 220 | 403 | H/O | Fertiliser | 10000 | 182.9 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 7/1/2026 1:15:43 AM | |
| MEDI LUNA | 7/5/2026 11:30:00 AM | 7/5/2026 5:00:00 PM | 7/9/2026 11:00:00 AM | 220 | 420 | H/O | Fertiliser | 25200 | 199.98 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 7/1/2026 8:49:40 PM | |
| African Cormorant | 7/12/2026 2:00:00 AM | 7/12/2026 7:00:00 AM | 7/13/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 5518 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | Stevens Hoppers & Grabs (x2), | 7/1/2026 1:20:52 AM | |
| UNI BULKER | 7/12/2026 9:00:00 PM | 7/13/2026 2:00:00 AM | 7/15/2026 2:00:00 AM | 220 | 400 | H/O | Agricultural Products | 12500 | 179.97 | ANS | MONSON | PACIFIC FEED CO PTY LTD | 7/1/2026 1:16:19 AM | ||
| VIVIAN TRADER | 7/19/2026 12:00:00 PM | 7/19/2026 5:00:00 PM | 7/24/2026 11:01:00 PM | Fertiliser | 35714 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | 7/1/2026 1:15:26 AM | |||||
| PAN BONITA | 8/3/2026 2:02:00 AM | 8/3/2026 2:02:00 AM | 8/8/2026 2:02:00 AM | Fertiliser | 24394 | 189 | ANS | ISS | QUEENSLAND OPERATIONS | 6/30/2026 9:56:08 PM | |||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| CIARA ENTERPRISE | 6/28/2026 9:30:00 PM | 6/30/2026 7:00:00 PM | 7/2/2026 9:30:00 PM | 450 | 630 | H/O | Mineral | 16250 | 179.99 | ANS | BORTHWICK | Stevens Hoppers & Grabs (x2), | 6/30/2026 10:40:52 PM | ||
| SEA FALCON | 7/6/2026 6:00:00 AM | 7/6/2026 11:00:00 AM | 7/8/2026 11:00:00 AM | 450 | 631 | H/O | Fertiliser | 12000 | 181 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 7/1/2026 8:24:30 AM | |
| TAMPA BAY | 7/12/2026 9:00:00 PM | 7/13/2026 5:00:00 AM | 7/14/2026 7:01:00 AM | 450 | 621 | H/O | Fertiliser | 8000 | 170.7 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 6/30/2026 7:01:38 AM | |
| SPRING SEA | 7/13/2026 1:00:00 AM | 7/14/2026 1:00:00 PM | 7/16/2026 11:01:00 PM | 450 | 630 | H/O | Fertiliser | 23912 | 179.8 | ANS | MONSON | RIORDAN GRAINS | 7/1/2026 4:28:39 AM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| OAKTREE | 6/25/2026 9:00:00 PM | 6/26/2026 3:00:00 AM | 7/2/2026 1:00:00 PM | Petroleum Products | 24897 | 183 | NONE | GULF | VIVA | 7/1/2026 1:08:36 AM | |||||
| GOLDEN HACHI | 7/13/2026 9:24:00 AM | 7/13/2026 9:24:00 AM | 7/15/2026 9:24:00 AM | Petroleum Products | 1106 | 126.8 | NONE | ISS | VIVA | 6/30/2026 9:57:12 PM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| petite soeur | 5/14/2026 5:00:00 AM | 7/2/2026 10:00:00 AM | 7/4/2026 2:00:00 AM | Petroleum Products | 41499 | 183.2 | NONE | GULF | VIVA | 6/30/2026 11:00:00 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| TABIT | 7/7/2026 12:00:00 AM | 7/7/2026 6:00:00 AM | 7/8/2026 2:01:00 AM | Petroleum Products | 9000 | 182.9 | NONE | WILHELMSEN | 7/1/2026 8:27:51 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| green admire | 6/30/2026 10:30:00 AM | 7/3/2026 12:00:00 AM | 7/5/2026 2:00:00 AM | Petroleum Products | 74000 | 249.9 | NONE | GULF | VIVA | 7/1/2026 2:40:16 AM | |||||
| PM Express | 7/6/2026 8:00:00 AM | 7/7/2026 12:00:00 AM | 7/9/2026 11:00:00 AM | Petroleum Products | 78000 | 249.9 | NONE | GULF | VIVA | 7/1/2026 8:27:18 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |