
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Length Overall (m) | Stevedore | Agent | Equipment | Comments | Modified On | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| SVITZER HARRIER | 7/20/2026 9:30:00 PM | 7/20/2026 9:30:00 PM | 7/21/2026 7:00:00 AM | 7/20/2026 11:00:02 AM | |||||||||||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Belorient | 7/16/2026 5:00:00 PM | 7/18/2026 7:30:00 PM | 7/24/2026 3:00:00 AM | 10 | 210 | H/O | Mineral | 199.9 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/20/2026 2:32:53 AM | |||
| GLOBAL FAITH | 7/26/2026 4:00:00 PM | 7/26/2026 10:00:00 PM | 7/28/2026 6:00:00 AM | 10 | 180 | H/O | Fertiliser | 169.37 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/20/2026 2:35:43 AM | |||
| POAVOSA ACE | 7/30/2026 11:00:00 PM | 7/31/2026 5:00:00 AM | 8/3/2026 8:30:00 PM | 10 | 180 | H/O | Mineral | 169.37 | ANS | BORTHWICK | Boral Conveyor Hoppers (x2), | 7/20/2026 3:04:27 AM | |||
| AFRICAN CARDINAL | 8/6/2026 12:00:00 AM | 8/6/2026 8:00:00 AM | 8/10/2026 12:30:00 AM | Chemical Bulk | 199.9 | ANS | ISS | Stevens Hopper & Grab (x1), | 7/20/2026 3:00:16 AM | ||||||
| BERTH CLOSURE - MAINTENANCE - LASC 1 | 8/30/2026 10:00:00 PM | 8/30/2026 10:00:00 PM | 9/11/2026 7:00:00 AM | 0 | 200 | H/O | Project Cargo | 200 | NONE | NONE | 7/15/2026 11:23:02 PM | ||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| SPRING SEA | 7/14/2026 10:00:00 PM | 7/16/2026 6:00:00 PM | 7/21/2026 12:30:00 AM | 230 | 410 | H/O | Fertiliser | 179.8 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/20/2026 2:36:30 AM | |||
| African Cormorant | 7/24/2026 8:00:00 PM | 7/25/2026 1:00:00 AM | 7/26/2026 12:00:00 AM | 230 | 410 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), | 7/20/2026 3:45:21 AM | |||
| ARABICA | 7/27/2026 1:00:00 AM | 7/27/2026 7:00:00 AM | 8/1/2026 3:00:00 AM | 230 | 430 | H/O | Agricultural Products | 199.9 | ANS | MONSON | Stevens Hoppers & Grabs (x2), | 7/20/2026 3:03:50 AM | |||
| Yasa Moon | 8/1/2026 4:00:00 AM | 8/1/2026 8:00:00 AM | 8/5/2026 5:01:00 AM | Fertiliser | 199.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/20/2026 2:41:50 AM | ||||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| Crimson Opal | 7/21/2026 12:00:00 PM | 7/21/2026 10:45:00 PM | 7/23/2026 1:00:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | WAVE SHIPPING | Stevens Hoppers & Grabs (x2), | 7/20/2026 10:19:21 AM | |||
| VIVIAN TRADER | 7/25/2026 5:00:00 PM | 7/25/2026 10:00:00 PM | 7/29/2026 1:01:00 AM | 450 | 630 | H/O | Fertiliser | 179.9 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/20/2026 2:38:01 AM | |||
| PAN BONITA | 8/3/2026 12:00:00 AM | 8/3/2026 6:00:00 AM | 8/6/2026 10:00:00 AM | 441 | 630 | H/O | Fertiliser | 189 | ANS | ISS | GP Hoppers & Grabs (x2), | 7/20/2026 2:38:59 AM | |||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN HACHI | 7/19/2026 10:00:00 AM | 7/19/2026 7:00:00 PM | 7/21/2026 6:00:00 AM | Petroleum Products | 126.8 | NONE | ISS | 7/20/2026 2:05:44 AM | |||||||
| ICS TENACIOUS | 7/23/2026 9:00:00 AM | 7/23/2026 9:15:00 AM | 7/23/2026 7:00:00 PM | Petroleum Products | 102.6 | NONE | VIVA | 7/20/2026 2:20:49 PM | |||||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| ICS TENACIOUS | 7/21/2026 8:00:00 AM | 7/21/2026 8:15:00 AM | 7/21/2026 3:00:00 PM | Petroleum Products | 102.6 | NONE | VIVA | 7/19/2026 12:00:01 PM | |||||||
| NAVIG8 PROSPERITY | 7/20/2026 8:30:00 AM | 7/21/2026 11:00:00 PM | 7/24/2026 12:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/20/2026 5:00:01 AM | |||||||
| ROSTELLA | 7/24/2026 2:00:00 AM | 7/24/2026 7:00:00 AM | 7/27/2026 7:00:00 AM | Liquid Bulk | 109.9 | NONE | WILHELMSEN | 7/20/2026 11:35:57 AM | |||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| PUSAKA JAYA | 7/16/2026 12:30:00 AM | 7/20/2026 11:30:00 PM | 7/21/2026 11:01:00 PM | Petroleum Products | 249.9 | NONE | GULF | 7/20/2026 2:16:47 AM | |||||||
| Atlantic Pearl | 7/19/2026 3:00:00 AM | 7/25/2026 1:00:00 AM | 7/27/2026 1:00:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/20/2026 2:19:45 AM | |||||||
| green azure | 7/20/2026 4:00:00 PM | 7/29/2026 2:00:00 AM | 8/1/2026 5:01:00 AM | Petroleum Products | 249.9 | NONE | GULF | 7/20/2026 12:58:01 AM | |||||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |