
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| IMOGEN | 1/4/2026 7:00:00 PM | 1/4/2026 9:30:00 PM | 1/14/2026 10:00:00 AM | 167 | 347 | H/O | Grain | 34200.0000000000 | 179.9700000000 | LINX | MONSON | RIORDAN GRAINS | Riordan Loader, | 1/13/2026 1:59:13 AM | |
| SPIRIT OF TASMANIA IV | 1/12/2026 10:00:00 PM | 1/14/2026 6:00:00 PM | 1/21/2026 5:00:00 AM | 77 | 289 | H/O | Project Cargo | 0.0000000000 | 212.0000000000 | NONE | NIL, | 1/12/2026 11:24:28 PM | |||
| NORD TOKYO | 1/17/2026 10:00:00 AM | 1/20/2026 12:00:00 PM | 1/23/2026 7:00:00 PM | 164 | 347 | H/O | Steel | 15661.0000000000 | 183.0000000000 | LINX | MONSON | NIL, | 1/11/2026 8:43:58 PM | ||
| STS Young Endeavour | 2/1/2026 10:00:00 PM | 2/1/2026 11:00:00 PM | 2/2/2026 5:00:00 AM | 310 | 266 | H/I | Agricultural Products | 0.0000000000 | 44.0000000000 | NONE | QUBE PORTS | QUBE PORTS | 1/13/2026 2:05:50 AM | ||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| Lilian Trader | 1/15/2026 4:00:00 PM | 1/15/2026 9:00:00 PM | 1/18/2026 2:00:00 AM | 200 | 0 | H/I | Fertiliser | 14515.0000000000 | 199.5000000000 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 1/12/2026 10:18:58 PM | |
| CAROLYN | 1/18/2026 11:30:00 AM | 1/18/2026 5:30:00 PM | 1/23/2026 6:30:00 PM | 10 | 200 | H/O | Mineral | 45000.0000000000 | 190.0000000000 | NONE | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 1/11/2026 8:21:15 PM | |
| GHARAPURI ISLAND | 2/11/2026 4:06:00 AM | 2/11/2026 10:06:00 AM | 2/16/2026 4:06:00 AM | Mineral | 48000.0000000000 | 189.9900000000 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 1/11/2026 10:03:15 PM | ||||
| BERTH CLOSURE - WORKS - LASC 1 | 3/1/2026 8:00:00 PM | 3/1/2026 8:00:00 PM | 3/13/2026 6:30:00 AM | 0 | 200 | Project Cargo | 200.0000000000 | NONE | NONE | GP | 1/12/2026 2:19:30 AM | ||||
| BERTH CLOSURE - WORKS - LASC 1 | 3/22/2026 9:00:00 PM | 3/22/2026 9:00:00 PM | 4/2/2026 9:00:00 PM | 0 | 200 | Project Cargo | 200.0000000000 | NONE | NONE | GP | 1/12/2026 2:19:34 AM | ||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| BELFORCE | 1/12/2026 10:00:00 PM | 1/13/2026 2:00:00 AM | 1/18/2026 6:00:00 AM | 220 | 420 | H/O | Fertiliser | 27000.0000000000 | 199.9400000000 | LINX | MONSON | GP Hybrid Hoppers & Grabs (x2), | 1/12/2026 9:44:44 PM | ||
| DARYA JAYA | 1/22/2026 7:00:00 PM | 1/23/2026 1:00:00 AM | 1/28/2026 12:00:00 PM | 210 | 410 | H/O | Agricultural Products | 32100.0000000000 | 199.9000000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 1/11/2026 11:35:29 PM | |
| BERTH CLOSURE - WORKS - LASC 2 | 4/12/2026 10:00:00 PM | 4/12/2026 10:00:00 PM | 4/24/2026 7:00:00 AM | 220 | 400 | Project Cargo | 180.0000000000 | NONE | NONE | GP | 1/12/2026 2:20:07 AM | ||||
| BERTH CLOSURE - WORKS - LASC 2 | 5/3/2026 10:00:00 PM | 5/3/2026 10:00:00 PM | 5/15/2026 7:00:00 AM | 220 | 400 | Project Cargo | 180.0000000000 | NONE | NONE | GP | 1/12/2026 2:20:23 AM | ||||
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| CETUS SPADE | 1/9/2026 11:00:00 PM | 1/10/2026 4:00:00 AM | 1/13/2026 3:30:00 AM | 440 | 630 | H/O | Fertiliser | 22168.0000000000 | 189.9000000000 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 1/12/2026 7:48:34 PM | |
| DA ZHI | 1/14/2026 5:00:00 PM | 1/14/2026 10:00:00 PM | 1/22/2026 8:30:00 AM | 450 | 630 | H/O | Project Cargo | 5000.0000000000 | 179.5700000000 | LINX | WILHELMSEN | VESTAS | NIL, | 1/12/2026 11:46:26 PM | |
| Jin Hai Run | 1/28/2026 5:00:00 AM | 1/28/2026 11:00:00 AM | 1/31/2026 4:00:00 AM | 430 | 630 | H/O | Fertiliser | 17942.0000000000 | 199.9000000000 | ANS | WAVE SHIPPING | AMEROPA | 1/11/2026 9:07:11 PM | ||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| FPMC 35 | 1/8/2026 5:00:00 PM | 1/10/2026 5:30:00 AM | 1/15/2026 1:00:00 AM | Petroleum Products | 43500.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 1/12/2026 11:30:55 PM | |||||
| Grand Winner 03 | 1/13/2026 7:00:00 PM | 1/15/2026 6:00:00 AM | 1/17/2026 3:13:00 AM | Petroleum Products | 26000.0000000000 | 183.0000000000 | NONE | GULF | VIVA | 1/12/2026 11:31:32 PM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Pacific Topaz | 1/11/2026 8:00:00 AM | 1/11/2026 12:00:00 PM | 1/13/2026 8:30:00 AM | Petroleum Products | 15000.0000000000 | 249.8000000000 | NONE | GULF | VIVA | 1/12/2026 11:28:12 PM | |||||
| TORM GEMMA | 1/13/2026 3:00:00 AM | 1/13/2026 6:00:00 PM | 1/15/2026 11:00:00 PM | Petroleum Products | 54704.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 1/13/2026 12:00:01 AM | |||||
| GEM SAPPHIRE | 1/19/2026 2:30:00 AM | 1/19/2026 7:30:00 AM | 1/19/2026 9:00:00 AM | Petroleum Products | 13000.0000000000 | 183.0000000000 | NONE | WILHELMSEN | 1/13/2026 1:20:41 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| LIGURIAN SEA | 1/4/2026 6:30:00 PM | 1/14/2026 12:05:00 AM | 1/16/2026 12:09:00 AM | Petroleum Products | 74442.0000000000 | 250.0000000000 | NONE | GULF | VIVA | Fresh water 100mt | 1/12/2026 11:38:05 PM | ||||
| SEA PUMA | 1/8/2026 12:58:00 PM | 1/18/2026 11:50:00 PM | 1/21/2026 11:52:00 PM | Petroleum Products | 75028.0000000000 | 250.0000000000 | NONE | GULF | VIVA | 1/11/2026 8:55:01 PM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |