web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Estimated Tonnage Length Overall (m) Stevedore Agent Customer Equipment Comments Modified On
CQN #1 - Corio Quay North No.1
TSL LUSAHA 6/15/2026 2:30:00 PM 6/15/2026 7:30:00 PM 6/23/2026 6:00:00 PM 170 347 H/O Agricultural Products 33000 176.5 LINX MONSON RIORDAN GRAINS 6/21/2026 11:32:34 PM
CQN #4 - Corio Quay North No.4
WHITE KINGDOM 7/3/2026 10:00:00 PM 7/4/2026 8:00:00 AM 7/9/2026 3:28:00 AM Woodchip 43000 203.5 CMS MONSON MIDWAY ALIGN TO HATCH 3 6/22/2026 12:33:07 AM
LASC #1 - Lascelles Berth No.1
BUNUN ACE 6/20/2026 12:00:00 AM 6/22/2026 7:00:00 PM 6/28/2026 1:59:00 PM 190 10 H/I Agricultural Products 31393 179.97 ANS MONSON GP Hoppers & Grabs (x2), 6/22/2026 12:44:13 AM
TIENTSIN 6/24/2026 10:00:00 AM 6/28/2026 7:00:00 PM 6/30/2026 12:00:00 PM 10 190 H/O Fertiliser 10214 180 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/22/2026 1:43:29 AM
POAVOSA BRAVE 7/1/2026 8:00:00 AM 7/1/2026 12:00:00 PM 7/4/2026 6:00:00 PM 10 180 H/O Mineral 25000 169.37 ANS BORTHWICK BORAL Boral Hoppers & Grabs (x2), 6/21/2026 4:02:41 AM
OTAGO BAY 7/8/2026 2:02:00 AM 7/8/2026 8:02:00 AM 7/13/2026 6:02:00 AM 10 200 H/O Mineral 46500 189.99 ANS BORTHWICK BORAL 6/21/2026 9:53:37 PM
LASC #2 - Lascelles Berth No.2
KIRAN CHINA 6/16/2026 4:00:00 PM 6/17/2026 6:00:00 PM 6/24/2026 4:00:00 PM 220 420 H/O Fertiliser 34499 199.9 ANS WILHELMSEN RIORDAN GRAINS Stevens Hoppers & Grabs (x2), 6/22/2026 4:07:01 AM
PACIFIC PIONEER 6/23/2026 1:00:00 AM 6/24/2026 9:00:00 PM 6/26/2026 1:59:00 PM 220 400 H/O Fertiliser 10825 180 ANS ISS QUEENSLAND OPERATIONS GP Hybrid Hoppers & Grabs (x2), 6/22/2026 12:35:58 AM
Seacon Monaco 6/24/2026 4:00:00 AM 6/26/2026 7:00:00 PM 7/29/2026 1:00:00 AM 220 400 H/O Fertiliser 13230 180 ANS ISS FERTIGLOBE GP Hybrid Hoppers & Grabs (x2), 6/22/2026 1:40:33 AM
TAI HORIZON 6/29/2026 2:01:00 PM 6/29/2026 7:00:00 PM 7/1/2026 7:00:00 PM 220 403 H/O Fertiliser 10000 182.9 ANS MONSON FERTDIRECT GP Hybrid Hoppers & Grabs (x2), 6/22/2026 4:25:54 AM
MEDI LUNA 6/30/2026 11:00:00 PM 7/1/2026 11:00:00 PM 7/5/2026 7:00:00 AM 220 420 H/O Fertiliser 25200 199.98 ANS ISS QUEENSLAND OPERATIONS GP Hoppers & Grabs (x2), 6/22/2026 4:26:48 AM
LASC #3 - Lascelles Berth No.3
Fei Run 6/12/2026 5:16:00 AM 6/18/2026 10:00:00 PM 6/23/2026 2:00:00 AM 440 630 H/O Fertiliser 10400 189.9 ANS WAVE SHIPPING AMEROPA Stevens Hoppers & Grabs (x2), 6/22/2026 12:34:11 AM
UNITY HARMONY 6/20/2026 7:00:00 PM 6/23/2026 6:00:00 AM 6/25/2026 4:00:00 PM 450 630 H/O Agricultural Products 16000 180 ANS MONSON LOUIS DREYFUS Stevens Hoppers & Grabs (x2), 6/22/2026 12:35:11 AM
DYNAMOGRACHT 6/21/2026 10:00:00 PM 6/25/2026 8:00:00 PM 6/27/2026 11:00:00 PM 463 620 H/O Steel 5000 156.93 LINX MONSON NIL, 6/22/2026 12:35:29 AM
DA GUI 6/22/2026 12:00:00 AM 6/28/2026 3:00:00 AM 6/28/2026 10:00:00 AM 450 630 H/O Project Cargo 36.7 179.67 LINX WILHELMSEN VESTAS NIL, 6/22/2026 3:48:11 AM
CIARA ENTERPRISE 6/28/2026 3:00:00 PM 6/28/2026 9:00:00 PM 6/30/2026 11:30:00 PM 450 630 H/O Mineral 16250 179.99 ANS BORTHWICK 6/22/2026 1:02:35 AM
SEA FALCON 7/2/2026 10:41:00 PM 7/2/2026 10:41:00 PM 7/4/2026 10:41:00 PM 450 631 H/O Fertiliser 12000 181 ANS WAVE SHIPPING AMEROPA 6/21/2026 9:44:38 PM
REF #1 - Refinery Pier Berth No.1
OAKTREE 6/25/2026 5:00:00 PM 6/26/2026 1:00:00 AM 6/29/2026 2:00:00 AM Petroleum Products 24897 183 NONE GULF VIVA 6/22/2026 12:38:11 AM
REF #2 - Refinery Pier Berth No.2
dee4 nerium 6/24/2026 6:00:00 AM 6/24/2026 11:00:00 AM 6/26/2026 8:00:00 PM Petroleum Products 38704 183 NONE GULF VIVA 6/22/2026 11:00:03 AM
REF #3 - Refinery Pier Berth No.3
TASCO AMARIT 6/23/2026 11:00:00 PM 6/24/2026 5:00:00 AM 6/25/2026 8:00:00 PM Liquid Bulk 6412 105 NONE GULF 6/22/2026 5:00:00 AM
REF #4 - Refinery Pier Berth No.4
ELANDRA FIRTH 6/20/2026 1:30:00 AM 6/20/2026 1:59:00 PM 6/22/2026 9:30:00 PM Petroleum Products 55000 249.9 NONE GULF VIVA 6/22/2026 1:38:34 AM
ASP JEWELS 6/22/2026 11:00:00 PM 6/23/2026 12:00:00 PM 6/26/2026 7:00:00 AM Petroleum Products 78297 255.9 NONE GULF VIVA 6/22/2026 1:38:02 AM
ATLANTIC AMBER 6/23/2026 4:00:00 AM 6/27/2026 12:00:00 AM 6/30/2026 1:00:00 AM Petroleum Products 68000 249.9 NONE GULF VIVA 6/21/2026 4:12:39 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth