
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| JEWEL OF SHINAS | 5/23/2026 7:00:00 PM | 5/24/2026 1:00:00 AM | 5/29/2026 1:30:00 AM | 13 | 203 | H/O | Mineral | 46700 | 190.03 | ANS | BORTHWICK | BORAL | Boral Hoppers & Grabs (x2), | 5/21/2026 1:28:00 AM | |
| XING ZHI HAI | 5/28/2026 4:00:00 AM | 5/29/2026 4:30:00 AM | 5/29/2026 9:00:00 PM | 10 | 190 | H/O | Fertiliser | 5000 | 179.96 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/21/2026 2:04:53 AM | |
| SPINNAKER SW | 6/4/2026 9:00:00 PM | 6/4/2026 5:26:00 AM | 6/6/2026 5:26:00 AM | Fertiliser | 8500 | 175.53 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 5/21/2026 1:29:42 AM | ||||
| Velvet | 6/5/2026 9:00:00 PM | 6/6/2026 2:00:00 AM | 6/8/2026 12:08:00 AM | Fertiliser | 13500 | 179.9 | ANS | ISS | QUEENSLAND OPERATIONS | 5/21/2026 12:12:36 AM | |||||
| AFRICAN TOUCAN | 6/14/2026 3:11:00 AM | 6/14/2026 9:11:00 AM | 6/19/2026 3:11:00 AM | Mineral | 35600 | 179.9 | ANS | BORTHWICK | BORAL | 5/21/2026 3:15:18 AM | |||||
| POAVOSA BRAVE | 6/21/2026 3:14:00 AM | 6/21/2026 9:14:00 AM | 6/25/2026 3:14:00 AM | Mineral | 25000 | 169.37 | ANS | BORTHWICK | BORAL | 5/21/2026 3:19:16 AM | |||||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| Fei Run | 5/22/2026 5:00:00 PM | 5/22/2026 11:00:00 PM | 5/27/2026 3:00:00 AM | 223 | 413 | H/O | Fertiliser | 23368 | 189.9 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 5/21/2026 1:31:27 AM | |
| BROADGATE | 5/26/2026 8:00:00 AM | 5/27/2026 7:00:00 AM | 5/29/2026 5:00:00 AM | 230 | 410 | H/O | Fertiliser | 18100 | 179.97 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers (x2), | 5/21/2026 2:05:58 AM | |
| INCE SAMSUN | 5/28/2026 1:00:00 AM | 5/29/2026 8:00:00 AM | 6/1/2026 3:00:00 PM | 220 | 420 | H/O | Fertiliser | 13750 | 200 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/21/2026 2:07:04 AM | |
| TSL LUSAHA | 5/30/2026 4:00:00 PM | 6/1/2026 6:00:00 PM | 6/3/2026 9:00:00 PM | 220 | 397 | H/O | Fertiliser | 14000 | 176.5 | ANS | MONSON | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/21/2026 2:07:29 AM | |
| centurion buyo | 6/6/2026 1:31:00 AM | 6/6/2026 6:50:00 AM | 6/7/2026 9:00:00 AM | 220 | 402 | H/O | Fertiliser | 6676 | 182 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/20/2026 6:46:52 AM | |
| TAI HORIZON | 6/19/2026 4:50:00 AM | 6/19/2026 4:46:00 AM | 6/23/2026 4:50:00 AM | Fertiliser | 20000 | 182.9 | ANS | MONSON | FERTDIRECT | 5/20/2026 4:52:51 AM | |||||
| PACIFIC PIONEER | 6/20/2026 9:00:00 PM | 6/21/2026 12:00:00 AM | 6/23/2026 2:00:00 AM | 220 | 400 | H/O | Fertiliser | 11000 | 180 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/21/2026 12:27:59 AM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| NESRIN AKSOY | 5/16/2026 11:57:00 PM | 5/20/2026 8:00:00 AM | 5/23/2026 12:00:00 PM | 432 | 632 | H/I | Agricultural Products | 14000 | 199.9 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 5/21/2026 2:27:23 AM | |
| norse kyushu | 5/24/2026 9:00:00 PM | 5/25/2026 1:00:00 AM | 5/26/2026 4:00:00 AM | 447 | 630 | H/O | Fertiliser | 7000 | 183 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hoppers & Grabs (x2), | 5/21/2026 2:09:31 AM | |
| WHITE BAY | 5/25/2026 6:00:00 PM | 5/26/2026 8:00:00 AM | 5/29/2026 10:00:00 PM | 440 | 630 | H/O | Fertiliser | 17545 | 189.99 | ANS | ISS | QUEENSLAND OPERATIONS | GP Hybrid Hoppers & Grabs (x2), | 5/21/2026 2:10:52 AM | |
| ASAHI BULKER | 5/28/2026 1:30:00 AM | 5/30/2026 12:29:00 AM | 6/1/2026 11:00:00 AM | 450 | 627 | H/O | Fertiliser | 8600 | 177 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/19/2026 10:08:54 PM | |
| POAVOSA WISDOM VIII | 6/1/2026 6:44:00 AM | 6/1/2026 3:00:00 PM | 6/3/2026 4:00:00 PM | 460 | 630 | H/O | Fertiliser | 16000 | 169.3 | LINX | MONSON | GRAINCORP | Linx Hoppers & Grabs (x2), | 5/21/2026 2:12:28 AM | |
| KEN KON | 6/8/2026 12:00:00 PM | 6/8/2026 5:00:00 PM | 6/10/2026 3:00:00 PM | 450 | 630 | H/O | Fertiliser | 11938 | 177.85 | ANS | WILHELMSEN | RIORDAN GRAINS | Stevens Hoppers & Grabs (x2), | 5/20/2026 4:44:39 AM | |
| JNS HARMONY | 6/17/2026 9:00:00 PM | 6/18/2026 2:00:00 AM | 6/22/2026 2:00:00 AM | 450 | 630 | H/O | Fertiliser | 33000 | 179.9 | ANS | ISS | FERTIGLOBE | GP Hoppers & Grabs (x2), | 5/19/2026 12:34:31 AM | |
| PT. HENRY - Point Henry | |||||||||||||||
| ICS RELIANCE | 5/21/2026 12:00:00 AM | 5/21/2026 4:00:00 AM | 6/10/2026 12:20:00 AM | H/O | Petroleum Products | 1 | 92.7 | NONE | WILHELMSEN | GP | 5/21/2026 1:43:10 AM | ||||
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| TABIT | 5/22/2026 11:00:00 PM | 5/23/2026 5:00:00 AM | 5/25/2026 10:00:00 AM | Petroleum Products | 35000 | 182.9 | NONE | GULF | VIVA | 5/21/2026 5:00:02 AM | |||||
| largo eagle | 5/22/2026 8:00:00 PM | 5/25/2026 8:00:00 PM | 5/29/2026 2:00:00 AM | Petroleum Products | 33000 | 183 | NONE | GULF | VIVA | 5/20/2026 2:11:34 AM | |||||
| REF #2 - Refinery Pier Berth No.2 | |||||||||||||||
| PRATINCOLE PACIFIC | 5/15/2026 9:30:00 PM | 5/16/2026 5:00:00 AM | 5/23/2026 12:00:00 PM | Petroleum Products | 31000 | 182.9 | NONE | GULF | VIVA | 5/20/2026 12:34:12 AM | |||||
| hafnia tiger | 5/24/2026 2:00:00 AM | 5/24/2026 8:00:00 AM | 5/26/2026 8:00:00 PM | Petroleum Products | 38500 | 183 | NONE | GULF | VIVA | 5/20/2026 3:01:22 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| da hua shan | 5/17/2026 7:00:00 PM | 5/20/2026 11:30:00 AM | 5/23/2026 1:00:00 PM | Liquid Bulk | 11700 | 139 | NONE | GULF | BITUMEN IMPORTERS | 5/21/2026 2:24:22 AM | |||||
| CSK VALIANT | 5/26/2026 2:00:00 AM | 5/28/2026 8:00:00 PM | 6/3/2026 2:18:00 AM | Petroleum Products | 65000 | 249.9 | NONE | GULF | VIVA | 5/20/2026 2:21:52 AM | |||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| ELANDRA FIRTH | 5/13/2026 6:00:00 AM | 5/20/2026 6:30:00 PM | 5/23/2026 6:30:00 PM | Petroleum Products | 77268 | 249.9 | NONE | GULF | VIVA | 5/21/2026 2:40:08 AM | |||||
| CSK VALIANT | 5/22/2026 12:00:00 PM | 5/24/2026 2:00:00 AM | 5/26/2026 2:00:00 AM | Petroleum Products | 70000 | 249.9 | NONE | GULF | VIVA | 5/20/2026 1:10:38 AM | |||||
| ATLANTIC TOPAZ | 5/15/2026 3:00:00 AM | 5/28/2026 2:00:00 AM | 5/31/2026 2:00:00 AM | Petroleum Products | 76000 | 249.9 | NONE | GULF | VIVA | 5/19/2026 6:31:31 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |