
| Vessel | ETA | ETB | ETD | Bow | Stern | HEAD IN / OUT | Cargo Type | Estimated Tonnage | Length Overall (m) | Stevedore | Agent | Customer | Equipment | Comments | Modified On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CQN #1 - Corio Quay North No.1 | |||||||||||||||
| BBC NYHAVN | 12/15/2025 4:00:00 AM | 12/15/2025 9:00:00 AM | 12/16/2025 9:00:00 AM | Project Cargo | 52.7000000000 | 132.2000000000 | LINX | WILHELMSEN | GP | 12/5/2025 4:59:39 AM | |||||
| CQN #4 - Corio Quay North No.4 | |||||||||||||||
| GLORIOUS JASMINE | 12/22/2025 12:30:00 AM | 12/22/2025 12:33:00 AM | 12/26/2025 12:33:00 AM | H/O | Woodchip | 43000.0000000000 | 210.0000000000 | CMS | ISS | MIDWAY | GP Bulk Loader, | 12/4/2025 11:16:30 PM | |||
| LASC #1 - Lascelles Berth No.1 | |||||||||||||||
| cetus sei | 12/10/2025 6:00:00 AM | 12/10/2025 6:00:00 AM | 12/12/2025 8:00:00 PM | 10 | 187 | H/O | Fertiliser | 13000.0000000000 | 177.0000000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/4/2025 11:38:48 PM | |
| BALTIC K | 12/13/2025 10:00:00 AM | 12/13/2025 4:00:00 PM | 12/18/2025 6:00:00 PM | 10 | 200 | H/O | Mineral | 46300.0000000000 | 190.0000000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/4/2025 2:53:19 AM | |
| FRIENDLY ISLANDS | 12/19/2025 2:30:00 AM | 12/19/2025 8:30:00 AM | 12/24/2025 2:29:00 AM | H/O | Mineral | 25000.0000000000 | 169.3700000000 | ANS | BORTHWICK | BORAL | Boral Conveyor Hoppers (x2), | 12/4/2025 11:16:38 PM | |||
| LASC #2 - Lascelles Berth No.2 | |||||||||||||||
| VIVIAN TRADER | 12/9/2025 3:00:00 AM | 12/9/2025 8:00:00 AM | 12/11/2025 2:00:00 PM | 220 | 400 | H/O | Fertiliser | 10290.0000000000 | 179.9000000000 | ANS | MONSON | FERTDIRECT | GP Hybrid Hoppers & Grabs (x2), | 12/3/2025 11:45:55 PM | |
| TUNSIN | 12/14/2025 10:30:00 PM | 12/14/2025 10:38:00 PM | 12/16/2025 10:38:00 PM | 220 | 400 | H/O | Fertiliser | 11600.0000000000 | 179.9700000000 | ANS | ISS | INCITEC PIVOT | GP Hoppers & Grabs (x2), | 12/4/2025 11:17:11 PM | |
| Van Jaguar | 12/15/2025 10:00:00 AM | 12/17/2025 3:00:00 AM | 12/18/2025 3:00:00 PM | 220 | 420 | H/O | Fertiliser | 12100.0000000000 | 198.0000000000 | ANS | ISS | FERTIGLOBE | GP Hybrid Hoppers & Grabs (x2), | 12/4/2025 2:36:18 AM | |
| ARETI.GR | 12/20/2025 10:30:00 PM | 12/20/2025 10:20:00 PM | 12/23/2025 10:20:00 PM | 220 | 420 | H/O | Agricultural Products | 18593.0000000000 | 199.9800000000 | ANS | MONSON | BUNGE | Stevens Hoppers & Grabs (x2), | 12/4/2025 11:17:18 PM | |
| LASC #3 - Lascelles Berth No.3 | |||||||||||||||
| TIAN JIAN | 12/7/2025 9:00:00 PM | 12/8/2025 2:00:00 AM | 12/18/2025 12:00:00 PM | 440 | 630 | H/O | Project Cargo | 3880.7000000000 | 189.9900000000 | LINX | WILHELMSEN | VESTAS | NIL, | 12/6/2025 2:00:06 AM | |
| SEA HAWK | 12/22/2025 11:59:00 AM | 12/22/2025 2:00:00 PM | 12/24/2025 4:00:00 AM | 450 | 631 | H/O | Fertiliser | 7800.0000000000 | 181.0000000000 | ANS | WAVE SHIPPING | AMEROPA | Stevens Hoppers & Grabs (x2), | 12/4/2025 11:40:57 PM | |
| REF #1 - Refinery Pier Berth No.1 | |||||||||||||||
| GOLDEN RESOLUTION | 12/12/2025 11:00:00 AM | 12/12/2025 4:00:00 PM | 12/15/2025 12:00:00 AM | Petroleum Products | 7956.0000000000 | 126.8000000000 | NONE | ISS | VIVA | 12/4/2025 2:51:05 AM | |||||
| REF #3 - Refinery Pier Berth No.3 | |||||||||||||||
| Jag Parth | 12/15/2025 8:00:00 PM | 12/16/2025 1:00:00 AM | 12/21/2025 7:00:00 AM | Petroleum Products | 15500.0000000000 | 183.0000000000 | NONE | WILHELMSEN | 12/5/2025 7:36:08 AM | ||||||
| REF #4 - Refinery Pier Berth No.4 | |||||||||||||||
| YASA GOLDEN BOSPHORUS | 12/3/2025 6:00:00 AM | 12/6/2025 11:07:00 PM | 12/9/2025 4:20:00 AM | Petroleum Products | 80000.0000000000 | 248.9600000000 | NONE | GULF | VIVA | 12/4/2025 11:00:01 PM | |||||
| green admire | 12/7/2025 5:00:00 AM | 12/12/2025 12:00:00 AM | 12/14/2025 11:00:00 PM | Petroleum Products | 78000.0000000000 | 249.9000000000 | NONE | GULF | VIVA | 12/5/2025 1:27:16 AM | |||||
| LEGEND: |
In Port Expected Vessel must berth at selected berth |