web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Length Overall (m) Stevedore Agent Equipment Modified On
CQN #1 - Corio Quay North No.1
SVITZER ALBATROSS 8/27/2026 9:00:00 PM 8/27/2026 9:00:00 PM 8/28/2026 6:00:00 AM 31.5 8/25/2026 9:00:18 PM
CQN #4 - Corio Quay North No.4
FORESTAL REINA 8/24/2026 6:00:00 PM 8/24/2026 10:30:00 PM 8/29/2026 11:30:00 AM Woodchip 199.91 CMS MONSON GP Bulk Loader, 8/28/2026 12:58:35 AM
LASC #1 - Lascelles Berth No.1
Norse Innoshima 8/25/2026 12:00:00 AM 8/26/2026 6:00:00 AM 8/29/2026 9:00:00 PM 13 195 H/O Mineral 182.9 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/28/2026 12:25:12 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 8/30/2026 10:00:00 PM 8/30/2026 10:00:00 PM 9/11/2026 7:00:00 AM 0 200 200 NONE NONE 8/7/2026 7:01:19 AM
POAVOSA WISDOM 9/11/2026 11:00:00 PM 9/12/2026 5:00:00 AM 9/15/2026 3:00:00 PM 18 187 H/O Mineral 169.37 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/28/2026 1:06:25 AM
OTAGO BAY 9/29/2026 12:41:00 AM 9/29/2026 6:41:00 AM 10/3/2026 12:41:00 AM Mineral 189.99 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/28/2026 1:06:36 AM
OYSTER BAY 10/3/2026 12:44:00 AM 10/3/2026 6:44:00 AM 10/6/2026 11:44:00 PM Mineral 189.99 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/28/2026 1:07:38 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 10/11/2026 9:00:00 PM 10/11/2026 9:00:00 PM 10/23/2026 6:00:00 AM 0 200 200 8/25/2026 4:41:30 AM
LASC #2 - Lascelles Berth No.2
ADELIE 8/25/2026 10:00:00 PM 8/27/2026 8:30:00 PM 8/31/2026 4:00:00 AM 408 220 H/I Mineral 188 ANS BORTHWICK GP Hybrid Hopper (x1), 8/27/2026 11:35:45 PM
BERTH CLOSURE - MAINTENANCE - LASC 2 9/20/2026 8:00:00 PM 9/20/2026 10:00:00 PM 10/2/2026 8:00:00 AM 220 420 200 NONE NONE 8/7/2026 7:01:14 AM
BERTH CLOSURE - MAINTENANCE - LASC 2 11/1/2026 9:00:00 PM 11/1/2026 9:00:00 PM 11/13/2026 6:00:00 AM 220 420 200 8/24/2026 5:16:00 AM
LASC #3 - Lascelles Berth No.3
DAIWAN KALON 8/24/2026 2:30:00 PM 8/27/2026 12:30:00 AM 8/31/2026 10:00:00 PM 450 630 H/O Agricultural Products 179.96 ANS MONSON GP Hoppers & Grabs (x2), 8/28/2026 12:58:17 AM
centurion buyo 9/14/2026 2:01:00 AM 9/15/2026 2:00:00 AM 9/16/2026 2:01:00 AM Fertiliser 182 LINX MONSON 8/28/2026 3:14:45 AM
HANNA BULKER 9/23/2026 9:00:00 PM 9/24/2026 2:00:00 AM 9/27/2026 2:00:00 AM 450 630 H/O Fertiliser 180 ANS ISS GP Hybrid Hopper & Grab (x1), 8/26/2026 4:38:29 AM
REF #1 - Refinery Pier Berth No.1
Sun neptune 8/24/2026 10:00:00 PM 8/28/2026 1:30:00 AM 8/29/2026 1:00:00 AM Liquid Bulk 127 NONE WILHELMSEN 8/28/2026 3:19:26 AM
MP MR TANKER 3 8/26/2026 5:30:00 PM 8/29/2026 7:30:00 AM 8/31/2026 11:00:00 PM Petroleum Products 179.99 NONE GULF 8/28/2026 2:31:58 AM
CHEM STELLAR 9/7/2026 2:00:00 AM 9/7/2026 7:00:00 AM 9/8/2026 10:00:00 PM Liquid Bulk 160 NONE ISS 8/28/2026 1:02:23 AM
GOLDEN CREATION 9/9/2026 12:00:00 AM 9/9/2026 8:00:00 AM 9/11/2026 7:00:00 AM Liquid Bulk 142.02 NONE ISS 8/28/2026 1:04:21 AM
REF #2 - Refinery Pier Berth No.2
Monarch 8/19/2026 5:30:00 PM 8/23/2026 10:00:00 PM 8/31/2026 4:01:00 AM Petroleum Products 183.2 NONE GULF 8/28/2026 2:33:13 AM
Yong Ao 8/14/2026 11:24:00 PM 9/1/2026 2:46:00 AM 9/4/2026 2:46:00 AM Petroleum Products 183 NONE GULF 8/28/2026 3:16:38 AM
REF #3 - Refinery Pier Berth No.3
XING TONG 799 8/15/2026 4:00:00 AM 8/27/2026 6:30:00 PM 8/31/2026 5:00:00 AM Petroleum Products 182.5 NONE GULF 8/28/2026 12:59:36 AM
REF #4 - Refinery Pier Berth No.4
GAMSUNORO 8/26/2026 9:30:00 AM 8/26/2026 4:00:00 PM 8/29/2026 12:00:00 PM Petroleum Products 228.6 NONE GULF 8/28/2026 2:28:02 AM
FOSSIL 8/28/2026 4:30:00 AM 8/31/2026 4:00:00 AM 9/2/2026 4:00:00 AM Petroleum Products 248.9 NONE GULF 8/28/2026 1:03:15 AM
ELANDRA SWALLOW 8/17/2026 9:00:00 AM 9/4/2026 6:00:00 AM 9/7/2026 12:00:00 PM Petroleum Products 249.7 NONE GULF 8/28/2026 1:03:40 AM
CSK VALIANT 9/1/2026 9:00:00 AM 9/5/2026 12:00:00 AM 9/8/2026 4:00:00 AM Petroleum Products 249.9 NONE GULF 8/28/2026 12:59:04 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth