web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Length Overall (m) Stevedore Agent Equipment Modified On
CQN #1 - Corio Quay North No.1
Ocean Ersa 8/20/2026 10:00:00 AM 8/20/2026 9:00:00 PM 8/26/2026 8:00:00 AM Grain 182.9 LINX MONSON Riordan Loader, 8/13/2026 5:44:11 AM
CQN #4 - Corio Quay North No.4
FORESTAL REINA 8/25/2026 1:00:00 AM 8/25/2026 6:00:00 AM 8/30/2026 2:00:00 AM Woodchip 199.91 CMS MONSON GP Bulk Loader, 8/14/2026 4:50:44 AM
LASC #1 - Lascelles Berth No.1
AFRICAN CARDINAL 8/12/2026 11:00:00 PM 8/13/2026 7:00:00 AM 8/18/2026 1:00:00 PM 200 0 H/I Chemical Bulk 199.9 ANS ISS Stevens Hopper & Grab (x1), 8/14/2026 1:37:29 AM
JEWEL OF SHINAS 8/14/2026 8:00:00 PM 8/18/2026 7:00:00 PM 8/23/2026 4:00:00 AM 12 202 H/O Mineral 190.03 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/14/2026 5:28:29 AM
ADELIE 8/22/2026 9:00:00 PM 8/23/2026 9:00:00 AM 8/25/2026 2:01:00 AM 193 7 H/I Mineral 188 ANS BORTHWICK Boral Conveyor Hopper (x1), 8/14/2026 1:29:23 AM
Norse Innoshima 8/24/2026 8:00:00 PM 8/25/2026 8:00:00 AM 8/29/2026 12:30:00 AM 10 193 H/O Mineral 182.9 ANS BORTHWICK Boral Conveyor Hoppers (x2), 8/14/2026 1:32:27 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 8/30/2026 10:00:00 PM 8/30/2026 10:00:00 PM 9/11/2026 7:00:00 AM 0 200 200 NONE NONE 8/7/2026 7:01:19 AM
LASC #2 - Lascelles Berth No.2
HPC GALAXY 8/13/2026 8:30:00 PM 8/14/2026 3:00:00 AM 8/15/2026 1:00:00 PM 230 408 H/O Fertiliser 177.1 LINX MONSON Linx Hoppers & Grabs (x2), 8/14/2026 1:35:30 AM
BULK EUROPA 8/17/2026 12:00:00 PM 8/17/2026 5:00:00 PM 8/20/2026 1:00:00 PM 230 410 H/O Fertiliser 179 ANS ISS GP Hybrid Hoppers & Grabs (x2), 8/14/2026 4:51:44 AM
AFRICAN FLAMINGO 8/19/2026 8:00:00 PM 8/20/2026 6:00:00 PM 8/21/2026 11:00:00 AM 222 422 H/O Fertiliser 199.9 LINX ISS Linx Hoppers & Grabs (x2), 8/14/2026 1:45:53 AM
Falcon Ichiban 8/23/2026 3:00:00 AM 8/23/2026 9:00:00 AM 8/25/2026 1:01:00 PM 230 410 H/O Fertiliser 179.9 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 8/14/2026 1:27:43 AM
VOGE HAMBURG 8/24/2026 4:00:00 AM 8/25/2026 7:00:00 PM 8/26/2026 8:01:00 PM 230 410 H/O Fertiliser 179.9 LINX MONSON Linx Hoppers & Grabs (x2), 8/14/2026 1:44:29 AM
BERTH CLOSURE - MAINTENANCE - LASC 2 9/20/2026 8:00:00 PM 9/20/2026 10:00:00 PM 10/2/2026 8:00:00 AM 220 420 200 NONE NONE 8/7/2026 7:01:14 AM
LASC #3 - Lascelles Berth No.3
Yasa Camillia 8/15/2026 2:00:00 AM 8/15/2026 7:00:00 AM 8/18/2026 1:00:00 PM 451 630 H/O Fertiliser 179.9 ANS ISS GP Hybrid Hoppers & Grabs (x2), 8/14/2026 1:46:03 AM
GALA 8/19/2026 8:00:00 AM 8/19/2026 6:00:00 PM 8/20/2026 8:00:00 AM 630 490 H/I Project Cargo 139.95 LINX ASIAWORLD 8/14/2026 1:00:28 AM
DAIWAN KALON 8/24/2026 2:00:00 AM 8/24/2026 7:00:00 PM 8/30/2026 1:00:00 AM 450 630 H/O Agricultural Products 179.96 ANS MONSON 8/14/2026 1:34:05 AM
DEVBULK CANSEN 9/7/2026 1:00:00 PM 9/7/2026 7:00:00 PM 9/9/2026 1:00:00 PM 453 630 H/O Fertiliser 177 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 8/14/2026 1:26:57 AM
REF #1 - Refinery Pier Berth No.1
Monarch 8/12/2026 4:00:00 AM 8/12/2026 10:00:00 AM 8/18/2026 5:01:00 AM Petroleum Products 183.2 NONE GULF 8/14/2026 1:50:14 AM
RIVIERA 8/18/2026 11:30:00 PM 8/19/2026 4:30:00 AM 8/19/2026 4:30:00 PM Petroleum Products 183 NONE WILHELMSEN 8/14/2026 12:39:06 AM
GOLDEN CHIE 8/20/2026 5:00:00 AM 8/20/2026 10:00:00 AM 8/21/2026 5:00:00 AM Petroleum Products 124 NONE ISS 8/14/2026 4:52:56 AM
GOLDEN SAGITTARIUS 8/21/2026 4:00:00 AM 8/21/2026 10:00:00 AM 8/23/2026 7:00:00 PM Petroleum Products 126.8 NONE ISS 8/14/2026 4:53:20 AM
Sun neptune 8/25/2026 10:00:00 AM 8/25/2026 3:00:00 PM 8/26/2026 3:00:00 PM Liquid Bulk 127 NONE WILHELMSEN 8/14/2026 1:51:04 AM
REF #2 - Refinery Pier Berth No.2
Yong Ao 8/9/2026 5:00:00 AM 8/12/2026 3:30:00 PM 8/14/2026 1:30:00 PM Petroleum Products 183 NONE GULF 8/14/2026 4:54:48 AM
STI VIRTUS 8/17/2026 1:00:00 AM 8/17/2026 8:30:00 AM 8/20/2026 1:00:00 AM Petroleum Products 183 NONE GULF 8/14/2026 4:55:45 AM
REF #3 - Refinery Pier Berth No.3
XING TONG 799 7/31/2026 11:00:00 PM 8/2/2026 7:00:00 AM 8/14/2026 3:01:00 PM Petroleum Products 182.5 NONE GULF 8/14/2026 1:44:45 AM
ICS TENACIOUS 8/16/2026 8:00:00 PM 8/16/2026 10:00:00 PM 8/17/2026 10:00:00 AM Petroleum Products 102.6 NONE VIVA 8/13/2026 8:05:14 PM
REF #4 - Refinery Pier Berth No.4
PM EMPRESS 8/3/2026 8:00:00 PM 8/11/2026 7:00:00 PM 8/15/2026 4:00:00 AM Petroleum Products 249.9 NONE GULF 8/14/2026 12:32:14 AM
KALAHARI 8/7/2026 5:00:00 PM 8/16/2026 9:00:00 AM 8/19/2026 9:00:00 AM Petroleum Products 250 NONE GULF 8/14/2026 9:00:02 AM
ELANDRA SWALLOW 8/17/2026 6:00:00 PM 8/20/2026 12:00:00 AM 8/22/2026 7:00:00 AM Petroleum Products 249.7 NONE GULF 8/14/2026 1:46:32 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth