web
You’re offline. This is a read only version of the page.
close
Page subject to change
Vessel ETA ETB ETD Bow Stern HEAD IN / OUT Cargo Type Length Overall (m) Stevedore Agent Equipment Comments Modified On
LASC #1 - Lascelles Berth No.1
AMATERAS HARMONY 7/28/2026 2:00:00 AM 7/28/2026 7:00:00 AM 7/29/2026 6:01:00 AM 190 10 H/I Fertiliser 179.9 ANS MONSON GP Hoppers & Grabs (x2), 7/28/2026 2:59:44 AM
Yasa Moon 7/29/2026 6:00:00 AM 7/29/2026 1:30:00 PM 8/2/2026 3:00:00 PM 190 -10 H/I Fertiliser 199.9 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/27/2026 11:22:41 PM
POAVOSA ACE 7/31/2026 9:00:00 AM 8/2/2026 9:00:00 PM 8/6/2026 12:30:00 PM 14 183 H/O Mineral 169.37 ANS BORTHWICK Boral Conveyor Hoppers (x2), 7/28/2026 3:33:55 AM
AFRICAN CARDINAL 8/11/2026 12:00:00 AM 8/11/2026 8:00:00 AM 8/15/2026 12:31:00 AM 190 -10 H/I Chemical Bulk 199.9 ANS ISS Stevens Hopper & Grab (x1), 7/28/2026 3:21:58 AM
BERTH CLOSURE - MAINTENANCE - LASC 1 8/30/2026 10:00:00 PM 8/30/2026 10:00:00 PM 9/11/2026 7:00:00 AM 0 200 H/O 200 NONE NONE 7/28/2026 3:25:14 AM
LASC #2 - Lascelles Berth No.2
African Cormorant 7/26/2026 4:30:00 AM 7/26/2026 11:00:00 AM 7/29/2026 2:30:00 AM 220 400 H/O Fertiliser 179.9 ANS ISS GP Hybrid Hopper & Grab (x1), Stevens Hopper & Grab (x1), 7/28/2026 7:40:51 PM
VIVIAN TRADER 7/28/2026 1:00:00 AM 7/29/2026 7:00:00 AM 8/1/2026 1:00:00 AM 220 400 H/O Fertiliser 179.9 ANS ISS GP Hybrid Hoppers & Grabs (x2), 7/28/2026 7:44:25 PM
GLOBAL FAITH 7/28/2026 10:30:00 PM 8/1/2026 7:00:00 AM 8/2/2026 9:00:00 AM 220 390 H/O Fertiliser 169.37 ANS WAVE SHIPPING Stevens Hoppers & Grabs (x2), 7/28/2026 7:45:43 PM
ZAGORI 8/10/2026 4:00:00 AM 8/10/2026 11:00:00 AM 8/12/2026 8:00:00 AM 220 420 H/O Fertiliser 200 LINX MONSON Linx Hoppers & Grabs (x2), 7/27/2026 11:55:12 PM
BERTH CLOSURE - MAINTENANCE - LASC 2 9/20/2026 8:00:00 PM 9/20/2026 10:00:00 PM 10/2/2026 8:00:00 AM 150 NONE NONE 7/28/2026 3:25:25 AM
LASC #3 - Lascelles Berth No.3
ARABICA 7/27/2026 10:00:00 AM 7/27/2026 9:00:00 PM 7/31/2026 12:00:00 PM 430 630 H/O Agricultural Products 199.9 ANS MONSON Stevens Hoppers & Grabs (x2), 7/28/2026 3:30:54 AM
PAN BONITA 8/3/2026 8:00:00 AM 8/3/2026 1:00:00 PM 8/6/2026 3:00:00 AM 441 630 H/O Fertiliser 189 ANS ISS GP Hybrid Hoppers & Grabs (x2), 7/27/2026 11:30:08 PM
Yasa Camillia 8/13/2026 12:00:00 AM 8/13/2026 6:00:00 AM 8/16/2026 6:00:00 AM 450 630 H/O Fertiliser 179.9 ANS ISS GP Hoppers & Grabs (x2), 7/28/2026 3:20:55 AM
HPC GALAXY 8/17/2026 11:00:00 PM 8/18/2026 4:00:00 AM 8/18/2026 6:00:00 PM 453 630 H/O Fertiliser 177.1 LINX MONSON Linx Hoppers & Grabs (x2), 7/27/2026 11:55:30 PM
Falcon Ichiban 8/18/2026 8:00:00 PM 8/19/2026 2:00:00 AM 8/21/2026 7:00:00 AM 450 630 H/O Fertiliser 179.9 ANS WAVE SHIPPING 7/27/2026 11:36:43 PM
REF #1 - Refinery Pier Berth No.1
ICS TENACIOUS 7/29/2026 5:00:00 PM 7/29/2026 5:15:00 PM 7/30/2026 5:00:00 AM Petroleum Products 102.6 NONE VIVA 7/27/2026 5:00:15 PM
REF #2 - Refinery Pier Berth No.2
Yong Ao 7/25/2026 8:30:00 PM 7/26/2026 3:30:00 AM 7/28/2026 8:30:00 PM Petroleum Products 183 NONE GULF 7/28/2026 3:03:12 AM
REF #3 - Refinery Pier Berth No.3
ROSTELLA 7/25/2026 12:00:00 AM 7/25/2026 4:00:00 PM 7/30/2026 4:00:00 AM Liquid Bulk 109.9 NONE WILHELMSEN 7/28/2026 3:02:50 AM
SEA DOLPHIN 7/28/2026 10:00:00 AM 7/30/2026 1:00:00 PM 7/31/2026 10:00:00 AM Petroleum Products 183 NONE WILHELMSEN 7/28/2026 1:00:03 PM
REF #4 - Refinery Pier Berth No.4
green azure 7/20/2026 4:00:00 PM 7/26/2026 2:30:00 PM 7/29/2026 7:00:00 AM Petroleum Products 249.9 NONE GULF 7/28/2026 3:04:43 AM
Atlantic Pearl 7/18/2026 9:00:00 PM 7/31/2026 10:00:00 PM 8/3/2026 7:00:00 AM Petroleum Products 249.9 NONE GULF 7/24/2026 12:19:05 AM
LEGEND:

In Port

Expected

Vessel must berth at selected berth